| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1291/1597 | 5:14:31 | Calgary, AB | M4044 | 819/934 | 136/149 | 5:08:41 | 07:20 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:10:35 | 07:03 |
| 20K Split | 2:23:06 | 07:09 |
| 30K Split | 3:35:32 | 07:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
