| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1267/1597 | 5:11:15 | Calgary, AB | M3034 | 805/934 | 103/116 | 5:09:51 | 07:22 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:56:28 | 05:38 |
| 20K Split | 1:52:47 | 05:38 |
| 30K Split | 3:00:04 | 06:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
