| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 747/1597 | 4:22:35 | Calgary, AB | M4044 | 534/934 | 88/149 | 4:20:23 | 06:11 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:03:53 | 06:23 |
| 20K Split | 2:06:05 | 06:18 |
| 30K Split | 3:07:58 | 06:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
