| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 358/1597 | 3:54:48 | Perth, ON | M4044 | 273/934 | 44/149 | 3:54:33 | 05:35 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:46:50 | 04:41 |
| 20K Split | 1:37:24 | 04:52 |
| 30K Split | 2:42:50 | 05:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
