| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 968/1597 | 4:40:12 | Canmore, AB | F4044 | 307/663 | 45/95 | 4:35:18 | 06:33 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:05:29 | 06:32 |
| 20K Split | 2:06:26 | 06:19 |
| 30K Split | 3:10:06 | 06:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
