| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 631/1597 | 4:14:34 | Sherwood Park, AB | M3034 | 455/934 | 65/116 | 4:10:57 | 05:58 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:59:18 | 05:55 |
| 20K Split | 1:55:24 | 05:46 |
| 30K Split | 2:53:50 | 05:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
