| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 359/1597 | 3:54:49 | Calgary, AB | F4549 | 86/663 | 8/83 | 3:52:44 | 05:32 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:57:19 | 05:43 |
| 20K Split | 1:52:30 | 05:37 |
| 30K Split | 2:47:06 | 05:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
