| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1245/1597 | 5:08:59 | Calgary, AB | F6064 | 448/663 | 5/14 | 5:02:42 | 07:12 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:15:55 | 07:35 |
| 20K Split | 2:30:11 | 07:30 |
| 30K Split | 3:37:12 | 07:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
