| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 234/1597 | 3:42:18 | Lake Newell Resort, AB | M3539 | 186/934 | 32/129 | 3:41:34 | 05:16 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:52:20 | 05:14 |
| 20K Split | 1:45:08 | 05:15 |
| 30K Split | 2:38:10 | 05:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
