| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 199/1597 | 3:37:29 | Calgary, AB | M4044 | 159/934 | 29/149 | 3:37:04 | 05:10 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:43 | 04:52 |
| 20K Split | 1:36:56 | 04:50 |
| 30K Split | 2:28:15 | 04:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
