| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1215/1597 | 5:06:37 | Philadelphia, PA | F4549 | 428/663 | 50/83 | 5:04:49 | 07:15 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:04:41 | 06:28 |
| 20K Split | 2:13:03 | 06:39 |
| 30K Split | 3:29:30 | 06:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
