| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 649/1597 | 4:15:51 | Calgary, AB | M3034 | 466/934 | 66/116 | 4:15:06 | 06:04 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:53:10 | 05:19 |
| 20K Split | 1:51:19 | 05:33 |
| 30K Split | 2:53:37 | 05:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
