| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 149/1597 | 3:31:48 | Calgary, AB | M3034 | 119/934 | 18/116 | 3:30:58 | 05:01 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:49:43 | 04:58 |
| 20K Split | 1:38:16 | 04:54 |
| 30K Split | 2:25:46 | 04:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
