| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 291/1597 | 3:47:43 | Abbotsford, BC | F3539 | 68/663 | 13/103 | 3:46:58 | 05:24 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:51:59 | 05:11 |
| 20K Split | 1:45:07 | 05:15 |
| 30K Split | 2:39:58 | 05:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
