| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 546/1597 | 4:08:48 | Lethbridge, AB | F4549 | 149/663 | 17/83 | 4:01:45 | 05:45 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:03:07 | 06:18 |
| 20K Split | 2:01:48 | 06:05 |
| 30K Split | 2:57:59 | 05:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
