| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1314/1597 | 5:17:22 | Calgary, AB | M3034 | 829/934 | 108/116 | 5:10:40 | 07:23 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:04:38 | 06:27 |
| 20K Split | 2:09:11 | 06:27 |
| 30K Split | 3:25:00 | 06:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
