| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1350/1597 | 5:23:06 | Calgary, AB | M5054 | 845/934 | 101/112 | 5:18:40 | 07:35 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:16:32 | 07:39 |
| 20K Split | 2:29:57 | 07:29 |
| 30K Split | 3:44:49 | 07:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
