| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 118/1597 | 3:27:37 | Calgary, AB | M4549 | 94/934 | 16/125 | 3:25:31 | 04:53 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:58 | 05:05 |
| 20K Split | 1:38:57 | 04:56 |
| 30K Split | 2:26:33 | 04:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
