| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 289/1597 | 3:47:24 | Lethbridge, AB | M4549 | 222/934 | 37/125 | 3:46:40 | 05:23 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:12 | 05:01 |
| 20K Split | 1:40:09 | 05:00 |
| 30K Split | 2:36:46 | 05:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
