| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1420/1597 | 5:35:37 | Calgary, AB | M4044 | 870/934 | 140/149 | 5:30:32 | 07:52 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:08:09 | 06:48 |
| 20K Split | 2:25:10 | 07:15 |
| 30K Split | 3:48:08 | 07:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
