| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1257/1597 | 5:10:00 | Calgary, AB | M6064 | 801/934 | 31/39 | 5:06:26 | 07:17 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:15:10 | 07:31 |
| 20K Split | 2:29:06 | 07:27 |
| 30K Split | 3:35:18 | 07:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
