| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1108/1597 | 4:53:39 | Edmonton, AB | F2529 | 371/663 | 69/102 | 4:50:36 | 06:55 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:04:58 | 06:29 |
| 20K Split | 2:11:04 | 06:33 |
| 30K Split | 3:20:23 | 06:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
