| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 931/1597 | 4:35:49 | Calgary, AB | M4549 | 635/934 | 95/125 | 4:32:49 | 06:29 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:00:32 | 06:03 |
| 20K Split | 2:00:23 | 06:01 |
| 30K Split | 3:06:22 | 06:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
