| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 41/1597 | 3:10:52 | Calgary, AB | M-U20 | 35/934 | 1/13 | 3:10:42 | 04:32 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:43:47 | 04:22 |
| 20K Split | 1:27:42 | 04:23 |
| 30K Split | 2:11:49 | 04:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
