Startline

UBC Triathlon

Vancouver, BC - 11 mars 2017

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage Vélo Course
Standard 1/122 2:01:14 836 MUNRO, Sebastian M2529 1/91 1/14 0:23:08 0:59:33 0:38:34
Standard 2/122 2:13:15 812 WOOD, Michael M3539 2/91 1/17 0:31:37 1:03:59 0:37:40
Standard 3/122 2:15:42 813 MUIR, Ryan M3539 3/91 2/17 0:28:38 1:03:43 0:43:22
Standard 5/122 2:17:19 823 YEE, Christopher M2529 4/91 2/14 0:29:21 1:09:55 0:38:05
Standard 6/122 2:17:54 817 SHARPLES, Lishan M2529 5/91 3/14 0:31:11 1:09:54 0:36:49
Standard 7/122 2:17:58 825 TAMURA, Kazune M2529 6/91 4/14 0:32:41 1:07:15 0:38:03
Standard 8/122 2:18:05 851 HEINKEL, Florian M2529 7/91 5/14 0:27:47 1:09:03 0:41:17
Standard 9/122 2:18:23 811 GREYELL, Jonathan M4044 8/91 1/14 0:31:02 1:01:14 0:46:09
Standard 11/122 2:23:46 844 FLOWER, Tom M3539 9/91 3/17 0:33:32 1:09:17 0:40:57
Standard 12/122 2:25:23 816 AXSEN, Jonn M3539 10/91 4/17 0:35:03 1:07:23 0:42:58
Standard 13/122 2:27:06 815 ADAMS, David M2529 11/91 6/14 0:31:49 1:13:56 0:41:22
Standard 14/122 2:27:07 819 JONES, Michael M3034 12/91 1/10 0:28:23 1:14:32 0:44:14
Standard 15/122 2:28:26 820 ROSS, Michael M6064 13/91 1/2 0:30:58 1:09:30 0:48:00
Standard 16/122 2:28:58 842 BRUCE, David M4044 14/91 2/14 0:29:19 1:17:02 0:42:37
Standard 17/122 2:30:00 834 PORTER, Marc M5054 15/91 1/5 0:26:04 1:16:47 0:47:10
Standard 18/122 2:30:27 769 CARR, Devon M3539 16/91 5/17 0:34:24 1:10:20 0:45:44
Standard 19/122 2:32:09 779 RICH, Fraser M2529 17/91 7/14 0:30:05 1:17:22 0:44:43
Standard 20/122 2:32:27 788 HUANG, Yu Lin M2024 18/91 1/13 0:31:02 1:17:26 0:44:00
Standard 22/122 2:33:39 860 ANTONSEN, Ryan M2024 19/91 2/13 0:27:27 1:19:18 0:46:55
Standard 23/122 2:33:44 791 ROCCOR, Raphael M3034 20/91 2/10 0:32:44 1:17:13 0:43:48
Standard 24/122 2:35:46 777 WEIDNER, Joshua M2024 21/91 3/13 0:34:50 1:17:20 0:43:37
Standard 25/122 2:35:57 704 ROBINSON, Alexander M2529 22/91 8/14 0:32:13 1:21:05 0:42:40
Standard 27/122 2:37:48 810 MURPHY, Brennen M2529 23/91 9/14 0:33:28 1:20:01 0:44:19
Standard 29/122 2:39:38 797 LATTA, Eric M4549 24/91 1/6 0:36:47 1:14:46 0:48:06
Standard 30/122 2:40:21 711 POUVREAU, David M3539 25/91 6/17 0:42:13 1:12:53 0:45:16
Standard 31/122 2:40:25 771 ELLIS, Mark M5054 26/91 2/5 0:40:56 1:13:37 0:45:54
Standard 32/122 2:40:32 801 JOHNSON, Niel M4549 27/91 2/6 0:30:09 1:24:36 0:45:48
Standard 33/122 2:41:35 850 GALUNENKO, Oleksandr M3034 28/91 3/10 0:35:48 1:13:17 0:52:31
Standard 34/122 2:41:56 748 DIJKERMAN-MOUNJI, Adam M2024 29/91 4/13 0:32:50 1:19:00 0:50:07
Standard 35/122 2:42:45 767 HILL, Andrew M2024 30/91 5/13 0:31:47 1:18:52 0:52:07
Standard 36/122 2:43:37 808 GRDINA, Vince M4044 31/91 3/14 0:35:02 1:15:55 0:52:41
Standard 38/122 2:43:52 794 DONNELLY, Bryce M2529 32/91 10/14 0:38:36 1:17:25 0:47:52
Standard 40/122 2:44:57 757 YOON, Tae Il M3034 33/91 4/10 0:34:12 1:22:03 0:48:44
Standard 41/122 2:45:16 800 CONTI, Nick M3034 34/91 5/10 0:37:34 1:17:10 0:50:33
Standard 42/122 2:45:53 802 JAMISON, Stephen M2024 35/91 6/13 0:30:37 1:24:35 0:50:42
Standard 44/122 2:46:50 741 COHEN, Daniel M2024 36/91 7/13 0:42:43 1:17:32 0:46:36
Standard 46/122 2:47:10 781 GOLDFARB, Jordan M3034 37/91 6/10 0:37:38 1:22:23 0:47:11
Standard 47/122 2:47:37 717 WHITE, Noah M-U20 38/91 1/6 0:31:54 1:24:38 0:51:06
Standard 48/122 2:47:42 774 CLASBY, Paul M4549 39/91 3/6 0:37:35 1:17:24 0:52:44
Standard 49/122 2:47:55 725 MCMILLAN, Roan M-U20 40/91 2/6 0:41:34 1:24:01 0:42:21
Standard 50/122 2:48:06 773 MUNROE, Craig M4549 41/91 4/6 0:36:43 1:20:26 0:50:59
Standard 52/122 2:49:07 731 LIU, Michael M4044 42/91 4/14 0:39:03 1:21:23 0:48:41
Standard 53/122 2:50:14 743 SUMALING, Michaelangelo M4044 43/91 5/14 0:42:44 1:19:17 0:48:14
Standard 54/122 2:50:16 789 DE PENNART, Auguste M-U20 44/91 3/6 0:30:31 1:24:45 0:55:01
Standard 55/122 2:50:44 744 MANGALINDAN, Randy M4044 45/91 6/14 0:38:32 1:13:29 0:58:45
Standard 56/122 2:51:32 732 ZELISKO, Robert M4044 46/91 7/14 0:41:16 1:21:20 0:48:57
Standard 58/122 2:52:36 790 CHAN, Jonathan M-U20 47/91 4/6 0:28:42 1:28:39 0:55:16
Standard 59/122 2:52:50 742 CULLIS, Jeff M3539 48/91 7/17 0:39:12 1:28:21 0:45:19
Standard 60/122 2:53:55 705 PARKER, David M3539 49/91 8/17 0:42:24 1:22:10 0:49:23
Standard 62/122 2:54:10 750 GAGNON, Nicolas M2024 50/91 8/13 0:35:48 1:25:23 0:53:00
Standard 63/122 2:54:31 828 RAFFAELLO, Luca M3539 51/91 9/17 0:37:33 1:23:48 0:53:11
Standard 65/122 3:00:26 740 GREGORY-EVANS, Kevin M5559 52/91 1/3 0:36:28 1:26:11 0:57:48
Standard 67/122 3:00:50 723 BAIRD, Liam M-U20 53/91 5/6 0:43:10 1:32:56 0:44:45
Standard 70/122 3:01:23 856 CHAN, Jonathan M2529 54/91 11/14 0:31:22 1:33:28 0:56:34
Standard 74/122 3:03:00 854 BREMNER, Peter M5054 55/91 3/5
Standard 75/122 3:03:14 768 SHAW, Rinche M2024 56/91 9/13 0:36:39 1:32:02 0:54:33
Standard 76/122 3:03:26 827 MONORE, Chris M6064 57/91 2/2 0:32:57 1:27:48 1:02:43
Standard 77/122 3:03:27 795 SMITH, Chris M3034 58/91 7/10 0:42:39 1:27:23 0:53:26
Standard 78/122 3:03:34 837 TAYLOR, David M3539 59/91 10/17 0:34:27 1:25:19 1:03:49
Standard 79/122 3:03:57 706 LATIMER, Andrew M2024 60/91 10/13 0:41:03 1:31:43 0:51:12
Standard 82/122 3:04:37 726 SHANNON, Brad M4549 61/91 5/6 0:40:48 1:26:46 0:57:03
Standard 83/122 3:04:45 783 WILLIAMS, Steve M4044 62/91 8/14 0:34:34 1:24:36 1:05:37
Standard 84/122 3:04:55 720 NORRINGTON, Scott M4044 63/91 9/14 0:49:34 1:27:22 0:48:00
Standard 85/122 3:05:43 778 KHAN, Hamza M5054 64/91 4/5 0:37:03 1:35:20 0:53:20
Standard 86/122 3:06:10 712 RALF, Edinger M5054 65/91 5/5 0:44:25 1:20:29 1:01:17
Standard 87/122 3:07:21 749 FABBRI, Lucas M-U20 66/91 6/6 0:38:26 1:30:48 0:58:07
Standard 90/122 3:09:24 772 RATHINAKUMAR, Naveenraj M2529 67/91 12/14 0:35:23 1:39:58 0:54:04
Standard 91/122 3:12:42 719 BALLARIN, Rick M5559 68/91 2/3 0:40:15 1:29:25 1:03:03
Standard 92/122 3:13:18 756 NAULT, Sebastien M4044 69/91 10/14 0:45:33 1:26:28 1:01:18
Standard 93/122 3:14:23 843 FURSETH, Thomas M2529 70/91 13/14 0:38:21 1:40:00 0:56:03
Standard 94/122 3:14:57 747 DECASTRO, Anthony M3539 71/91 11/17 0:43:32 1:30:07 1:01:19
Standard 96/122 3:16:33 703 DUPUIS, Kyle M2024 72/91 11/13 0:42:50 1:31:33 1:02:12
Standard 97/122 3:16:33 730 LAUBMAN, Kent M3539 73/91 12/17 0:45:09 1:28:55 1:02:31
Standard 98/122 3:16:46 752 CHAMBERS, Joshua M3034 74/91 8/10 0:31:05 1:53:21 0:52:20
Standard 99/122 3:16:55 754 AVELINO, Paolo M3539 75/91 13/17 0:37:23 1:47:12 0:52:20
Standard 100/122 3:18:10 729 REW, Jihong M3539 76/91 14/17 0:45:18 1:30:04 1:02:49
Standard 102/122 3:20:58 858 TYLER WITTIE, Gary M4044 77/91 11/14 0:40:57 1:27:08 1:12:54
Standard 103/122 3:21:44 716 LEAHY, Mike M3034 78/91 9/10 0:47:02 1:34:09 1:00:33
Standard 105/122 3:23:21 853 TOMLINSON, David M2529 79/91 14/14 0:44:39 1:39:03 0:59:40
Standard 107/122 3:25:08 708 ROGIC, Robert M3034 80/91 10/10 0:42:23 1:59:37 0:43:09
Standard 108/122 3:25:23 709 HUANG, Jeffrey M2024 81/91 12/13 0:46:10 1:41:28 0:57:46
Standard 110/122 3:26:54 718 CHU, Norman M3539 82/91 15/17 0:51:08 1:46:42 0:49:05
Standard 111/122 3:27:54 798 ABANILLA, Ernan M4549 83/91 6/6 0:39:26 1:31:28 1:17:01
Standard 113/122 3:28:52 707 LEE, Justin M3539 84/91 16/17 0:48:11 1:38:34 1:02:08
Standard 114/122 3:28:54 733 SURVE, Rohan M3539 85/91 17/17 0:46:47 1:41:56 1:00:12
Standard 115/122 3:31:22 728 HUNTER, Graham M5559 86/91 3/3 0:46:31 1:43:57 1:00:55
Standard 117/122 3:37:00 755 BARIL, Rob M4044 87/91 12/14 0:45:23 1:44:23 1:07:15
Standard 118/122 3:46:33 780 BLAD, Hugo M4044 88/91 13/14 0:46:14 1:43:54 1:16:26
Standard 119/122 3:47:05 715 LEONG, Joseph M6569 89/91 1/1 0:49:11 1:49:45 1:08:10
Standard 120/122 3:58:44 724 EAGLESHAM, Reed M2024 90/91 13/13 0:43:17 1:51:56 1:23:31
Standard 121/122 3:59:46 852 ABASI, Farshad M4044 91/91 14/14 0:53:25 1:44:55 1:21:26
Standard DNF 829 BROWNE, Nicholas M3539     0:27:04
Standard DNF 831 BENOIT, Savoie M3539     0:51:59
Standard DNF 838 GAROFALO, Enzo Zicat M2024     0:25:14