Startline

Apple Triathlon (Sun)

Kelowna, BC - August 23, 2015

Event Website
Text Reports
Relay Groups | Overall
Sprint Age Groups | Overall
Standard Age Groups | Overall
Event Place Time Race # Name City Division Place/Gender Place/Divsion Swim T1 Bike T2 Run  
Sprint 1/345 1:01:56 255 VAN ALLEN, Jake Kelowna, BC M2529 1/146 1/10 0:11:16 01:31 0:30:44 01:02 0:17:24 Photos
Sprint 2/345 1:02:26 259 ZROBEK, Dylan Edmonton, AB M2024 2/146 1/3 0:11:11 01:19 0:31:04 00:36 0:18:18 Photos
Sprint 3/345 1:02:30 500 REID, Chad Vancouver, BC M4044 3/146 1/27 0:10:39 01:22 0:31:10 00:33 0:18:49 Photos
Sprint 4/345 1:02:42 253 TOTH, Anthony Chilliwack, BC M3539 4/146 1/21 0:11:03 01:28 0:31:08 00:41 0:18:24 Photos
Sprint 5/345 1:02:57 431 CROSTHWAITE, Ian Kelowna, BC M4044 5/146 2/27 0:10:50 01:18 0:32:06 00:33 0:18:12 Photos
Sprint 6/345 1:04:14 236 ONTKEAN, Nick Lethbridge, AB M2529 6/146 2/10 0:11:26 01:39 0:32:09 00:46 0:18:16 Photos
Sprint 7/345 1:05:18 522 WILLETT, Chris Papamoa, NZ M4044 7/146 3/27 0:12:05 01:41 0:31:32 00:44 0:19:18 Photos
Sprint 8/345 1:06:25 429 COURTENAY, Martin Kelowna, BC M5054 8/146 1/22 0:11:39 01:38 0:31:27 00:49 0:20:53 Photos
Sprint 9/345 1:06:25 203 BAUMEISTER, Matt Vernon, BC M2529 9/146 3/10 0:11:18 01:37 0:32:09 00:45 0:20:38 Photos
Sprint 10/345 1:06:42 454 HUNTER, Rick North Vancouver, BC M5054 10/146 2/22 0:11:25 01:26 0:33:28 00:43 0:19:42 Photos
Sprint 11/345 1:07:18 471 LAZAR, Samuel Salmon Arm, BC M4044 11/146 4/27 0:12:10 01:56 0:32:52 00:38 0:19:44 Photos
Sprint 12/345 1:07:22 209 CARON, Dom Kelowna, BC M3539 12/146 2/21 0:11:21 01:23 0:33:58 00:47 0:19:55 Photos
Sprint 13/345 1:07:36 466 KRONEWITT, Marshall Malakwa, BC M4044 13/146 5/27 0:11:49 01:24 0:33:41 00:49 0:19:55 Photos
Sprint 14/345 1:07:45 514 VAN HEYST, John Dewinton, AB M5054 14/146 3/22 0:12:19 01:51 0:31:39 00:56 0:21:02 Photos
Sprint 15/345 1:07:48 245 SIMPSON, Bo Calgary, AB M3539 15/146 3/21 0:09:13 01:28 0:34:43 00:43 0:21:43 Photos
Sprint 16/345 1:08:37 510 STUART, David Edmonton, AB M5054 16/146 4/22 0:12:14 01:57 0:31:52 00:57 0:21:39 Photos
Sprint 17/345 1:08:48 225 LORENZO, Stan Vancouver, BC M3034 17/146 1/14 0:12:19 01:25 0:34:34 00:35 0:19:58 Photos
Sprint 18/345 1:08:50 463 KIRK, David Kelowna, BC M5054 18/146 5/22 0:10:39 01:39 0:33:20 00:49 0:22:26 Photos
Sprint 20/345 1:09:32 497 POOL, David Vancouver, BC M4044 19/146 6/27 0:11:28 01:40 0:35:01 00:37 0:20:49 Photos
Sprint 22/345 1:10:15 515 VERSTRAETE, Jared Kelowna, BC M4549 20/146 1/19 0:12:41 01:31 0:34:06 00:42 0:21:16 Photos
Sprint 23/345 1:10:36 492 PAETSCH, Paul Edmonton, AB M4549 21/146 2/19 0:12:14 01:44 0:33:31 00:48 0:22:20 Photos
Sprint 24/345 1:10:43 435 DELEENHEER, Joel Lake Country, BC M4044 22/146 7/27 0:11:51 01:37 0:34:52 00:43 0:21:41 Photos
Sprint 25/345 1:10:47 243 SHARP, Ian Kelowna, BC M3539 23/146 4/21 0:14:28 01:57 0:34:41 00:59 0:18:44 Photos
Sprint 26/345 1:11:02 213 GABBAI, Jon Calgary, AB M3034 24/146 2/14 0:14:07 01:36 0:34:43 00:48 0:19:50 Photos
Sprint 27/345 1:11:08 441 DUST, Jason Edmonton, AB M4549 25/146 3/19 0:10:53 02:05 0:36:05 01:23 0:20:45 Photos
Sprint 28/345 1:11:23 462 KELLY, Mike Sturgeon County, AB M4549 26/146 4/19 0:12:33 01:42 0:34:30 00:52 0:21:48 Photos
Sprint 29/345 1:11:31 446 GLEASON, Mike Canmore, AB M4044 27/146 8/27 0:11:58 01:54 0:35:02 00:49 0:21:50 Photos
Sprint 32/345 1:12:20 260 BRAND, Lukas Fort St John, BC M3539 28/146 5/21 0:12:40 02:12 0:35:33 01:11 0:20:46 Photos
Sprint 33/345 1:12:40 511 SYLVESTRE, Pierre Bonnyville, AB M4044 29/146 9/27 0:15:05 01:39 0:35:22 00:49 0:19:47 Photos
Sprint 34/345 1:12:41 481 MITCHELL, Bruce Kamloops, BC M6064 30/146 1/12 0:12:12 01:59 0:35:56 01:11 0:21:24 Photos
Sprint 38/345 1:13:08 512 TRESNJO, Damir North Vancouver, BC M4044 31/146 10/27 0:12:56 02:17 0:34:58 00:45 0:22:14 Photos
Sprint 40/345 1:13:29 468 LASCELLES, Francois Kelowna, BC M4549 32/146 5/19 0:12:43 01:40 0:35:29 00:57 0:22:42 Photos
Sprint 41/345 1:13:44 442 DYKES, Harvey North Vancouver, BC M4549 33/146 6/19 0:14:44 02:35 0:34:20 00:48 0:21:18 Photos
Sprint 42/345 1:13:50 478 MCDIARMID, Cam Mill Bay, BC M5054 34/146 6/22 0:13:39 01:34 0:35:01 00:59 0:22:39 Photos
Sprint 43/345 1:13:50 220 KLASSEN, Daryl Lake Country, BC M3539 35/146 6/21 0:12:45 02:16 0:36:24 01:10 0:21:16 Photos
Sprint 44/345 1:14:15 456 ISAAC, Warren Kelowna, BC M4044 36/146 11/27 0:13:03 01:32 0:35:01 00:56 0:23:46 Photos
Sprint 46/345 1:14:28 467 KUZIO, Shaun Merritt, BC M4044 37/146 12/27 0:13:19 02:31 0:35:23 00:58 0:22:19 Photos
Sprint 47/345 1:14:28 231 MORRISON, Christopher Edmonton, AB M3539 38/146 7/21 0:14:21 01:53 0:34:52 01:13 0:22:11 Photos
Sprint 48/345 1:14:42 489 OVELSON, Chris Kelowna, BC M4044 39/146 13/27 0:13:42 02:07 0:36:09 00:45 0:22:02 Photos
Sprint 50/345 1:15:13 486 NEILSON, Kent Calgary, AB M5054 40/146 7/22 0:14:12 02:06 0:35:42 01:09 0:22:06 Photos
Sprint 52/345 1:15:27 450 HOFT, Tony Kelowna, BC M6064 41/146 2/12 0:12:17 02:27 0:36:26 00:52 0:23:28 Photos
Sprint 54/345 1:15:31 498 PURCER, Tim Kelowna, BC M5559 42/146 1/10 0:13:20 02:20 0:36:25 01:06 0:22:22 Photos
Sprint 55/345 1:15:41 507 SAWATZKY, Brent Kelowna, BC M4549 43/146 7/19 0:11:46 02:28 0:37:47 00:49 0:22:53 Photos
Sprint 58/345 1:16:04 459 JOHNSON, Colby Chilliwack, BC M4044 44/146 14/27 0:15:11 01:47 0:34:17 00:50 0:24:01 Photos
Sprint 60/345 1:16:24 521 SWAN, Rob Kelowna, BC M4549 45/146 8/19 0:12:38 02:12 0:37:24 00:54 0:23:18 Photos
Sprint 63/345 1:16:40 414 BAUER, Rod Calgary, AB M4549 46/146 9/19 0:13:23 02:04 0:36:37 00:47 0:23:50 Photos
Sprint 66/345 1:16:54 503 ROSS, Brian Saskatoon, SK M5559 47/146 2/10 0:13:39 02:43 0:34:56 00:55 0:24:42 Photos
Sprint 68/345 1:17:05 523 CAMBRIDGE, Jim Victoria, BC M6064 48/146 3/12 0:15:30 01:30 0:36:47 01:00 0:22:20 Photos
Sprint 70/345 1:17:32 485 MULGREW, Bill Kelowna, BC M5054 49/146 8/22 0:13:26 01:44 0:36:57 01:17 0:24:10 Photos
Sprint 75/345 1:18:40 437 DIMMELL, Peter Calgary, AB M5054 50/146 9/22 0:15:31 01:35 0:37:44 00:58 0:22:54 Photos
Sprint 76/345 1:18:42 525 HOLMES, Stephen Vancouver, BC M6064 51/146 4/12 0:13:30 01:47 0:38:43 00:58 0:23:45 Photos
Sprint 78/345 1:18:51 482 MITCHELL, Dean Kelowna, BC M4549 52/146 10/19 0:13:02 02:22 0:39:17 00:55 0:23:17 Photos
Sprint 79/345 1:19:42 247 STELZER, Lucas Prince George, BC M2529 53/146 4/10 0:14:24 02:26 0:37:22 01:15 0:24:18 Photos
Sprint 80/345 1:19:42 218 JOYCE, Ryan Calgary, AB M3034 54/146 3/14 0:15:39 02:19 0:38:12 01:08 0:22:26 Photos
Sprint 83/345 1:19:59 524 GEBBS, Rob 55/146   0:14:33 02:03 0:38:57 01:30 0:22:57 Photos
Sprint 88/345 1:20:40 423 BROWNE, Bill Pitt Meadows, BC M5054 56/146 10/22 0:16:23 03:20 0:36:47 01:16 0:22:57 Photos
Sprint 90/345 1:20:47 212 DODDS, Nick Kelowna, BC M2529 57/146 5/10 0:16:18 04:17 0:38:08 00:36 0:21:30 Photos
Sprint 91/345 1:20:51 249 STEWART, Brett Kelowna, BC M3034 58/146 4/14 0:12:39 03:19 0:37:49 01:30 0:25:35 Photos
Sprint 92/345 1:20:57 207 BRIGGS, Kyle Kelowna, BC M2024 59/146 2/3 0:15:57 01:44 0:38:55 01:10 0:23:13 Photos
Sprint 93/345 1:20:58 244 SHORE, James Surrey, BC M2529 60/146 6/10 0:17:16 01:41 0:37:09 02:05 0:22:49 Photos
Sprint 94/345 1:21:04 453 HROMEK, Christopher Kelowna, BC M5054 61/146 11/22 0:14:07 02:15 0:36:51 01:45 0:26:09 Photos
Sprint 95/345 1:21:05 418 BLACKBURN, Tim Kelowna, BC M5054 62/146 12/22 0:15:26 01:58 0:37:13 01:26 0:25:04 Photos
Sprint 98/345 1:21:50 240 PLANTE, Dan Richmond, BC M3539 63/146 8/21 0:16:07 03:17 0:41:19 01:29 0:19:40 Photos
Sprint 99/345 1:21:51 449 HOEL, Rodney Peachland, BC M4549 64/146 11/19 0:14:45 02:11 0:40:39 00:56 0:23:23 Photos
Sprint 103/345 1:22:22 444 GEOFFRION, Paul North Vancouver, BC M4044 65/146 15/27 0:15:25 02:53 0:39:31 01:22 0:23:13 Photos
Sprint 104/345 1:22:23 516 WINDSOR, Kent Regina, SK M5054 66/146 13/22 0:13:27 02:33 0:37:36 01:20 0:27:29 Photos
Sprint 105/345 1:22:29 217 JORDAN, Wendelin Vancouver, BC M3034 67/146 5/14 0:17:03 02:54 0:36:02 02:13 0:24:19 Photos
Sprint 106/345 1:22:38 475 LLOYD, David Kelowna, BC M6569 68/146 1/3 0:16:11 02:54 0:37:05 01:26 0:25:05 Photos
Sprint 109/345 1:22:49 201 ALKEMA, Michael Calgary, AB M3034 69/146 6/14 0:18:18 04:20 0:38:14 01:03 0:20:55 Photos
Sprint 110/345 1:22:51 256 VAN WOERDEN, Joost Vancouver, BC M3034 70/146 7/14 0:18:20 02:21 0:38:33 00:54 0:22:45 Photos
Sprint 114/345 1:23:06 496 PERRAS, Terry Regina, SK M4044 71/146 16/27 0:15:53 02:26 0:39:28 00:57 0:24:24 Photos
Sprint 118/345 1:23:23 251 TABENKIN, Joseph Vancouver, BC M2529 72/146 7/10 0:16:26 02:35 0:38:45 01:10 0:24:28 Photos
Sprint 122/345 1:23:59 416 BECKER, Kevin Vancouver, BC M4044 73/146 17/27 0:16:48 02:31 0:38:35 01:11 0:24:56 Photos
Sprint 123/345 1:24:00 424 BRUCE, Charlie Kamloops, BC M6569 74/146 2/3 0:15:06 03:14 0:39:37 01:03 0:25:01 Photos
Sprint 124/345 1:24:06 235 NORRIS, Steve B Vancouver, BC M3539 75/146 9/21 0:12:07 02:08 0:40:26 01:15 0:28:11 Photos
Sprint 126/345 1:24:33 417 BENEDICT, Bruce Nanaimo, BC M5054 76/146 14/22 0:17:05 03:08 0:40:27 00:47 0:23:09 Photos
Sprint 128/345 1:24:44 412 AGUIRRE, Eduardo S. Pemberton, BC M4549 77/146 12/19 0:15:40 03:22 0:40:35 01:36 0:23:34 Photos
Sprint 130/345 1:24:54 480 MILLER, Russ Vernon, BC M6064 78/146 5/12 0:14:29 02:30 0:40:05 01:03 0:26:48 Photos
Sprint 131/345 1:24:57 233 NICOLSON, Adam Victoria, BC M3034 79/146 8/14 0:14:03 02:42 0:42:23 00:47 0:25:04 Photos
Sprint 135/345 1:25:09 250 SULIMOV, Max Vancouver, BC M2529 80/146 8/10 0:19:30 03:54 0:37:54 01:13 0:22:40 Photos
Sprint 136/345 1:25:10 460 JUSTUS, Bill Kelowna, AB M5054 81/146 15/22 0:17:37 02:26 0:39:19 01:26 0:24:23 Photos
Sprint 137/345 1:25:18 464 KOTUK, Henry Calgary, AB M6064 82/146 6/12 0:14:16 02:46 0:40:11 01:30 0:26:38 Photos
Sprint 141/345 1:25:57 445 GLADMAN, Todd West Kelowna, BC M5559 83/146 3/10 0:15:29 03:44 0:40:25 01:27 0:24:53 Photos
Sprint 144/345 1:26:18 254 TYLER, Akio Vancouver, BC M3539 84/146 10/21 0:17:16 02:34 0:40:39 01:15 0:24:36 Photos
Sprint 151/345 1:26:44 226 LUBIARZ, Steven Calgary, AB M3539 85/146 11/21 0:16:17 04:04 0:41:20 01:58 0:23:07 Photos
Sprint 152/345 1:26:52 513 UYS, Cloete Calgary, AB M5559 86/146 4/10 0:15:39 03:08 0:39:51 01:17 0:26:59 Photos
Sprint 157/345 1:27:03 494 PARKINSON, Brian Langley, BC M7074 87/146 1/2 0:15:42 03:37 0:40:03 01:27 0:26:17 Photos
Sprint 159/345 1:27:12 502 ROBINSON, Robert Kelowna, BC M4044 88/146 18/27 0:17:12 01:58 0:37:40 01:40 0:28:44 Photos
Sprint 160/345 1:27:23 261 BENTLEY, Douglas Kelowna, BC M3539 89/146 12/21 0:18:42 03:03 0:37:58 02:06 0:25:35 Photos
Sprint 161/345 1:27:25 469 LAUPLAND, Kevin Kamloops, BC M4549 90/146 13/19 0:17:43 02:48 0:39:51 01:20 0:25:45 Photos
Sprint 162/345 1:27:27 239 PILFOLD, Nicholas Edmonton, AB M3034 91/146 9/14 0:21:06 04:03 0:36:26 01:48 0:24:06 Photos
Sprint 166/345 1:27:51 263 BRITTON, Josha Kelowna, BC M2529 92/146 9/10 0:20:24 05:10 0:39:18 00:51 0:22:11 Photos
Sprint 167/345 1:27:54 420 BOCKING, Chris North Saanich, BC M5559 93/146 5/10 0:16:56 02:29 0:41:26 01:32 0:25:34 Photos
Sprint 168/345 1:28:29 474 LEWTHWAITE, Trevor Oliver, BC M4044 94/146 19/27 0:17:28 03:12 0:42:39 00:51 0:24:20 Photos
Sprint 169/345 1:28:32 411 ABNEY, Don Summerland, BC M6064 95/146 7/12 0:20:28 02:41 0:37:43 01:43 0:25:59 Photos
Sprint 172/345 1:28:38 224 LIZMORE, Mick Edmonton, AB M2529 96/146 10/10 0:17:24 03:35 0:41:07 01:55 0:24:41 Photos
Sprint 177/345 1:28:56 232 MOSTERT, David Williams Lake, BC M3539 97/146 13/21 0:16:05 03:21 0:41:57 01:33 0:26:01 Photos
Sprint 178/345 1:28:59 433 DAHR, Bradley Edmonton, AB M4549 98/146 14/19 0:14:40 04:42 0:40:17 01:50 0:27:32 Photos
Sprint 180/345 1:29:03 228 MCEWAN, Josh Kelowna, BC M2024 99/146 3/3 0:18:45 03:23 0:44:35 00:43 0:21:40 Photos
Sprint 182/345 1:29:07 262 BROEKE, Dylan Gibsons, BC M1619 100/146 1/1 0:19:09 03:10 0:40:11 00:39 0:25:59 Photos
Sprint 183/345 1:29:07 421 BOURQUE, Rene Calgary, AB M4549 101/146 15/19 0:24:18 02:38 0:36:32 01:28 0:24:13 Photos
Sprint 185/345 1:29:19 422 BROEKE, Brian Gibsons, BC M5054 102/146 16/22 0:15:13 03:37 0:40:50 00:48 0:28:52 Photos
Sprint 187/345 1:29:27 223 LIGHTFOOT, Aidan Kelowna, BC M3539 103/146 14/21 0:22:56 02:46 0:39:17 01:33 0:22:56 Photos
Sprint 192/345 1:29:54 473 LEE, John C. West Vancouver, BC M5559 104/146 6/10 0:16:16 02:37 0:41:45 01:41 0:27:38 Photos
Sprint 194/345 1:30:19 258 WEHNER, Mark Armstrong, BC M3539 105/146 15/21 0:16:15 01:57 0:41:45 01:12 0:29:12 Photos
Sprint 195/345 1:30:19 427 CHRISTISON, David Victoria, BC M4044 106/146 20/27 0:15:49 01:50 0:38:29 01:29 0:32:44 Photos
Sprint 196/345 1:30:37 242 SCHWARZ, Daryl Kelowna, BC M3539 107/146 16/21 0:13:47 02:18 0:43:28 00:46 0:30:20 Photos
Sprint 202/345 1:31:51 438 DINGLE, Justin Kelowna, BC M4044 108/146 21/27 0:14:58 04:03 0:43:24 01:28 0:28:00 Photos
Sprint 203/345 1:31:57 440 DRESSEL, Graydon Winnipeg, MB M4044 109/146 22/27 0:19:41 02:47 0:42:35 01:08 0:25:48 Photos
Sprint 205/345 1:32:00 484 MONTGOMERY, Richard Kelowna, BC M6569 110/146 3/3 0:14:28 02:40 0:41:49 01:18 0:31:47 Photos
Sprint 208/345 1:32:17 204 BOTHA, Rudi Williams Lake, BC M3034 111/146 10/14 0:22:23 02:55 0:40:21 01:35 0:25:04 Photos
Sprint 210/345 1:32:38 202 BARNES, Andrew Victoria, BC M3539 112/146 17/21 0:16:41 02:53 0:38:31 01:27 0:33:07 Photos
Sprint 211/345 1:33:04 257 VATKIN, Garth Kelowna, BC M3539 113/146 18/21 0:19:18 02:43 0:39:58 01:45 0:29:23 Photos
Sprint 212/345 1:33:09 426 CHATTERTON, Scott Vernon, BC M4044 114/146 23/27 0:20:22 03:03 0:40:49 01:20 0:27:36 Photos
Sprint 213/345 1:33:09 214 GRAUMAN, Matt Abbotsford, BC M3539 115/146 19/21 0:18:10 06:34 0:40:46 01:04 0:26:37 Photos
Sprint 217/345 1:34:03 509 STEWART, Iain Calgary, AB M5559 116/146 7/10 0:17:40 04:17 0:40:53 01:49 0:29:25 Photos
Sprint 225/345 1:35:19 430 CRICHTON, Will Fort Langley, BC M4044 117/146 24/27 0:21:56 02:57 0:39:12 01:28 0:29:49 Photos
Sprint 229/345 1:35:41 246 SMART, Brad Kelowna, BC M3539 118/146 20/21 0:23:02 05:21 0:41:30 01:49 0:24:00 Photos
Sprint 231/345 1:35:49 221 KNUDSEN, Jesse Burnaby, BC M3034 119/146 11/14 0:21:56 03:57 0:42:33 01:01 0:26:24 Photos
Sprint 235/345 1:36:04 210 COSMAN, Joel West Kelowna, BC M3034 120/146 12/14 0:26:36 02:47 0:40:36 01:41 0:24:26 Photos
Sprint 239/345 1:36:22 517 WOODBURN, Layne Victoria, BC M6064 121/146 8/12 0:17:44 03:43 0:45:10 01:36 0:28:11 Photos
Sprint 245/345 1:37:18 443 FIEGER, Peter North Saanich, BC M6064 122/146 9/12 0:17:31 04:43 0:42:00 01:22 0:31:44 Photos
Sprint 246/345 1:37:18 436 DICKASON, Cecil Fort Mcmurray, AB M6064 123/146 10/12 0:18:05 04:59 0:42:47 01:55 0:29:33 Photos
Sprint 249/345 1:37:46 434 DAIS, Jeff Kelowna, BC M5054 124/146 17/22 0:17:44 04:15 0:43:57 01:35 0:30:16 Photos
Sprint 250/345 1:37:50 499 QUINN, Sean Kelowna, BC M4549 125/146 16/19 0:18:50 04:11 0:44:58 02:47 0:27:05 Photos
Sprint 251/345 1:37:58 447 HARPER, David Calgary, AB M5054 126/146 18/22 0:17:37 03:08 0:42:31 02:10 0:32:34 Photos
Sprint 252/345 1:37:59 461 KATES, David Kelowna, BC M5054 127/146 19/22 0:17:25 05:14 0:41:56 03:27 0:29:59 Photos
Sprint 253/345 1:38:10 476 MACKENZIE, Jeff Calgary, AB M5054 128/146 20/22 0:19:04 04:04 0:45:49 02:08 0:27:07 Photos
Sprint 260/345 1:39:16 455 INGRAM, Richard Kelowna, BC M6064 129/146 11/12 0:23:37 05:45 0:39:02 02:23 0:28:30 Photos
Sprint 266/345 1:39:43 505 SAM, Chris Surrey, BC M5559 130/146 8/10 0:20:04 03:31 0:43:50 01:41 0:30:38 Photos
Sprint 274/345 1:41:51 439 DOUGLAS, Chris Lake Country, BC M4044 131/146 25/27 0:21:49 03:13 0:43:54 01:10 0:31:47 Photos
Sprint 284/345 1:43:26 487 NIEMINEN, Brian Stony Plain, AB M4549 132/146 17/19 0:14:47 02:46 1:00:48 01:48 0:23:18 Photos
Sprint 287/345 1:44:30 252 TATTERTON, Ben Calgary, AB M3034 133/146 13/14 0:21:03 04:09 0:53:02 00:48 0:25:29 Photos
Sprint 297/345 1:46:47 490 OVERMARS, Ben Kamloops, BC M5559 134/146 9/10 0:24:20 03:02 0:44:35 01:46 0:33:06 Photos
Sprint 304/345 1:48:18 685 JOLIN, Blake Canmore, AB M5559 135/146 10/10 0:22:29 06:01 0:41:54 05:57 0:31:59 Photos
Sprint 305/345 1:48:42 501 RICHTER, Tim Kelowna, BC M4044 136/146 26/27 0:24:22 03:20 0:44:26 01:27 0:35:10 Photos
Sprint 308/345 1:49:34 432 CURRIE, Dan Kelowna, BC M5054 137/146 21/22 0:27:53 04:27 0:45:30 01:54 0:29:51 Photos
Sprint 318/345 1:53:42 206 BRAUN, James Lake Country, BC M3034 138/146 14/14 0:28:54 04:56 0:50:13 01:33 0:28:07 Photos
Sprint 320/345 1:54:00 205 BOWMAN, Rob Kelowna, BC M3539 139/146 21/21 0:25:46 03:42 0:50:59 01:19 0:32:17 Photos
Sprint 322/345 1:54:53 458 JOHNSON, Carle Surrey, BC M7074 140/146 2/2 0:26:14 04:30 0:45:59 02:11 0:36:02 Photos
Sprint 324/345 1:55:04 495 PATERSON, Matthew Maple Ridge, BC M4044 141/146 27/27 0:18:40 04:24 0:45:40 03:13 0:43:08 Photos
Sprint 327/345 1:57:42 415 BECK, John Kelowna, BC M4549 142/146 18/19 0:24:12 05:27 0:49:24 03:49 0:34:52 Photos
Sprint 329/345 1:58:48 448 HERGOTT, Paul West Kelowna, BC M4549 143/146 19/19 0:16:58 16:58 0:47:20 02:29 0:35:05 Photos
Sprint 331/345 2:00:10 508 SIMPSON, Garry Calgary, AB M6064 144/146 12/12 9:31:10 Photos
Sprint 339/345 2:06:21 425 BUTCHER, Bruce Kamloops, BC M80+ 145/146 1/1 0:24:08 07:18 0:56:30 01:27 0:36:59 Photos
Sprint 343/345 2:10:50 479 MCGHIE, Scott Bonnyville, AB M5054 146/146 22/22 0:34:00 08:13 0:52:11 01:35 0:34:52 Photos
Sprint DSQ 216 JOHNSON, Jeffrey Calgary, AB M3539     0:11:30 03:36 0:52:50 02:36 0:32:48 Photos
Sprint DSQ 238 PEAKE, Stan Calgary, AB M3539     0:22:47 31:01 0:27:26 02:36 0:30:44 Photos
Sprint DNF 428 COLLIVER, Raymond Calgary, AB M80+     00:05 Photos
Sprint DNF 519 WRIGHT, Calvin Calgary, AB M4549     0:16:48 Photos