Startline
Place/Overall Points Nom Club Division Rang/sexe Rang/division
1 825.8 WALKER, Jonathan Esprit RC M30-34 1 1
2 820.5 WALKER, Nick Frontrunners Athletic Club M35-39 2 1
3 817.8 FINLAYSON, Jim Esprit RC M50-54 3 1
4 813.5 BANT, Christine F30-34 1 1
5 803.0 HOLMGREN, Aaron Peninsula Track & Field Club M40-44 4 1
6 796.0 TONEGUZZI, Daniel M20-24 5 1
7 778.5 TRESIDDER, Emily Speedfarm F25-29 2 1
8 773.0 PARSONS, Natasha Mettle Heart Endurance F35-39 3 1
9 769.3 WILSON, Andrea Comox Valley Road Runners F45-49 4 1
10 768.8 RAMSTEAD, Cory CEEVACS M40-44 6 2
11 764.8 BUTLER, Elise Human Powered Racing F25-29 5 2
12 764.5 BUGOY, Emily Mettle Heart Endurance F30-34 6 2
13 760.0 TRUANT, Carli CEEVACS F30-34 7 3
14 759.8 WHITE, Stuart Esprit RC M40-44 7 3
15 759.5 WESTON, Laura Run to Beer Comox Valley F25-29 8 3
16 755.8 NYKWIST, Sheila Prairie Inn Harriers F45-49 9 2
17 755.5 LINDSTEIN, Sarah F35-39 10 2
18 754.5 LEGEAR, Zoe CEEVACS F35-39 11 3
19 754.0 KELLER, Connor Esprit RC M30-34 8 2
20 752.5 GIRARD, Evan Swift Sure Training M25-29 9 1
21 745.8 LOEB, Jerry Beaver Lodge Bear Baits M45-49 10 1
22 743.0 COSCIA, Kimberly Run to Beer Comox Valley F25-29 12 4
23 738.5 STEWART, Sarah F40-44 13 1
24 738.0 TOUPIN, Bailey F30-34 14 4
25 736.8 KELLY, Sara Team West Coast F35-39 15 4
26 732.3 LI FOA WING, Laura Speedfarm F30-34 16 5
27 722.5 WEAGANT, Kyle GCE South Island Runners M40-44 11 4
28 716.5 AVERBUCH, Shay Mercury Rising Triathlon M50-54 12 2
29 715.3 TUDOR, Tara Victoria Flatliners F50-54 17 1
30 709.8 HORLOR, Lindsay F35-39 18 5
31 707.5 NELSON, Jim M40-44 13 5
32 706.0 VLASSIS, Leah Capital City Run Crew F25-29 19 5
33 703.5 BRIETZKE, Jordan Run to Beer Comox Valley M30-34 14 3
34 702.0 CARROLL, Hannah F25-29 20 6
35 698.8 AUTON, Paul M40-44 15 6
36 697.3 LIGHT, Richard CEEVACS M50-54 16 3
37 697.0 KELLY, Rob Comox Valley Road Runners M55-59 17 1
38 695.0 HUNT, Jeff Prairie Inn Harriers M45-49 18 2
39 691.8 VANDERBASCH, Daniel M25-29 19 2
40 690.8 LEWIS-SCHNEIDER, Teresa CEEVACS F55-59 21 1
41 689.5 SWIFT-FRY, Christopher Swift Endurance M30-34 20 4
42 689.3 EALES, Erin F35-39 22 6
43 688.8 HEMPLER, Yana F30-34 23 6
44 684.8 GARNER, Greg M35-39 21 2
45 684.5 BUTLER, Liam Human Powered Racing M25-29 22 3
46 682.8 GREAVES, John M50-54 23 4
47 682.3 RITCHIE, Mark Prairie Inn Harriers M50-54 24 5
48 681.3 BRENCHLEY, Derek Comox Valley Road Runners M65-69 25 1
49 676.8 LALIBERTE, Trish CEEVACS F45-49 24 3
50 674.8 BROWN, Matt M45-49 26 3
51 674.5 PIROZZINI, Holly Bastion Run Club F60-64 25 1
52 671.0 COYLE, Tessa F16-19 26 1
53 669.5 WAKELIN, Keith Comox Valley Road Runners M60-64 27 1
54 669.3 HASEGAWA, Robert M55-59 28 2
55 666.3 MACDONALD, Shelby RFM Endurance M30-34 29 5
56 664.0 MCGIFFIN, Ian M35-39 30 3
57 663.8 LAWLESS, Michael Lifesport M50-54 31 6
58 660.3 WILLSON, Brandon Prairie Inn Harriers M25-29 32 4
59 659.5 POLEHOYKIE, Barbara Run to Beer Comox Valley F60-64 27 2
60 658.8 DVORAK, Jonathan GCE South Island Runners M45-49 33 4
61 657.8 ZHANG-RUANE, Fiona Human Powered Racing F25-29 28 7
62 656.8 CROWE, Wayne Comox Valley Road Runners M65-69 34 2
63 656.5 DOPKO, Erin F35-39 29 7
64 655.3 ERWIN, Stewart Human Powered Racing M25-29 35 5
65 654.5 ELLIOTT, Harrison Mercury Rising Triathlon M30-34 36 6
66 653.0 ZORNES, Sheryl GCE South Island Runners F35-39 30 8
67 652.5 TAYLOR, Richard GCE South Island Runners M30-34 37 7
68 652.5 RICHTER, Ondrej M30-34 38 8
69 651.3 RICO GONZALEZ, Gabriel M45-49 39 5
70 651.0 SEEBARAN, Mark Prairie Inn Harriers M55-59 40 3
71 649.8 MARTENS, Steve GCE South Island Runners M35-39 41 4
72 647.0 COMMANDEUR, Adam Run to Beer Comox Valley M25-29 42 6
73 646.8 ANSLEY, Tanya Run to Beer Comox Valley F50-54 31 2
74 646.0 STEWART, Brian Comox Valley Road Runners M60-64 43 2
75 644.5 MACINTYRE, Chris Run to Beer Comox Valley M50-54 44 7
76 644.5 PAPADOPOULOS, Tony M35-39 45 5
77 643.5 SANDERS, Mike Workday Victoria M50-54 46 8
78 640.3 STEFANSON, Dan Prairie Inn Harriers M55-59 47 4
79 639.0 DALE, Mark M30-34 48 9
80 638.3 PYE, Geoff GCE South Island Runners M40-44 49 7
81 637.8 SMITH, Roslyn Comox Valley Road Runners F70-74 32 1
82 635.5 HOOPER, Ed Speedfarm M45-49 50 6
83 635.0 TAIJI, Connor M30-34 51 10
84 633.3 MEADOWS, Alyssa F30-34 33 7
85 629.3 DUNCAN, Gary Prairie Inn Harriers M65-69 52 3
86 628.8 HUSER, Sonya Speedfarm F30-34 34 8
87 628.8 CALLOW, Rhonda Capital City Run Crew F40-44 35 2
88 628.3 GRANT, Rob CEEVACS M55-59 53 5
89 626.5 RENDON, Carlos Capital City Run Crew M40-44 54 8
90 625.0 CROFT, Stephanie F45-49 36 4
91 624.3 CLARKE, Stuart Frontrunners Athletic Club M30-34 55 11
92 623.3 DOWNIE, Chuck M55-59 56 6
93 622.8 DE JAGER, Heidi F30-34 37 9
94 621.8 CARLETON, Nancy F60-64 38 3
95 620.5 MCARTHUR, Max Prairie Inn Harriers M01-15 57 1
96 620.3 PERSSON, Diana CEEVACS F55-59 39 2
97 619.0 CAZA, Brooke F30-34 40 10
98 616.0 SCOTT, Dave Lifesport M45-49 58 7
99 615.8 LARKIN, Brigitte F20-24 41 1
100 615.5 CRANE, Alek M30-34 59 12
101 615.5 HUMBLE, Robin GCE South Island Runners F40-44 42 3
102 614.8 RUSSELL, Naomi Prairie Inn Harriers F35-39 43 9
103 614.3 GAIN, Christy Mercury Rising Triathlon F45-49 44 5
104 612.3 WILSON, Dawn Prairie Inn Harriers F60-64 45 4
105 612.3 MCDOWELL, Mary F55-59 46 3
106 611.5 PADUR-ROSE, Nadine Frontrunners Athletic Club F55-59 47 4
107 611.3 SKARDAL, Ryan M40-44 60 9
108 608.5 SULLIVAN, Chris Team West Coast M55-59 61 7
109 607.5 SIMPSON, Taylor Human Powered Racing M25-29 62 7
110 604.0 DEVRIES, Pieter Capital City Run Crew M60-64 63 3
111 602.8 CAVANAGH, Corrie Capital City Run Crew F25-29 48 8
112 601.8 STANNERS, Laurene Prairie Inn Harriers F55-59 49 5
113 600.0 WRIGHT, Janet Bastion Run Club F65-69 50 1
114 597.5 KENNEDY, Alex M50-54 64 9
115 594.8 SIMPSON, Ryan M45-49 65 8
116 594.0 NIELSEN, Pauline Sooke Trail and Road Runners (STARR F50-54 51 3
117 592.0 ROWE, Michael GCE South Island Runners M70-74 66 1
118 590.5 TONG, Renee Capital City Run Crew F30-34 52 11
119 590.0 MARSHALL, Wendy CEEVACS F55-59 53 6
120 588.5 ROMAINE, Kim F40-44 54 4
121 588.0 BEDDOES, Jeff Prairie Inn Harriers M60-64 67 4
122 587.3 ZALBA, Jordan M30-34 68 13
123 587.3 PETRASCHUK, Shawn Oceanside Running Club M45-49 69 9
124 586.8 MARRS, Ben CEEVACS M60-64 70 5
125 585.8 LAROSE FERGUSON, Jocelyn F35-39 55 10
126 585.0 KAUFMAN, Derek Run to Beer Comox Valley M40-44 71 10
127 585.0 NIZIOL, Brenda CEEVACS F65-69 56 2
128 583.8 PUSZKA, Larry M55-59 72 8
129 583.3 YAGER, Raven F35-39 57 11
130 582.3 BALACHANDRAN, Tharani F35-39 58 12
131 579.8 ERIKSEN, Steven Sooke Trail and Road Runners (STARR M45-49 73 10
132 579.5 TEN HAVE, Amy F25-29 59 9
133 578.5 SHIER, Mark Prairie Inn Harriers M65-69 74 4
134 577.0 KUYPER, Charles GCE South Island Runners M60-64 75 6
135 576.8 GERARD, Andre Salt Spring Sneakers M65-69 76 5
136 576.8 HONDA, Maki F45-49 60 6
137 575.0 DALE, Janele CEEVACS F30-34 61 12
138 574.5 REIMER, Lauren CEEVACS F60-64 62 5
139 573.5 CARSON, Greg GCE South Island Runners M45-49 77 11
140 572.8 HOSKINS, David M75-79 78 1
141 572.3 DAVIES, Rhys M30-34 79 14
142 572.3 MROZINSKI, Mark PRAIRIE INN HARRIERS M65-69 80 6
143 571.0 HILL, Gabriel Gce South Island Runners M40-44 81 11
144 567.3 SMITH, Andrew Lifesport M45-49 82 12
145 563.5 BEWSEY, Ethan M01-15 83 2
146 562.3 BEHAN, Clodagh F30-34 63 13
147 561.0 WRIGHT, Natalie Run to Beer Comox Valley F45-49 64 7
148 558.0 YOUNG, Marion Salt Spring Sneakers F60-64 65 6
149 557.3 SLOCOMB, Richard Frontrunners Athletic Club M55-59 84 9
150 556.8 HARRIS, Gordon Comox Valley Road Runners M70-74 85 2
151 556.3 EVANS, Gareth Capital City Run Crew M35-39 86 6
152 555.3 COTTON, Breanne Frontrunners Athletic Club F35-39 66 13
153 554.3 MCDONALD, Ann Run to Beer Comox Valley F55-59 67 7
154 554.3 FERGUSON, Donna F70-74 68 2
155 552.0 FORD, Anna Salt Spring Sneakers F65-69 69 3
156 551.8 YORKE, Paul Prairie Inn Harriers M55-59 87 10
157 551.3 BRYAN, Marion Run to Beer Comox Valley F45-49 70 8
158 549.5 ELLIS, Eric Salt Spring Sneakers M75-79 88 2
159 546.8 EAMES, Angela F40-44 71 5
160 546.5 CURTIS, Maggie Sooke Trail and Road Runners (STARR F50-54 72 4
161 545.8 BERGEN, Laine Run to Beer Comox Valley F40-44 73 6
162 544.8 GERMAN, Janis CEEVACS F65-69 74 4
163 542.3 MUIR, Chelsea F30-34 75 14
164 541.8 ERVIN, Karen F60-64 76 7
165 540.0 BEIL, Mary Oceanside Running Club F65-69 77 5
166 539.8 ESKILDSEN, Melanie F40-44 78 7
167 538.8 CRISP, Mark Run to Beer Comox Valley M35-39 89 7
168 536.5 MCLEOD, Kevin M40-44 90 12
169 535.5 BLACKLOCK, Steve Run to Beer Comox Valley M45-49 91 13
170 535.0 WYATT, Laura F60-64 79 8
171 534.5 GREEN, Tim M40-44 92 13
172 531.8 HARE, Rob Team West Coast M65-69 93 7
173 530.3 GIBSON, Tyler M25-29 94 8
174 529.8 SHUMKA, Jane F60-64 80 9
175 528.0 TAYLOR, Robin CEEVACS F60-64 81 10
176 526.5 MCBRIDE, Doreen F70-74 82 3
177 525.3 PERON, Doreen Salt Spring Sneakers F65-69 83 6
178 524.5 ZIMMERMAN, Linda F50-54 84 5
179 523.8 JONES, Christopher M20-24 95 2
180 523.0 COLWELL, Joanne F60-64 85 11
181 522.3 ANDREWS, Scott M35-39 96 8
182 521.8 DAILLY, Nicole F35-39 86 14
183 520.8 BLACKMORE, Cindy Comox Valley Road Runners F65-69 87 7
184 519.8 VANDERHEIDE, Colleen CEEVACS F65-69 88 8
185 519.0 DAVIDOV, Julia F45-49 89 9
186 518.8 DICKSON, Alison Mercury Rising Triathlon F60-64 90 12
187 518.0 KIRKWOOD, Jessica Faster Than Sitting On The Couch F45-49 91 10
188 517.3 PROTON, Adriana F35-39 92 15
189 516.5 ZIMMERMAN, Brian M55-59 97 11
190 515.0 RIGBY, Karina Frontrunners Athletic Club F25-29 93 10
191 514.3 PRICE, Lindsay F35-39 94 16
192 514.0 MACKINNON, Art CEEVACS M60-64 98 7
193 513.5 BINGHAM, Natasha F40-44 95 8
194 512.8 LOGAN, Randi F25-29 96 11
195 510.5 HARTLEY, Gretchen CEEVACS F65-69 97 9
196 508.5 KALKE, Chandra F40-44 98 9
197 506.3 BURNELL, Kayla F30-34 99 15
198 505.8 ANDERSON, Valerie F30-34 100 16
199 505.7 BOLAND, Kimberly F16-19 101 2
200 504.5 KENT, Yvanna F35-39 102 17
201 504.3 SHAW, Claire Frontrunners Athletic Club F50-54 103 6
202 504.3 SLEE, Renee CEEVACS F45-49 104 11
203 502.0 GREENWAY, Chris Oceanside Running Club M65-69 99 8
204 499.0 COOK, Bob Bastion Run Club M70-74 100 3
205 498.5 PEEBLES, Sandra F70-74 105 4
206 498.0 GONZALES, Valerie F75-79 106 1
207 494.5 DEAR, David CEEVACS M75-79 101 3
208 493.5 SADLER, Sarah F25-29 107 12
209 490.3 HOCKING, Jennifer PRAIRIE INN HARRIERS F55-59 108 8
210 490.0 NGUYEN, Hung M45-49 102 14
211 485.7 SOTTIAUX, Juliette F16-19 109 3
212 485.0 DALBY, Richard CEEVACS M65-69 103 9
213 484.0 FULLER, Garth Team West Coast M70-74 104 4
214 484.0 NORRIS, Tim M40-44 105 14
215 482.5 NAVARRETE, Cole M25-29 106 9
216 480.8 GROSSIN, Laurence F60-64 110 13
217 480.3 CARLETON, David M60-64 107 8
218 476.5 ERVIN, Michael M65-69 108 10
219 475.8 LARIVIERE, Ron Run to Beer Comox Valley M70-74 109 5
220 474.0 DESCHEPPER, Clifford M55-59 110 12
221 471.8 ALLIN, Lynne F55-59 111 9
222 468.0 VERSTEEG, Nick M70-74 111 6
223 467.5 CHURA, Val JdF Funrunners F55-59 112 10
224 462.3 MASON, Cat Happy Valley Happy Runners F45-49 113 12
225 458.8 FLEET, Joanne F45-49 114 13
226 458.3 BARRETT, Nigel Mayne Island Sports Club M65-69 112 11
227 457.8 MACDONALD, Brett CEEVACS M50-54 113 10
228 457.5 DAVIES, Jill Oceanside Running Club F75-79 115 2
229 454.3 LYNGARD, Danna CEEVACS F65-69 116 10
230 453.0 DYSON, Liz F65-69 117 11
231 448.8 DALE, Peter CEEVACS M35-39 114 9
232 447.3 VAN GISBERGEN, Sheila Comox Valley Road Runners F70-74 118 5
233 444.3 KAUFMAN, Jessica Run to Beer Comox Valley F40-44 119 10
234 443.5 DARLING, Thomas M30-34 115 15
235 438.8 SOTOZAKI, Jen F40-44 120 11
236 434.5 VAN DEN DRIESEN, Jeff M70-74 116 7
237 427.8 KHUGSAL, Rajneesh CEEVACS M45-49 117 15
238 426.8 ZADO, Jennifer F35-39 121 18
239 421.3 MCDONALD, Jane Prairie Inn Harriers F65-69 122 12
240 406.5 KASK, Ann Beaver Lodge Bear Baits F75-79 123 3
241 399.0 TAYLOR, Dawn F60-64 124 14
242 393.0 DARGIE, Leslie Comox Valley Road Runners F60-64 125 15
243 375.8 ZADO, Kerry M60-64 118 9
244 367.5 HAWKES, Bruce Sooke Trail and Road Runners (STARR M80-84 119 1
245 365.8 LIGHT, Cara CEEVACS F50-54 126 7
246 362.5 HORSBURGH, Sharon CEEVACS F55-59 127 11
247 362.0 THATE, Christine Prairie Inn Harriers F60-64 128 16