| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 15/124 | 2:52:44 | M5559 | 13/78 | 1/3 |
| Time | ||
|---|---|---|
| Swim | 0:31:11 | |
| T1 | 0:06:50 | |
| Bike Lap 1 | 0:39:32 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:19:44 | |
| T2 | 0:06:15 | |
| Run Lap 1 | 0:24:53 | |
| Run Lap 2 | 0:23:54 | |
| Run Total | 0:48:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
