Startline

UBC Triathlon

Vancouver, BC - 4 mars 2023

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Relay 1/17 1:20:19 941 THREE LITTLE PIGS COREC 1/17 1/17 0:11:32 0:02:10 0:41:48 0:01:47 0:23:04
Relay 2/17 1:21:40 973 TEAM WHALE SHARKS COREC 2/17 2/17 0:17:30 0:02:17 0:41:48 0:01:30 0:18:37
Relay 3/17 1:26:44 789 TRI ANYTHING ONCE COREC 3/17 3/17 0:13:33 0:02:08 0:45:14 0:01:38 0:24:13
Relay 4/17 1:28:23 2015 TEAM VROOM COREC 4/17 4/17 0:16:40 0:03:00 0:40:02 0:02:03 0:26:41
Relay 5/17 1:31:09 1183 TEAM SMESH COREC 5/17 5/17 0:17:52 0:03:28 0:42:36 0:02:16 0:24:58
Relay 6/17 1:32:08 739 CRUSHING IT COREC 6/17 6/17 0:14:36 0:03:03 0:41:47 0:02:13 0:30:30
Relay 7/17 1:32:08 786 BLACK WIDOWS COREC 7/17 7/17 0:13:46 0:02:56 0:48:36 0:02:16 0:24:37
Relay 8/17 1:35:10 901 CTAS 5 COREC 8/17 8/17 0:15:39 0:03:00 0:45:26 0:02:11 0:28:56
Relay 9/17 1:36:44 832 CASCADIA COREC 9/17 9/17 0:17:52 0:02:07 0:51:31 0:01:46 0:23:30
Relay 10/17 1:36:52 1026 FINE WINE COREC 10/17 10/17 0:16:40 0:02:52 0:49:05 0:02:08 0:26:09
Relay 11/17 1:39:20 853 TEAM HIRD COREC 11/17 11/17 0:17:18 0:02:43 0:41:18 0:02:16 0:35:48
Relay 12/17 1:41:13 2239 TEAM NEDEREND COREC 12/17 12/17 0:17:23 0:03:23 0:45:22 0:02:53 0:32:14
Relay 13/17 1:44:08 990 SHIBATA COREC 13/17 13/17 0:19:12 0:02:41 0:46:42 0:01:52 0:33:44
Relay 14/17 1:55:00 791 SPLASH, FLASH AND DASH COREC 14/17 14/17 0:15:06 0:03:13 0:59:03 0:02:05 0:35:34
Relay 15/17 1:59:18 1089 SUNSHINE SUPER TRIO COREC 15/17 15/17 0:23:34 1:04:54 0:28:20
Relay 16/17 2:00:32 937 THREE THE HARD WAY COREC 16/17 16/17 0:19:45 0:08:14 0:33:08
Relay 17/17 2:02:53 1302 MO & SO COREC 17/17 17/17 0:17:17 0:03:45 1:00:45 0:05:19 0:35:49
Relay DSQ 966 ENERGY BUNNIES COREC     0:15:57 0:07:09 0:27:52