Startline

North Shore Triathlon

North Vancouver, BC - 22 mai 2023

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage Vélo Course
Adult 16+ 24/273 1:05:11 452 BEESE, Mark M5054 20/150 1/13 0:08:14 0:33:40 0:23:18
Adult 16+ 42/273 1:09:31 510 MILNER, Don M5054 35/150 2/13 0:08:23 0:36:15 0:24:54
Adult 16+ 49/273 1:10:38 349 BEATTIE, Neil M5054 41/150 3/13 0:10:12 0:35:32 0:24:55
Adult 16+ 69/273 1:13:21 615 GIGLIOTTI, Jason M5054 53/150 4/13 0:10:23 0:37:36 0:25:24
Adult 16+ 71/273 1:13:25 597 LEE, Eric M5054 54/150 5/13 0:10:51 0:37:38 0:24:57
Adult 16+ 87/273 1:16:09 559 STEVENS, James M5054 64/150 6/13 0:08:10 0:39:59 0:28:01
Adult 16+ 123/273 1:21:08 345 FALLA, Renato M5054 86/150 7/13 0:09:47 0:44:28 0:26:55
Adult 16+ 167/273 1:25:28 456 WARD, Julian M5054 108/150 8/13 0:12:08 0:43:54 0:29:27
Adult 16+ 177/273 1:26:55 565 PYPER, John M5054 115/150 9/13 0:08:55 0:48:07 0:29:55
Adult 16+ 196/273 1:29:20 479 FLANNERY, Jason M5054 122/150 10/13 0:15:51 0:46:40 0:26:49
Adult 16+ 199/273 1:29:27 374 UNGER, John M5054 124/150 11/13 0:15:32 0:43:37 0:30:20
Adult 16+ 209/273 1:30:59 567 KURRY, Bharpur M5054 126/150 12/13 0:13:01 0:49:37 0:28:22
Adult 16+ 268/273 1:59:19 390 DI SALVO, Michael M5054 149/150 13/13 0:18:10 0:59:20 0:41:51
Adult 16+ DNF DNF 493 HETHERINGON, Paul L. M5054     0:10:16 0:39:24