Startline

First Half Half Marathon

Vancouver, BC - 15 février 2015

Event Website
Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Temps à 10 km Puce
306/2084 1:34:45 619 CONDON, Anne Vancouver, BC F5054 65/1135 1/143 0:45:06 1:34:28
307/2084 1:34:47 114 MITCHELL, Karyn North Vancouver, BC F5054 66/1135 2/143 0:44:34 1:34:40
373/2084 1:37:14 100 MACRAE, Susan Coquitlam, BC F5054 83/1135 3/143 0:45:26 1:37:11
397/2084 1:38:02 2469 WATSON, Ardith Port Moody, BC F5054 93/1135 4/143 0:46:20 1:37:57
440/2084 1:39:33 1194 JACKSON, Fiona Vancouver, BC F5054 108/1135 5/143 0:45:29 1:39:20
447/2084 1:39:53 1658 MERKEL, Sandra Langley, BC F5054 112/1135 6/143 0:46:43 1:39:31
453/2084 1:40:10 2039 ROBERTS, Char Langley, BC F5054 116/1135 7/143 0:48:09 1:39:29
480/2084 1:41:08 741 DIGBY, Andrea Vancouver, BC F5054 127/1135 8/143 0:47:53 1:40:58
489/2084 1:41:36 604 COCHRANE, Donna Victoria, BC F5054 130/1135 9/143 0:47:18 1:41:09
496/2084 1:41:57 1578 MARTIN, Lynn Vancouver, BC F5054 132/1135 10/143 0:48:51 1:41:21
516/2084 1:42:34 692 DAVIDSON, Jackie Surrey, BC F5054 140/1135 11/143 0:48:29 1:42:23
524/2084 1:43:01 1565 MARCHENSKI, Marcia Victoria, BC F5054 143/1135 12/143 0:49:23 1:42:21
536/2084 1:43:22 1706 MORIC, Christine Vancouver, BC F5054 149/1135 13/143 0:48:26 1:43:11
545/2084 1:43:34 449 BROWN, Murray Victoria, BC F5054 154/1135 14/143 0:47:54 1:43:17
547/2084 1:43:37 94 LEBLANC, Jocelyne Vancouver, BC F5054 156/1135 15/143 0:48:42 1:43:22
580/2084 1:44:26 711 DE MARTIN, Suzanne Delta, BC F5054 171/1135 16/143 0:50:42 1:43:30
598/2084 1:44:53 2109 SARTORE, Jo Ann Coquitlam, BC F5054 179/1135 17/143 0:50:15 1:44:30
601/2084 1:44:54 2282 SWANSTON, Joanne New Westminster, BC F5054 181/1135 18/143 0:51:10 1:44:14
629/2084 1:45:49 1550 MAKEPEACE, Dee Surrey, BC F5054 190/1135 19/143 0:50:55 1:45:14
643/2084 1:46:16 2567 WOTHERSPOON, Annette North Vancouver, BC F5054 198/1135 20/143 0:50:58 1:45:30
651/2084 1:46:28 645 COURTENAY, Laurel Vancouver, BC F5054 204/1135 21/143 0:50:49 1:45:43
652/2084 1:46:29 2083 SADOWSKI, Lorelei Port Coquitlam, BC F5054 205/1135 22/143 0:50:13 1:45:37
675/2084 1:47:02 826 EVANS, Jane Burnaby, BC F5054 220/1135 23/143 0:50:10 1:46:23
719/2084 1:47:53 1736 MURPHY, Monica Abbotsford, BC F5054 245/1135 24/143 0:50:08 1:47:17
737/2084 1:48:18 845 FERRIE, Jill Surrey, BC F5054 254/1135 25/143 0:51:03 1:47:36
753/2084 1:48:44 2475 WEBSTER, Shelley Burnaby, BC F5054 262/1135 26/143 0:50:02 1:48:27
808/2084 1:49:55 1153 HOWLETT, Grace White Rock, BC F5054 288/1135 27/143 0:50:36 1:49:31
824/2084 1:50:27 2513 WILLIAMS, Wendy Surrey, BC F5054 297/1135 28/143 0:53:31 1:49:21
866/2084 1:51:16 731 DEVRIES, Romy Langley, BC F5054 317/1135 29/143 0:53:22 1:50:20
921/2084 1:53:07 1581 MASON, Brenda Vancouver, BC F5054 342/1135 30/143 0:51:54 1:52:44
946/2084 1:53:40 1959 PRICE, Tracey Abbotsford, BC F5054 356/1135 31/143 0:53:05 1:53:01
966/2084 1:54:04 282 BALLANTYNE, Sandy Surrey, BC F5054 366/1135 32/143 0:53:22 1:53:32
986/2084 1:54:38 2122 SCHMIDT, Patti Abbotsford, BC F5054 381/1135 33/143 0:55:03 1:53:50
999/2084 1:55:07 446 BROWN, Lenora Victoria, BC F5054 388/1135 34/143 0:53:01 1:54:07
1045/2084 1:56:00 1001 GUGLIOTTA, Adraina West Vancouver, BC F5054 417/1135 35/143 0:54:23 1:55:13
1061/2084 1:56:14 807 EGO, Christina Surrey, BC F5054 425/1135 36/143 0:56:51 1:54:51
1062/2084 1:56:17 1648 MEERS, Lisa Coquitlam, BC F5054 426/1135 37/143 0:56:49 1:54:49
1063/2084 1:56:18 302 BASSO, Melanie Vancouver, BC F5054 427/1135 38/143 0:54:22 1:55:34
1068/2084 1:56:25 1672 MILLER, Shelley Abbotsford, BC F5054 431/1135 39/143 0:54:49 1:55:50
1074/2084 1:56:38 1134 HONG, Francine North Vancouver, BC F5054 436/1135 40/143 0:55:16 1:55:52
1087/2084 1:56:58 2551 WONG, Sally Surrey, BC F5054 446/1135 41/143 0:56:51 1:55:35
1120/2084 1:57:37 1702 MOORE, Michelle Coquitlam, BC F5054 464/1135 42/143 0:56:16 1:55:55
1126/2084 1:57:48 1865 PARKER, Jeanne Kelowna, BC F5054 469/1135 43/143 0:58:04 1:57:05
1145/2084 1:58:18 1338 KRAMPL, Cindy West Vancouver, BC F5054 474/1135 44/143 0:56:23 1:57:12
1146/2084 1:58:18 1008 GUTKOWSKI, Cathy Langley, BC F5054 475/1135 45/143 0:56:09 1:57:29
1147/2084 1:58:21 1979 QUINN, Nicky Aldergrove, BC F5054 476/1135 46/143 0:56:40 1:57:39
1157/2084 1:58:37 1566 MARCINIAK, Leslie Sechelt, BC F5054 483/1135 47/143 0:55:57 1:56:42
1161/2084 1:58:43 1485 LOUIE, Catherine Vancouver, BC F5054 485/1135 48/143 0:55:43 1:57:47
1164/2084 1:58:49 2417 VENTURA, Susan Surrey, BC F5054 487/1135 49/143 0:57:53 1:57:41
1180/2084 1:59:17 2317 THAI, Connie Vancouver, BC F5054 495/1135 50/143 0:56:34 1:58:14
1188/2084 1:59:24 1395 LAUDER, Gillian Vancouver, BC F5054 500/1135 51/143 0:55:46 1:57:26
1197/2084 1:59:32 263 AYERS, Elizabeth Vancouver, BC F5054 507/1135 52/143 0:57:22 1:58:12
1217/2084 1:59:57 1466 LOCHEAD, Selina Vancouver, BC F5054 517/1135 53/143 0:56:31 1:59:16
1219/2084 2:00:00 1809 OCHOTSKY, Melissa Port Coquitlam, BC F5054 518/1135 54/143 0:56:02 1:59:02
1224/2084 2:00:08 360 BLACKWELL, Tammy Coquitlam, BC F5054 520/1135 55/143 0:52:51 1:59:31
1238/2084 2:00:27 963 WINDL, Mona Burnaby, BC F5054 528/1135 56/143 0:57:21 1:59:19
1253/2084 2:00:50 844 FERRARO, Flora Whistler, BC F5054 540/1135 57/143 0:57:43 1:59:13
1266/2084 2:01:02 846 FERRIS, Brenda Surrey, BC F5054 547/1135 58/143 0:59:45 1:59:41
1278/2084 2:01:30 499 CARKNER, Melanie Delta, BC F5054 555/1135 59/143 0:56:09 2:00:39
1279/2084 2:01:32 1552 MAKI, Fumiko Vancouver, BC F5054 556/1135 60/143 0:56:40 2:00:49
1285/2084 2:01:46 2430 VILVANG, Margo Vancouver, BC F5054 559/1135 61/143 0:59:54 2:00:49
1291/2084 2:01:52 2292 TABATA, Tobi Terrace, BC F5054 564/1135 62/143 0:58:55 2:01:14
1303/2084 2:02:10 2175 SHINOZAKI, Hiroko Vancouver, BC F5054 573/1135 63/143 0:56:38 2:01:20
1309/2084 2:02:19 1757 NELSON, Becky Mission, BC F5054 577/1135 64/143 0:58:51 2:01:05
1317/2084 2:02:30 2129 SCHULTZ, Veronica Langley, BC F5054 583/1135 65/143 0:58:35 2:01:43
1326/2084 2:02:38 299 BARTOLOMIE, Carol Richmond, BC F5054 590/1135 66/143 0:55:48 2:02:02
1334/2084 2:02:51 1104 HIGHTOWER, Judith Port Coquitlam, BC F5054 596/1135 67/143 0:58:13 2:01:06
1343/2084 2:03:00 1533 MACLEOD, Sheena New Westminster, BC F5054 603/1135 68/143 1:00:00 2:01:18
1347/2084 2:03:07 2500 WICK, Jeannine White Rock, BC F5054 606/1135 69/143 0:57:50 2:01:44
1348/2084 2:03:07 1443 LEW, Selina Victoria, BC F5054 607/1135 70/143 0:58:20 2:01:34
1352/2084 2:03:13 1898 PEREZ, Maria Vancouver, BC F5054 610/1135 71/143 0:58:32 2:02:13
1353/2084 2:03:13 1386 LAPORTA, Anna Burnaby, BC F5054 611/1135 72/143 0:58:31 2:02:13
1364/2084 2:03:23 1392 LASNIER, Brenda Pemberton, BC F5054 621/1135 73/143 0:56:57 2:02:25
1381/2084 2:03:57 642 COULSON, Emy Vancouver, BC F5054 634/1135 74/143 0:56:27 2:03:01
1386/2084 2:04:05 1751 NASON, Ellen Chapel Hill, NC F5054 639/1135 75/143 0:58:12 2:03:20
1398/2084 2:04:22 1508 MACDONALD, Annette Richmond, BC F5054 645/1135 76/143 0:58:32 2:03:52
1405/2084 2:04:45 1539 MAGLIO, Michelle Port Coquitlam, BC F5054 649/1135 77/143 1:01:50 2:03:21
1448/2084 2:06:32 716 DEGROOT, Catherine Rosedale, BC F5054 676/1135 78/143 1:01:06 2:04:33
1465/2084 2:06:59 2459 NORTON, Laura Bellingham, WA F5054 689/1135 79/143 0:59:28 2:05:23
1466/2084 2:07:00 1661 MERVIN, Wendy Burnaby, BC F5054 690/1135 80/143 1:01:49 2:05:43
1478/2084 2:07:23 2005 RECAVARREN, Carla Richmond, BC F5054 696/1135 81/143 0:58:35 2:06:52
1499/2084 2:08:24 520 CAVELTI, Caroline Vancouver, BC F5054 706/1135 82/143 0:59:11 2:07:45
1522/2084 2:09:02 656 CROSS, Yumi Richmond, BC F5054 721/1135 83/143 1:01:21 2:08:01
1538/2084 2:09:42 791 EARLE, Heather Vancouver, BC F5054 731/1135 84/143 1:02:07 2:08:17
1544/2084 2:09:55 2572 WYSE BOILEAU, Sharon North Vancouver, BC F5054 736/1135 85/143 1:01:03 2:08:19
1568/2084 2:10:40 479 CALLAGHAN, Maria North Vancouver, BC F5054 753/1135 86/143 1:00:56 2:09:43
1572/2084 2:10:54 1795 NORMAN, Kathy Saanichton, BC F5054 757/1135 87/143 1:02:06 2:09:29
1574/2084 2:10:54 315 BELL, Helen Victoria, BC F5054 759/1135 88/143 1:02:06 2:09:29
1578/2084 2:11:02 801 EDINGER, Monika Richmond, BC F5054 762/1135 89/143 1:00:53 2:09:33
1581/2084 2:11:10 1649 MEGRIAN, Gwendolyn Delta, BC F5054 763/1135 90/143 1:00:31 2:09:17
1590/2084 2:11:45 1630 MCLEAN, Sheela Coquitlam, BC F5054 769/1135 91/143 1:01:37 2:10:39
1591/2084 2:11:48 812 ELLERY, Melanie Vancouver, BC F5054 770/1135 92/143 1:03:51 2:10:05
1592/2084 2:11:55 1695 MONGER, Corinne Delta, BC F5054 771/1135 93/143 1:02:10 2:10:41
1593/2084 2:11:58 1067 HARWOOD, Linda Vancouver, BC F5054 772/1135 94/143 0:59:23 2:11:32
1609/2084 2:12:38 1302 KING, Diane Surrey, BC F5054 782/1135 95/143 1:00:36 2:11:30
1617/2084 2:12:48 868 FLOE, Cathy North Vancouver, BC F5054 786/1135 96/143 1:01:11 2:11:15
1622/2084 2:12:58 1843 OSING, Debbie Surrey, BC F5054 789/1135 97/143 1:01:45 2:12:20
1654/2084 2:14:03 442 FRIESEN, Carol Delta, BC F5054 814/1135 98/143 1:05:08 2:11:55
1675/2084 2:14:59 2088 SAHOTA, Sarita Richmond, BC F5054 830/1135 99/143 1:04:12 2:12:53
1677/2084 2:15:07 745 DIXON, Sara G New Westminster, BC F5054 832/1135 100/143 1:02:21 2:13:07
1680/2084 2:15:18 2499 WHITTALL, Heather Surrey, BC F5054 835/1135 101/143 1:00:27 2:14:47
1696/2084 2:16:00 406 BOWYER, Tracy Port Coquitlam, BC F5054 842/1135 102/143 1:01:55 2:14:36
1701/2084 2:16:06 2583 YOLLAND, Jennifer Port Moody, BC F5054 845/1135 103/143 1:03:28 2:14:59
1702/2084 2:16:06 2524 WILSON, Sandy Langley, BC F5054 846/1135 104/143 1:02:49 2:14:57
1704/2084 2:16:09 1329 KORMONDY, Janet Seattle, WA F5054 847/1135 105/143 1:02:47 2:15:20
1706/2084 2:16:10 1349 KUDO, Patricia Richmond, BC F5054 849/1135 106/143 1:05:06 2:14:43
1708/2084 2:16:11 1940 POLDERMAN, Nonnie Richmond, BC F5054 850/1135 107/143 1:05:06 2:14:42
1709/2084 2:16:13 2595 YOUNG, Wendy Port Coquitlam, BC F5054 851/1135 108/143 1:02:20 2:14:41
1739/2084 2:17:06 1201 JAMIESON, Laura Abbotsford, BC F5054 873/1135 109/143 1:01:50 2:16:24
1744/2084 2:17:23 1587 MATIAS, Marmie Surrey, BC F5054 877/1135 110/143 1:03:14 2:15:48
1746/2084 2:17:28 472 BUSSWOOD, Sherrie North Vancouver, BC F5054 879/1135 111/143 1:03:33 2:16:14
1749/2084 2:17:37 1689 MIZUKOSHI, Shinobu Burnaby, BC F5054 882/1135 112/143 1:06:10 2:16:47
1764/2084 2:18:11 1406 LEE, Anne Burnaby, BC F5054 894/1135 113/143 1:04:10 2:14:30
1771/2084 2:18:43 1948 PORTER, Cathy Chilliwack, BC F5054 899/1135 114/143 1:03:51 2:16:44
1777/2084 2:18:59 2344 TOMS, Alana White Rock, BC F5054 904/1135 115/143 1:05:12 2:17:51
1808/2084 2:19:54 2528 WISE, Bari-Elyn Vancouver, BC F5054 929/1135 116/143 1:04:21 2:18:40
1816/2084 2:20:38 1397 LAVERY, Susan Delta, BC F5054 933/1135 117/143 1:04:59 2:19:06
1834/2084 2:21:34 1259 KATO, Debra Vancouver, BC F5054 943/1135 118/143 1:03:27 2:19:47
1849/2084 2:22:01 674 CVORO-BEGOVIC, Snjezana Surrey, BC F5054 955/1135 119/143 1:07:04 2:20:27
1855/2084 2:22:14 2193 SIMMS, Eileen Vancouver, BC F5054 958/1135 120/143 1:06:27 2:20:40
1857/2084 2:22:24 2127 SCHRAM, Carol Vancouver, BC F5054 959/1135 121/143 1:05:42 2:21:59
1861/2084 2:22:35 2378 ULITSKY, Svetlana Ottawa, ON F5054 962/1135 122/143 1:07:24 2:21:42
1873/2084 2:23:16 412 BRACK, Donna Vancouver, BC F5054 970/1135 123/143 1:07:12 2:21:46
1874/2084 2:23:18 2350 TOWNSEND, Ruth Coquitlam, BC F5054 971/1135 124/143 1:06:23 2:22:17
1887/2084 2:24:22 256 ATKINSON, Susan Vancouver, BC F5054 980/1135 125/143 1:06:35 2:22:51
1918/2084 2:26:31 786 DUTRA, Rosemary Kamloops, BC F5054 1002/1135 126/143 1:09:51 2:24:39
1925/2084 2:28:23 2329 THORNTON, Wendy Coquitlam, BC F5054 1007/1135 127/143 1:08:55 2:26:58
1950/2084 2:30:24 647 CRAI, Eileen Whistler, BC F5054 1028/1135 128/143 1:07:50 2:28:45
1952/2084 2:30:32 335 BERGSTROM, Brenda Whistler, BC F5054 1030/1135 129/143 1:07:50 2:28:53
1953/2084 2:30:32 861 FITCH, Maridee Whistler, BC F5054 1031/1135 130/143 1:07:55 2:28:53
1956/2084 2:30:57 615 COMEAU, Wendy Sechelt, BC F5054 1034/1135 131/143 1:06:25 2:29:49
1957/2084 2:31:06 1793 NORDLI, Kim Valemount, BC F5054 1035/1135 132/143 1:09:52 2:29:15
1975/2084 2:34:03 892 FOURNIER, Yuki Vancouver, BC F5054 1051/1135 133/143 1:10:57 2:31:59
1980/2084 2:34:29 1682 MISSIO, Linda Campbell River, BC F5054 1054/1135 134/143 1:12:54 2:32:37
1992/2084 2:36:47 875 FONG, Stephanie Burnaby, BC F5054 1062/1135 135/143 1:12:33 2:35:09
1993/2084 2:36:47 561 CHIN, Wendy Langley, BC F5054 1063/1135 136/143 1:13:47 2:35:34
2002/2084 2:37:10 766 DUCHESNE, Diane North Vancouver, BC F5054 1069/1135 137/143 1:14:49 2:35:16
2023/2084 2:40:47 2494 WHITE, Deborah Vancouver, BC F5054 1090/1135 138/143 1:12:25 2:39:06
2026/2084 2:40:50 1030 HAMILTON, Karen Surrey, BC F5054 1093/1135 139/143 1:13:06 2:39:12
2030/2084 2:41:41 1074 HAWKINS, Jan Ladner, BC F5054 1097/1135 140/143 1:15:44 2:39:36
2061/2084 2:49:41 693 DAVIDSON, Kim Maple Ridge, BC F5054 1118/1135 141/143 1:18:24 2:47:49
2070/2084 2:58:00 1607 MCDERMID, Leslie Surrey, BC F5054 1125/1135 142/143 1:19:55 2:56:01
2080/2084 3:08:32 1891 PENNER, Irene North Vancouver, BC F5054 1133/1135 143/143 1:26:02 3:06:31
DNF 2440 VON THUN, Sigrid North Vancouver, BC F5054     0:53:44