Startline
Place/Division Points Name Club Division Place/Gender Place/Overall
Division: F01-15
1 655.0 Aimee Perry Prairie Inn Harriers F01-15 18 44
2 521.7 Brailyn Webster Comox Valley Road Runners F01-15 74 160
3 503.0 Charley Bridges Comox Valley Road Runners F01-15 79 170
4 467.0 Sequoia Bridges Comox Valley Road Runners F01-15 87 188
Division: F20-24
1 598.6 Nichola Kennell Apex Runners F20-24 43 96
Division: F25-29
1 644.8 Amanda Stevenson F25-29 26 56
2 638.2 Kelsey Young Alpine Group F25-29 31 62
3 602.0 Lisa Mitchell F25-29 42 91
Division: F30-34
1 794.6 Melissa Ross Oceanside Running Club Association F30-34 1 3
2 739.6 Sara Kelly Team West Coast F30-34 2 14
3 682.4 Kylyn Athey F30-34 7 30
4 663.6 Sarah Lindstein F30-34 11 36
5 662.2 Jill Thompson Salt Spring Sneakers F30-34 12 37
6 658.6 Michelle Stroulger F30-34 13 39
7 644.6 Breanne Cotton F30-34 27 57
8 628.4 Angela Puszka F30-34 34 73
9 627.2 Debs Cobon F30-34 35 74
10 586.6 Katelyn Perry Prairie Inn Harriers F30-34 47 105
Division: F35-39
1 697.8 Karmen Kelly F35-39 6 24
2 656.2 Kyla Beattie Frontrunners Athletic Club F35-39 16 42
3 647.6 Jasmine Leslie F35-39 22 50
4 553.8 Stephanie Happach F35-39 59 130
5 523.8 Carlea Remodo F35-39 72 158
6 499.0 Rebecca Harvey F35-39 81 173
7 489.4 Jo-Ann Eastman F35-39 82 175
8 419.4 Cinderella Fleming F35-39 96 211
Division: F40-44
1 723.6 Carolyn Coffin Comox Valley Road Runners F40-44 4 16
2 680.4 Marion Bryan Comox Valley Road Runners F40-44 9 32
3 668.4 Jennifer Smith F40-44 10 34
4 652.4 Trish Laliberte Ceevacs Roadrunners F40-44 20 46
5 646.8 Laura Jones F40-44 24 54
6 642.2 Stephanie Croft F40-44 29 59
7 635.4 Cindy Todd Frontrunners Athletic Club F40-44 32 66
8 546.4 Kirsty Sheldon F40-44 63 139
9 530.4 Bernice Smith F40-44 70 153
10 519.2 Julia Davidov F40-44 77 164
Division: F45-49
1 733.6 Yanna Debelic Bastion Running Club F45-49 3 15
2 708.8 Marcia Jansen Salt Spring Sneakers F45-49 5 18
3 680.8 Charlene Waldner Mercury Rising Triathlon F45-49 8 31
4 656.0 Jessica Michalofsky Mercury Rising Triathlon F45-49 17 43
5 650.0 Shannon Lebeuf Ceevacs Roadrunners F45-49 21 49
6 645.0 Nikki Jomha Mercury Rising Triathlon F45-49 25 55
7 595.8 Kim Chaisson Mercury Rising Triathlon F45-49 44 97
8 530.8 Nicole Donaldaon Frontrunners Athletic Club F45-49 69 152
9 520.8 Maureen Mccann F45-49 75 161
10 519.6 Robynne Devine Frontrunners Athletic Club F45-49 76 162
Division: F50-54
1 657.4 Teresa Lewis-Schneider Ceevacs Roadrunners F50-54 15 41
2 644.2 Catherine Davies Prairie Inn Harriers F50-54 28 58
3 632.2 Nadine Padur-Rose Frontrunners Athletic Club F50-54 33 69
4 627.2 Janice Dickie Salt Spring Sneakers F50-54 36 75
5 609.2 Tracy Kennett Comox Valley Road Runners F50-54 40 83
6 582.2 Michelle Peters Ceevacs Roadrunners F50-54 49 109
7 577.4 Kim Brown Pender Pacers F50-54 52 113
8 575.4 Mylisa Evans CeeVacs Roadrunners F50-54 53 114
9 570.6 Val Chura JdF Funrunners F50-54 54 118
10 535.0 Michelle Rinald F50-54 67 149
Division: F55-59
1 658.0 Wendy-Sue Andrew F55-59 14 40
2 647.2 Suzanne Flannigan F55-59 23 52
3 640.6 Kathy Davidson Team West Coast F55-59 30 60
4 622.6 Marion Young Salt Spring Sneakers F55-59 38 77
5 607.8 Kelly Schellenberg Ceevacs Roadrunners F55-59 41 85
6 556.8 Geraldine Hutchings Doppelganger F55-59 58 127
7 541.0 Susan Prosser JdF Funrunners F55-59 65 145
8 523.4 Janis Chow Frontrunners Shelbourne F55-59 73 159
9 458.6 Dawn Taylor F55-59 89 195
Division: F60-64
1 653.4 Lise Fraser Salt Spring Sneakers F60-64 19 45
2 591.8 Janet Wright Bastion Running Club F60-64 45 101
3 590.6 Brenda Niziol Ceevacs Roadrunners F60-64 46 102
4 583.2 Denise Bonin Bastion Running Club F60-64 48 106
5 565.8 Louise Hodgson-Jones Frontrunners Shelbourne F60-64 55 122
6 547.2 Gail Mudie F60-64 61 136
7 546.8 Cindy Blackmore Comox Valley Road Runners F60-64 62 137
8 535.0 Tracy Corbett F60-64 66 148
9 526.0 Julie Van Soeren Salt Spring Sneakers F60-64 71 157
10 505.8 Kathleen Sutherland F60-64 78 169
Division: F65-69
1 623.4 Faye Amos Oceanside Running Club Association F65-69 37 76
2 620.0 Roslyn Smith Comox Valley Road Runners F65-69 39 78
3 580.8 Marcia Stromsmoe Prairie Inn Harriers F65-69 50 110
4 533.0 Sandra Peebles F65-69 68 151
5 480.0 Kathy English F65-69 86 184
6 348.0 Sylvia Jones Sooke Wave Runners F65-69 97 218
7 323.6 Peggy Sherwood Prairie Inn Harriers F65-69 99 220
Division: F70-74
1 565.0 Valerie Gonzales Mercury Rising Triathlon F70-74 56 123
2 486.4 Jill Davies Oceanside Running Club Association F70-74 85 180
3 451.0 Elaine Miller Frontrunners Athletic Club F70-74 90 196
Division: F75-79
1 499.4 Maree Kennell Prairie Inn Harriers F75-79 80 172
Division: M01-15
1 628.7 Jacob Unger Prairie Inn Harriers M01-15 39 72
2 594.7 Luke Spycher M01-15 54 98
3 557.0 Hudson Webster Comox Valley Road Runners M01-15 69 126
4 498.7 Bret Schuurman Frontrunners Athletic Club M01-15 93 174
Division: M16-19
1 758.8 Matthew Thomson M16-19 7 8
Division: M20-24
1 630.8 Brandon Reeder Comox Valley Road Runners M20-24 37 70
Division: M25-29
1 803.2 Dusty Spiller M25-29 2 2
2 766.4 Jonathan Behnke Bastion Running Club M25-29 5 6
3 764.2 Matthew Winkler Split Second M25-29 6 7
4 755.6 Peterson Perrin M25-29 8 9
5 666.6 James Squire M25-29 25 35
6 651.4 Nick Patenaude TriNerds M25-29 28 48
Division: M30-34
1 811.2 Nick Walker Frontrunners Athletic Club M30-34 1 1
2 747.2 John Vanderveen Beaver Lodge Bear Bait M30-34 10 11
3 718.6 Michael Angrove Prairie Inn Harriers M30-34 13 17
4 707.4 Derek Stultz Ceevacs Roadrunners M30-34 14 19
5 679.4 Ian Mcgiffin M30-34 24 33
6 629.4 Wille Scott Comox Valley Road Runners M30-34 38 71
7 575.0 Andrew Gregg Prairie Inn Harriers M30-34 62 115
8 516.0 Christopher Fuller M30-34 88 165
9 469.4 Blair Donovan M30-34 101 187
10 464.6 Alex Meyer M30-34 103 191
Division: M35-39
1 698.0 Cory Ramstead Ceevacs Roadrunners M35-39 18 23
2 697.6 Jude Farmer Pender Pacers M35-39 19 25
3 687.2 Jim Nelson M35-39 20 26
4 635.4 Balint Falvai M35-39 34 65
5 608.0 Tristan Story M35-39 44 84
6 571.0 Justin Graham M35-39 64 117
7 569.0 Alfie Blue Edgington M35-39 65 119
8 536.8 Ryan Watson M35-39 82 147
9 507.8 Kyle Mcmullin Ceevacs Roadrunners M35-39 90 167
10 501.2 Brian Kelly M35-39 92 171
Division: M40-44
1 787.0 Mark Cryderman M40-44 3 4
2 783.4 Shane Ruljancich Prairie Inn Harriers M40-44 4 5
3 741.0 Jerry Loeb M40-44 12 13
4 686.8 Warren Beattie Frontrunners Athletic Club M40-44 21 27
5 661.4 Nathan Kamell Frontrunners Athletic Club M40-44 26 38
6 646.8 Brian Callender Port Alberni Radical Runners M40-44 30 53
7 638.4 Sebastien Deschamps M40-44 31 61
8 635.4 Jonathan Dvorak Sooke Trail and Road Runners M40-44 33 64
9 603.0 Daniel Frick Bastion Running Club M40-44 49 90
10 582.4 Kevin Stedmon Bastion Running Club M40-44 60 108
Division: M45-49
1 749.0 Felipe Edora M45-49 9 10
2 702.0 Richard Light Ceevacs Roadrunners M45-49 15 20
3 684.4 Mike Bridges Comox Valley Road Runners M45-49 23 29
4 605.2 Mike Bradley River Runners M45-49 46 87
5 594.2 Greg Schoenbaechler M45-49 55 99
6 568.6 Craig Middleton M45-49 66 120
7 544.0 Jonathan Foweraker Frontrunners Shelbourne M45-49 78 141
Division: M50-54
1 744.0 Joel Bryan Speedfarm M50-54 11 12
2 635.6 Rob Grant Ceevacs Roadrunners M50-54 32 63
3 633.0 Eric Meredith Frontrunners Athletic Club M50-54 35 67
4 606.6 Lance Hurrell Frontrunners Athletic Club M50-54 45 86
5 605.0 Chris Sullivan Team West Coast M50-54 48 89
6 587.2 Mike Winship JdF Funrunners M50-54 58 104
7 568.0 Pat Wade Frontrunners Athletic Club M50-54 67 121
8 541.4 Scott Windrum M50-54 80 143
9 534.4 Shawn Porter JdF Funrunners M50-54 83 150
10 527.6 Dave Ehle Ceevacs Roadrunners M50-54 85 155
Division: M55-59
1 701.4 Brian Stewart Comox Valley Road Runners M55-59 16 21
2 698.2 Danny Keyes Comox Valley Road Runners M55-59 17 22
3 651.6 John Catterall Prairie Inn Harriers M55-59 27 47
4 632.8 Reg Willick M55-59 36 68
5 617.6 Graham Fisher Team West Coast M55-59 41 80
6 615.8 Pete Langelo M55-59 43 82
7 599.6 Jeff Beddoes Prairie Inn Harriers M55-59 50 92
8 599.4 Ben Marrs Ceevacs Roadrunners M55-59 51 93
9 599.2 Jeff O'donnell Bastion Running Club M55-59 52 94
10 551.4 Joe Dardengo M55-59 73 132
Division: M60-64
1 684.8 Gary Duncan Prairie Inn Harriers M60-64 22 28
2 647.2 Derek Brenchley Comox Valley Road Runners M60-64 29 51
3 618.4 Peter Sanderson M60-64 40 79
4 598.6 Pat Peron Salt Spring Sneakers M60-64 53 95
5 593.2 Mark Shier Prairie Inn Harriers M60-64 56 100
6 582.6 Rob Hare Team West Coast M60-64 59 107
7 561.6 Michael Gergel Want2B Running Club M60-64 68 124
8 553.4 Mark Ziegler Sooke Trail and Road Runners M60-64 72 131
9 548.0 John Weber Ceevacs Roadrunners M60-64 75 135
10 537.4 Jaime Dias M60-64 81 146
Division: M65-69
1 605.2 Peter Ashmore Comox Valley Road Runners M65-69 47 88
2 579.0 Jorgen Jensen Bastion Running Club M65-69 61 112
3 571.0 Eric Van Soeren Salt Spring Sneakers M65-69 63 116
4 555.2 Dave Shillabeer Bastion Running Club M65-69 70 128
5 549.2 Bob Cook Bastion Running Club M65-69 74 133
6 513.0 Garth Fuller M65-69 89 166
7 488.2 Shell Harvey Prairie Inn Harriers M65-69 95 178
8 391.2 Jan Moller Prairie Inn Harriers M65-69 119 215
Division: M70-74
1 616.8 Brian Connon Prairie Inn Harriers M70-74 42 81
2 588.4 Rob Grant Prairie Inn Harriers M70-74 57 103
3 554.8 Eric Ellis Salt Spring Sneakers M70-74 71 129
4 546.4 Larry Mcmahon Team West Coast M70-74 76 138
5 519.2 Dudley Morgan M70-74 87 163
6 480.4 Sam Knowles Comox Valley Road Runners M70-74 98 183
7 429.0 David English M70-74 114 207
8 405.6 David Shanks M70-74 117 213
9 321.4 Eric Sherwood Prairie Inn Harriers M70-74 122 221
Division: M75-79
1 506.8 Bill Hollingshead Bastion Running Club M75-79 91 168
2 489.2 Robert Butterworth JdF Funrunners M75-79 94 176
3 474.8 Doug Miller M75-79 99 185
4 466.0 John Pringle Ceevacs Roadrunners M75-79 102 189
5 463.2 Bruce Hawkes Sooke Trail and Road Runners M75-79 104 192
6 459.0 Martti Tienhaara M75-79 105 193
7 361.0 Tom Munro Comox Valley Road Runners M75-79 121 217
Division: M80-84
1 450.0 Michael Ellis Team West Coast M80-84 108 198
2 410.2 Hazura Sangha Ceevacs Roadrunners M80-84 116 212
Division: M85-89
1 436.8 John Woodall Prairie Inn Harriers M85-89 113 206
2 386.0 Jim Mclean Beaver Lodge Bear Bait M85-89 120 216