Startline
Place/Overall Points Name Club Division Place/Gender Place/Division
1 821.6 Nicholas Walker Frontrunners Westshore M25-29 1 1
2 819.6 Eric Findlay Frontrunners Westshore M25-29 2 2
3 808.8 Marilyn Arsenault Island Road Racers F40-44 1 1
4 791.2 Nick Best Prairie Inn Harriers Running Club M20-24 3 1
5 788.8 Catrin Jones Frontrunners F25-29 2 1
6 787.4 Cliff Kennell Island Runner M40-44 4 1
7 786.6 Nancy Baxendale Island Road Racers F45-49 3 1
8 785.0 Shane Ruljancich Prairie Inn Harriers Running Club M30-34 5 1
9 782.2 Hugh Trenchard M40-44 6 2
10 779.8 Bryan Portman M35-39 7 1
11 779.4 Hicham Elamiri Island Road Racers M35-39 8 2
12 778.8 Mark Nelson Frontrunners Westshore M25-29 9 3
13 770.4 Kevin Searle Prairie Inn Harriers Running Club M45-49 10 1
14 763.0 Bruce Martell Cook St. Village Health M35-39 11 3
15 758.0 Melissa Ross Oceanside Running Club F25-29 4 2
16 757.0 Shawn Nelson Frontrunners Westshore M20-24 12 2
17 755.6 Angela Plamondon Prairie Inn Harriers Running Club F40-44 5 2
18 750.8 Terry Nielsen Comox Valley Road Runners M40-44 13 3
19 750.0 Wayne Crowe Comox Valley Road Runners M50-54 14 1
20 748.8 Gord Christie Prairie Inn Harriers Running Club M45-49 15 2
21 743.6 Charlene Waldner Frontrunners F35-39 6 1
22 738.8 Frank Graham Comox Valley Road Runners M50-54 16 2
23 737.2 Joanne Rosen Prairie Inn Harriers Running Club F45-49 7 2
24 735.2 Julie Van Veelen Prairie Inn Harriers Running Club F30-34 8 1
25 734.8 Glenn Bartley Island Road Racers M25-29 17 4
26 733.6 Samuel Hiles M30-34 18 2
27 733.2 Ian Perriman M30-34 19 3
28 730.6 Gary Duncan Prairie Inn Harriers Running Club M50-54 20 3
29 725.6 Craig Payne Prairie Inn Harriers Running Club M35-39 21 4
30 725.2 Garth Campbell Prairie Inn Harriers Running Club M45-49 22 3
31 723.0 Blake Poirier M35-39 23 5
32 721.8 Roger Plamondon Prairie Inn Harriers Running Club M45-49 24 4
33 721.4 Mary Bridges Comox Valley Road Runners F35-39 9 2
34 720.8 Ming Kang Prairie Inn Harriers Running Club M25-29 25 5
35 717.6 Mark Ritchie Prairie Inn Harriers Running Club M40-44 26 4
36 714.6 Monique Larche Human Powered Racing F35-39 10 3
37 714.4 Patti Rogers Oceanside Running Club F45-49 11 3
38 713.2 Christopher Kelsall Prairie Inn Harriers Running Club M40-44 27 5
39 712.8 Brittany Therrien Pacific Athletics F16-19 12 1
40 709.0 Daniel Murphy M25-29 28 6
41 708.0 Richard Light M35-39 29 6
42 708.0 Brian Connon Prairie Inn Harriers Running Club M60-64 30 1
43 708.0 Andrew Green Prairie Inn Harriers Running Club M45-49 31 5
44 706.2 Robyn Dicesare Comox Valley Road Runners F40-44 13 3
45 704.2 Simon Pearson Prairie Inn Harriers Running Club M30-34 32 4
46 700.6 Trevor Scoville Prairie Inn Harriers Running Club M40-44 33 6
47 699.4 Greg Leiman Team West Coast M45-49 34 6
48 696.8 Gwyn Woodson Island Road Racers F55-59 14 1
49 693.6 Heather Beatty Oceanside Running Club F50-54 15 1
50 686.2 Dan Mcgrade CeeVacs Running Club M45-49 35 7
51 685.0 Karen Allison Royal Roads Running Club F50-54 16 2
52 683.4 Stephanie Croft Sooke Trail and Road Runners F30-34 17 2
53 683.2 Dee Ogden Prairie Inn Harriers Running Club F40-44 18 4
54 682.6 Bruce Busby Runners of Compassion M55-59 36 1
55 681.7 Takeshi Barnes M01-15 37 1
56 680.8 Kent Butler Prairie Inn Harriers Running Club M45-49 38 8
57 680.0 Sheldon Croden Prairie Inn Harriers Running Club M35-39 39 7
58 680.0 Wendy Davies Prairie Inn Harriers Running Club F50-54 19 3
59 679.0 Laura Smith Sooke Trail and Road Runners F45-49 20 4
60 677.2 Stephanie Keane Lions Gate Road Runners F35-39 21 4
61 674.4 Eric Martinat Comox Valley Road Runners M40-44 40 7
62 672.8 Mike Janes Prairie Inn Harriers Running Club M20-24 41 3
63 672.8 Alana Mcmullen Shawnigan Lake Athletic Club F16-19 22 2
64 671.4 Larissa Smirl F30-34 23 3
65 670.6 Stephen Sullivan Prairie Inn Harriers Running Club M60-64 42 2
66 668.8 Margaret Symon CeeVacs Running Club F50-54 24 4
67 667.2 Teri Bacon Human Powered Racing F40-44 25 5
68 667.0 Yuki Otsubo M45-49 43 9
69 666.6 Silvia Fehr Peninsula Plodders F40-44 26 6
70 665.0 Edwin Johnston Frontrunners Nanaimo M40-44 44 8
71 661.4 David Schmidt CeeVacs Running Club M45-49 45 10
72 660.2 Sean Windrum Frontrunners Westshore M40-44 46 9
73 660.0 Shailie Sanbrooks F20-24 27 1
74 659.6 Graham Fisher Team West Coast M45-49 47 11
75 659.5 Laura Li Foa Wing F16-19 28 3
76 658.4 Roslyn Smith Comox Valley Road Runners F60-64 29 1
77 655.8 Marcia Stromsmoe Prairie Inn Harriers Running Club F55-59 30 2
78 654.2 Jackie Eddy Sooke Trail and Road Runners F55-59 31 3
79 649.0 Don Costello Bin Tri'n M40-44 48 10
80 648.6 David Hoskins Prairie Inn Harriers Running Club M60-64 49 3
81 648.4 Janice Ross Bastion Running Club F50-54 32 5
82 648.2 Jeremy Lawrence M30-34 50 5
83 648.0 David Vanderlinde CeeVacs Running Club M55-59 51 2
84 645.8 Jonathan Aumond M30-34 52 6
85 644.0 Ric Perron Frontrunners Westshore M50-54 53 4
86 642.8 Janet Loranger Arrowsmith Radical Runners F40-44 33 7
87 642.2 Lance Hurrell Frontrunners Westshore M40-44 54 11
88 641.0 Crystal Fyfe F30-34 34 4
89 640.7 Nichola Kennell Apex Runners F01-15 35 1
90 640.2 Lynn Ross Peninsula Plodders F50-54 36 6
91 640.0 Paul Gowland CeeVacs Running Club M55-59 55 3
92 639.0 Leigh Lundgren Apex Runners M45-49 56 12
93 638.2 Paul Smith Splish n Splash M50-54 57 5
94 637.6 Allison Brind F40-44 37 8
95 633.4 Alene Ash Team West Coast F40-44 38 9
96 632.0 Geraldine Hutchings F45-49 39 5
97 630.4 Margie Sanderson F50-54 40 7
98 629.8 Kaylee Beales Runners of Compassion Nanaimo F16-19 41 4
99 629.8 Jeanette Carlson Frontrunners Westshore F40-44 42 10
100 629.4 Russell Beales Runners of Compassion Nanaimo M45-49 58 13
101 629.4 Donna De Bellefeuille Oceanside Running Club F50-54 43 8
102 629.0 Jasmin Fredette M30-34 59 7
103 628.4 Tanya Ansley Arrowsmith Radical Runners F35-39 44 5
104 627.6 Michael Arensen Prairie Inn Harriers Running Club M35-39 60 8
105 626.8 Nathan Kamell Prairie Inn Harriers Running Club M30-34 61 8
106 625.6 Jeff Evernden M40-44 62 12
107 624.8 Frank Towler M60-64 63 4
108 618.6 Larry Nylen M45-49 64 14
109 618.4 Keith Blakemore M50-54 65 6
110 618.2 John Crouch Team West Coast M65-69 66 1
111 617.2 Bradley Holmes Bastion Running Club M50-54 67 7
112 616.4 Dennis Frey Runners of Compassion Nanaimo M50-54 68 8
113 616.2 Bill Vinton Oceanside Running Club M60-64 69 5
114 615.0 Jordan Kinghorn Kelly's Kids M01-15 70 2
115 614.0 John Weber CeeVacs Running Club M50-54 71 9
116 613.4 Dewain Emrich M45-49 72 15
117 612.8 Andrew Fortune M20-24 73 4
118 612.6 Kyle Peters Bastion Running Club M35-39 74 9
119 611.0 Paul Christopher Prairie Inn Harriers Running Club M55-59 75 4
120 610.0 Trevor Marc Kelly's Kids M01-15 76 3
121 608.2 Tim Murray M35-39 77 10
122 607.4 Alison Dickson Island Road Racers F45-49 45 6
123 606.2 Daniel Jack Peninsula Plodders M55-59 78 5
124 605.8 Jerry Van Comox Valley Road Runners M45-49 79 16
125 605.5 Ian Marenger M16-19 80 1
126 605.2 Chris Miller UVic Tri Club M25-29 81 7
127 603.4 Brenda Wightman Comox Valley Road Runners F45-49 46 7
128 603.4 Louise Hodgson-Jones Frontrunners Westshore F50-54 47 9
129 602.6 John Durkin Bastion Running Club M60-64 82 6
130 602.4 Michelle Gorosh Frontrunners Westshore F50-54 48 10
131 601.8 Chris Bock M20-24 83 5
132 601.8 Garfield Saunders Prairie Inn Harriers Running Club M70-74 84 1
133 601.2 Steve Mcnally Frontrunners Westshore M45-49 85 17
134 600.2 Kenneth Bonner Prairie Inn Harriers Running Club M65-69 86 2
135 600.0 Murray Stech CeeVacs Running Club M50-54 87 10
136 598.6 Larry Mcmahon Lions Gate Road Runners M60-64 88 7
137 597.8 Ron Flemming M45-49 89 18
138 597.0 Marie Kaplan Prairie Inn Harriers Running Club F55-59 49 4
139 596.6 Pauline Stynes Runners of Compassion F50-54 50 11
140 595.0 Steve Scott Bastion Running Club M55-59 90 6
141 595.0 Bill Scriven Prairie Inn Harriers Running Club M60-64 91 8
142 595.0 Pat Mckelvey M45-49 92 19
143 592.0 Jacob Williams M01-15 93 4
144 590.8 Elaine Galbraith Prairie Inn Harriers Running Club F40-44 51 11
145 590.4 Claire Lipke F25-29 52 3
146 590.0 Stephen Cook Royal Roads Running Club M50-54 94 11
147 589.8 Kevin Pryer Running Room Victoria M45-49 95 20
148 587.0 Garth Ball Oceanside Running Club M70-74 96 2
149 586.3 Jill Nixon F01-15 53 2
150 586.2 Maurice Tarrant Prairie Inn Harriers Running Club M75-79 97 1
151 585.6 Doug Noel Prairie Inn Harriers Running Club M40-44 98 13
152 585.2 Catherine Desmarais F25-29 54 4
153 584.6 Andrew Pagett M35-39 99 11
154 584.2 Dave Ehle M40-44 100 14
155 582.8 Karl Klein River Runners M65-69 101 3
156 581.6 Kathy English Peninsula Plodders F60-64 55 2
157 579.0 Sean Reilly M25-29 102 8
158 578.4 Jonathan Foweraker Frontrunners Westshore M35-39 103 12
159 577.0 Pauline Naidoo Ladysmith Striders F60-64 56 3
160 577.0 Belinda Kissack CeeVacs Running Club F40-44 57 12
161 576.2 Mylisa Edison CeeVacs Running Club F40-44 58 13
162 576.2 Angela Puszka F20-24 59 2
163 575.0 Cathy Noel Prairie Inn Harriers Running Club F40-44 60 14
164 574.6 Gordon Delaval Comox Valley Road Runners M45-49 104 21
165 574.4 Trevor Avender M20-24 105 6
166 572.4 Chris Pagan Cassidy Roadkill M55-59 106 7
167 569.0 Glenn Ricketts M55-59 107 8
168 569.0 Melanie Cunningham Frontrunners Westshore F55-59 61 5
169 568.4 Grant Parnell M50-54 108 12
170 567.6 Bob Janes M45-49 109 22
171 567.4 Kristin Ryper F20-24 62 3
172 566.8 Jamie Bretzlaff M35-39 110 13
173 566.8 Tiffany Smith Ladysmith Striders F35-39 63 6
174 566.8 Nancy Grovum Bastion Running Club F45-49 64 8
175 566.0 Brian Sikstrom M55-59 111 9
176 565.8 Lorne Platt CeeVacs Running Club M35-39 112 14
177 564.2 Colleen Vanderhelde CeeVacs Running Club F55-59 65 6
178 561.0 Brent Kettner M01-15 113 5
179 560.0 Jim Kingstone Shawnigan Lake Athletic Club M50-54 114 13
180 560.0 Charles Hingston Saltspring Island M55-59 115 10
181 559.0 Glen Smith M50-54 116 14
182 557.2 Sam Knowles Comox Valley Road Runners M60-64 117 9
183 555.8 Julie Renning F35-39 66 7
184 555.6 Rosalie Stech CeeVacs Running Club F50-54 67 12
185 555.4 Vince Trahan Sooke Trail and Road Runners M60-64 118 10
186 554.8 John Downing CeeVacs Running Club M65-69 119 4
187 554.7 Brandon Willson Prairie Inn Harriers Running Club M01-15 120 6
188 553.8 Rob Hare Team West Coast M50-54 121 15
189 552.8 Bala Naidoo Ladysmith Striders M65-69 122 5
190 552.2 Dan Ehle Prairie Inn Harriers Running Club M45-49 123 23
191 548.2 Adrian Low M25-29 124 9
192 547.6 Nikki Van Horne F35-39 68 8
193 546.8 Robert Aitken M40-44 125 15
194 546.8 Nicole Barrette F16-19 69 5
195 545.0 Sharon Gagne Bin Tri'n F50-54 70 13
196 544.4 Chris Morrison Arrowsmith Radical Runners M60-64 126 11
197 544.3 Gordon Ritchie CeeVacs Running Club M01-15 127 7
198 542.8 David Macleod M55-59 128 11
199 542.4 Les Macneill Prairie Inn Harriers Running Club M70-74 129 3
200 541.6 Terry Parkes Frontrunners Westshore M55-59 130 12
201 538.6 Wendy Williams CeeVacs Running Club F40-44 71 15
202 537.2 John Woodall Prairie Inn Harriers Running Club M75-79 131 2
203 534.8 Judy Slade F40-44 72 16
204 534.6 Dale Samsonoff M35-39 132 15
205 532.4 David Ormerod Lakeside Trail Runners M60-64 133 12
206 532.0 Austin Willson Prairie Inn Harriers Running Club M01-15 134 8
207 531.7 Farisha Arensen Prairie Inn Harriers Running Club F01-15 73 3
208 526.8 Sharon Farinha Oceanside Running Club F65-69 74 1
209 525.0 Ann Laidman F50-54 75 14
210 524.8 Brian Bell M45-49 135 24
211 522.2 John Johnston M55-59 136 13
212 521.0 Laurel Szasz Ladysmith Striders F50-54 76 15
213 520.4 Georgie Clapham CeeVacs Running Club F65-69 77 2
214 519.6 Marcus Murphy Frontrunners Westshore M40-44 137 16
215 519.4 Maree Kennell Prairie Inn Harriers Running Club F65-69 78 3
216 518.8 Wendy Navas Prairie Inn Harriers Running Club F30-34 79 5
217 518.4 Bert Mcgrath M65-69 138 6
218 518.2 Bob Whittet M65-69 139 7
219 516.4 Bruce Hawkes Prairie Inn Harriers Running Club M65-69 140 8
220 515.4 George Vondrasek Frontrunners Westshore M60-64 141 13
221 514.6 Carol Judd Lakeside Trail Runners F65-69 80 4
222 514.4 Susan Vanderwilt F45-49 81 9
223 513.4 Charlene Hay F35-39 82 9
224 510.0 Randy Brown Prairie Inn Harriers Running Club M55-59 142 14
225 509.6 Katie Bateman Team West Coast F25-29 83 5
226 509.2 Alistair Hood Rogue Runners M55-59 143 15
227 508.2 Hazura Sangha CeeVacs Running Club M75-79 144 3
228 500.0 Philip Howard M45-49 145 25
229 500.0 Leslie Cagley F45-49 84 10
230 499.4 Rintje Raap Prairie Inn Harriers Running Club M70-74 146 4
231 498.0 Christine Thate Prairie Inn Harriers Running Club F45-49 85 11
232 497.4 Dean Kettner M40-44 147 17
233 497.2 Ruth Malli Ladysmith Striders F50-54 86 16
234 497.0 Andrew Galbraith Prairie Inn Harriers Running Club M40-44 148 18
235 495.4 Bob Gehm M70-74 149 5
236 492.0 Helen Bell Laker Girls F45-49 87 12
237 490.0 Karen Shook Ladysmith Striders F55-59 88 7
238 489.6 Anne Murfitt Team West Coast F45-49 89 13
239 489.6 Stuart Cameron Prairie Inn Harriers Running Club M70-74 150 6
240 486.8 Jan Moller Prairie Inn Harriers Running Club M55-59 151 16
241 485.0 Delmer Lang M65-69 152 9
242 484.4 William (Bill) Mcmillan Team West Coast M65-69 153 10
243 482.3 Brendan Decontie Bastion Running Club M01-15 154 9
244 475.2 Dawn Taylor F45-49 90 14
245 475.0 Ken Pungente Sooke Trail and Road Runners M65-69 155 11
246 473.4 Martin Feeney M35-39 156 16
247 472.4 Ron Welch Comox Valley Road Runners M80+ 157 1
248 464.8 Chris Bateman Team West Coast M55-59 158 17
249 461.0 Shannon Apperson F45-49 91 15
250 457.6 Sandy Anderson Prairie Inn Harriers Running Club F65-69 92 5
251 455.6 Randy Jones Prairie Inn Harriers Running Club M50-54 159 16
252 447.2 Greg Johnson M45-49 160 26
253 446.2 Eric Sherwood Prairie Inn Harriers Running Club M60-64 161 14
254 446.0 Steven Fifield Prairie Inn Harriers Running Club M50-54 162 17
255 430.6 Peggy Ann Sherwood Prairie Inn Harriers Running Club F55-59 93 8
256 408.2 Dale Jasper Laker Girls F60-64 94 4