Startline
Place/Overall Points Name Club Division Place/Gender Place/Division
1 872.8 Steve Osaduik M25-29 1 1
2 866.6 Meghan Day Prairie Inn Harriers Running Club F30-34 1 1
3 830.4 David Matte Bastion Running Club M25-29 2 2
4 827.6 Steven Murenbeeld Prairie Inn Harriers Running Club M20-24 3 1
5 825.4 Kelvin Broad Prairie Inn Harriers Running Club M40-44 4 1
6 816.2 Debbie Scott Prairie Inn Harriers Running Club F45-49 2 1
7 811.4 Ian Hallam Prairie Inn Harriers Running Club M30-34 5 1
8 808.6 Cheryl Murphy F35-39 3 1
9 803.4 Nancy Baxendale Prairie Inn Harriers Running Club F40-44 4 1
10 798.6 Rob Harmsworth Island Road Racers M35-39 6 1
11 798.0 Carla Dunn Oceanside Running Club F30-34 5 2
12 794.3 Geoff Dunbrack Bastion Running Club M16-19 7 1
13 794.0 Kevin Friesen Bastion Running Club M16-19 8 2
14 787.6 Todd Healy Team West Coast M35-39 9 2
15 784.2 Hugh Trenchard Island Road Racers M35-39 10 3
16 781.3 Graeme Hill Frontrunners M16-19 11 3
17 779.8 David Depasquale Bastion Running Club M40-44 12 2
18 778.8 Kathy Rung Comox Valley Road Runners F25-29 6 1
19 777.4 Kim Gagliano Bastion Running Club F40-44 7 2
20 776.2 Jonathan Withey Prairie Inn Harriers Running Club M25-29 13 3
21 772.6 Travis Chater Team X Triathlon Club M20-24 14 2
22 768.6 Karen Fry Bastion Running Club F35-39 8 2
23 761.2 Claire Townsend Prairie Inn Harriers Running Club F25-29 9 2
24 760.8 Ken Chew Island Road Racers M35-39 15 4
25 760.2 Brodie Guild Oceanside Running Club M30-34 16 2
26 760.0 Marilyn Arsenault F35-39 10 3
27 758.0 Mathieu O'halloran National Triathlon Centre M16-19 17 4
28 755.2 Bernard O'ree Bastion Running Club M40-44 18 3
29 754.6 Andrew Green Prairie Inn Harriers Running Club M40-44 19 4
30 754.6 Sheila Dorman Bastion Running Club F40-44 11 3
31 752.2 Kevin Searle M40-44 20 5
32 750.0 Bobbie Jensen Bastion Running Club F30-34 12 3
33 748.6 Stacey Butterfield Prairie Inn Harriers Running Club F25-29 13 3
34 748.2 Wendy Davies Prairie Inn Harriers Running Club F45-49 14 2
35 747.8 Julio Cooper M20-24 21 3
36 746.6 Larissa Shumuk Team X Triathlon Club F25-29 15 4
37 744.8 Greg Leiman Team West Coast M40-44 22 6
38 744.6 Jennifer Stefik Team West Coast F45-49 16 3
39 743.8 Helena Watling Prairie Inn Harriers Running Club F40-44 17 4
40 741.4 Gwyn Woodson Island Road Racers F50-54 18 1
41 740.6 Shayne Stokes Oceanside Running Club M30-34 23 3
42 739.8 Laurie Ritchie Oceanside Running Club F40-44 19 5
43 737.6 Karen Lawless Prairie Inn Harriers Running Club F45-49 20 4
44 734.6 Rhonda Callender Island Road Racers F30-34 21 4
45 733.4 Bruce Martell M35-39 24 5
46 731.8 Chris Gordon M16-19 25 5
47 730.8 Keith Wakelin Comox Valley Road Runners M45-49 26 1
48 725.4 Melissa Ross Oceanside Running Club F20-24 22 1
49 724.4 Gabor Herner Miscellaneous Archived Teams M45-49 27 2
50 721.6 Mike James M30-34 28 4
51 720.7 Robbie Cracknell Prairie Inn Harriers Running Club M01-15 29 1
52 719.4 Sabina Reska Prairie Inn Harriers Running Club F35-39 23 4
53 719.2 Gary Croome Team West Coast M30-34 30 5
54 719.0 Sheron Chrysler CeeVacs Running Club F45-49 24 5
55 711.0 Gary Duncan Prairie Inn Harriers Running Club M45-49 31 3
56 710.8 Dawn Kardos Comox Valley Road Runners F35-39 25 5
57 709.0 Rob Grant Prairie Inn Harriers Running Club M55-59 32 1
58 708.2 Katya Herman Team West Coast F30-34 26 5
59 708.0 Rui Batista Prairie Inn Harriers Running Club M40-44 33 7
60 704.6 Mike Jorgensen Bastion Running Club M45-49 34 4
61 704.2 Mike Stone Oceanside Running Club M30-34 35 6
62 702.8 Sean Cunningham Island Road Racers M40-44 36 8
63 700.8 Brent Blackhall Island Road Racers M40-44 37 9
64 700.6 Monique Larche Miscellaneous Archived Teams F30-34 27 6
65 700.6 Tim Storm M45-49 38 5
66 699.4 John Catterall Team West Coast M40-44 39 10
67 698.2 Kathy Davidson Team West Coast F40-44 28 6
68 696.2 Steven Earle Bastion Running Club M50-54 40 1
69 695.4 Dave Cleveland M30-34 41 7
70 694.4 Bob Cook Bastion Running Club M55-59 42 2
71 694.4 Caroline Mcgaw Prairie Inn Harriers Running Club F20-24 29 2
72 693.0 David Miller Peninsula Plodders M40-44 43 11
73 692.6 Hillerie Denning Team West Coast F45-49 30 6
74 692.0 Drew Dewan M30-34 44 8
75 691.8 Bill Hollingshead Bastion Running Club M60-64 45 1
76 691.2 Bill Corsan M30-34 46 9
77 691.0 Brian Macdonald Bastion Running Club M45-49 47 6
78 689.0 Lorne Neil Prairie Inn Harriers Running Club M30-34 48 10
79 686.2 Peter Moore Comox Valley Road Runners M55-59 49 3
80 685.0 Ian Esplen Island Road Racers M25-29 50 4
81 685.0 Shalane Carlson Nanaimo T&F Club F16-19 31 1
82 683.8 Jill Hawe Prairie Inn Harriers Running Club F35-39 32 6
83 682.6 Peter Poland Oceanside Running Club M40-44 51 12
84 680.8 John Botelho Team West Coast M40-44 52 13
85 680.6 Jennifer Bell F30-34 33 7
86 679.6 Don Peterson Island Road Racers M35-39 53 6
87 677.6 Faye Amos Oceanside Running Club F50-54 34 2
88 674.8 David Mate Island Road Racers M30-34 54 11
89 674.0 Graeme Benn Prairie Inn Harriers Running Club M16-19 55 6
90 673.6 Marcia Stromsmoe Prairie Inn Harriers Running Club F55-59 35 1
91 672.0 Adena Cronk Prairie Inn Harriers Running Club F50-54 36 3
92 671.4 Dee Ogden Prairie Inn Harriers Running Club F35-39 37 7
93 671.0 Ken Bonner Prairie Inn Harriers Running Club M60-64 56 2
94 670.8 Jaclyn Dawes Nanaimo T&F Club F20-24 38 3
95 669.8 Bob Flindell Prairie Inn Harriers Running Club M50-54 57 2
96 668.6 Buddy Bhandar M45-49 58 7
97 666.6 Lorinda Raynor Team West Coast F50-54 39 4
98 666.6 Sheldon Croden Prairie Inn Harriers Running Club M30-34 59 12
99 665.4 Erik Mackinnon M20-24 60 4
100 664.4 Jonathan Van Drunen M20-24 61 5
101 664.2 Joanell Storm F40-44 40 7
102 663.0 Pano Skrivanos Island Road Racers M25-29 62 5
103 662.6 Graham Fisher Team West Coast M40-44 63 14
104 660.4 Neil Kemp M55-59 64 4
105 660.4 Dave Kalyn Peninsula Plodders M50-54 65 3
106 658.4 Laura Wyatt Comox Valley Road Runners F45-49 41 7
107 658.4 April Gutensohn F25-29 42 5
108 656.2 Brian Price M30-34 66 13
109 655.8 Gary Vermette CeeVacs Running Club M55-59 67 5
110 655.8 Karen Allison Royal Roads Running Club F45-49 43 8
111 655.6 Sandi Heal Prairie Inn Harriers Running Club F30-34 44 8
112 654.2 Jon Bird M35-39 68 7
113 653.4 Kirby Irmscher Comox Valley Road Runners M35-39 69 8
114 652.8 Conner Taiji M16-19 70 7
115 652.4 Robert Prins Team West Coast M55-59 71 6
116 651.8 Colin Buss River Runners M35-39 72 9
117 651.8 Henry Thom M40-44 73 15
118 651.6 Jenny Taylor CeeVacs Running Club F45-49 45 9
119 650.8 Shaula Croome Team West Coast F25-29 46 6
120 649.4 Teri Bacon F35-39 47 8
121 649.0 Ian Hatter M50-54 74 4
122 648.8 Chris Luneburg M35-39 75 10
123 647.2 Jackie Eddy Sooke Trail and Road Runners F50-54 48 5
124 646.8 Cory Horner M20-24 76 6
125 646.8 Karl Klein M60-64 77 3
126 646.4 Wendy Mcbride Peninsula Plodders F45-49 49 10
127 645.0 Allan Poirier M45-49 78 8
128 645.0 Lisa Robertson F40-44 50 8
129 643.6 Ken Wright M40-44 79 16
130 643.6 Nicola Mill Prairie Inn Harriers Running Club F35-39 51 9
131 643.4 Maiggen Dutka F25-29 52 7
132 639.8 Cheryl Wood Island Road Racers F60-64 53 1
133 639.6 Robert Klassen Royal Roads Running Club M40-44 80 17
134 637.8 Karyn Kowal Miscellaneous Archived Teams F50-54 54 6
135 637.2 Ivan Oxford M35-39 81 11
136 637.2 Richard Rycraft M50-54 82 5
137 635.8 Kari Frazer F40-44 55 9
138 634.0 Randy Duncan M40-44 83 18
139 633.2 Frank Towler M60-64 84 4
140 632.4 Janet Oxler F45-49 56 11
141 631.6 Carlos Castillo Prairie Inn Harriers Running Club M50-54 85 6
142 631.6 Kim Longmuir Oceanside Running Club F45-49 57 12
143 630.2 Dominique Roelants Bastion Running Club M45-49 86 9
144 628.4 Bill Scriven Prairie Inn Harriers Running Club M60-64 87 5
145 628.2 Brenda E. Cook F35-39 58 10
146 628.2 Liliana Taborda-Lipka Team West Coast F55-59 59 2
147 627.6 Jeff Lewis M35-39 88 12
148 626.8 Larry Mcmahon National Triathlon Centre M55-59 89 7
149 626.4 Kelly Schellenberg CeeVacs Running Club F45-49 60 13
150 625.8 Angela Puszka F16-19 61 2
151 625.4 Karl Benn Prairie Inn Harriers Running Club M55-59 90 8
152 625.0 Belle Bonner Peninsula Plodders F45-49 62 14
153 624.6 Roy Benard Island Road Racers M50-54 91 7
154 623.0 Heather Mccallum F45-49 63 15
155 619.8 Larry Puszka Island Road Racers M40-44 92 19
156 619.6 Roger Macleod M30-34 93 14
157 619.0 Mike Ellis Team West Coast M65-69 94 1
158 619.0 Sandy Walker Miscellaneous Archived Teams F35-39 64 11
159 616.6 Rachael Eyre Team West Coast F30-34 65 9
160 616.4 Mark Foreman M50-54 95 8
161 614.4 Bruce Mackenzie Peninsula Plodders M45-49 96 10
162 613.0 Stephen Cook Royal Roads Running Club M45-49 97 11
163 612.4 Maurice Tarrant Prairie Inn Harriers Running Club M70-74 98 1
164 611.8 Nicole L'hirondelle Island Road Racers F20-24 66 4
165 611.6 Charlie Ireland Prairie Inn Harriers Running Club M65-69 99 2
166 611.6 Pete Langelo CeeVacs Running Club M40-44 100 20
167 608.8 Lisa Lockerbie F25-29 67 8
168 608.4 Dale Gladman M50-54 101 9
169 607.0 Beth Haysom Team West Coast F50-54 68 7
170 605.2 Sue Guild Island Road Racers F45-49 69 16
171 605.0 Paul Brend Peninsula Plodders M35-39 102 13
172 604.4 Denise Howes Royal Roads Running Club F55-59 70 3
173 603.4 Melanie Cunningham Sooke Trail and Road Runners F50-54 71 8
174 601.6 Brenda A Cook Team West Coast F55-59 72 4
175 601.2 Gerry Vaulkhard Running Room M50-54 103 10
176 600.2 Pete Oud Bastion Running Club M50-54 104 11
177 599.4 Margie Sanderson F45-49 73 17
178 598.4 Dena Cator F30-34 74 10
179 597.8 Bob Bigelow M45-49 105 12
180 597.8 Jonathan Smirl Team X Triathlon Club M25-29 106 6
181 596.8 Steve Gagliano Bastion Running Club M50-54 107 12
182 595.8 Susan Nelson-Oxford F45-49 75 18
183 595.6 Joanne Cosby Royal Roads Running Club F35-39 76 12
184 595.2 Tom Barr Bastion Running Club M45-49 108 13
185 592.8 Susan Denny Prairie Inn Harriers Running Club F50-54 77 9
186 592.2 Christine Rivers Oceanside Running Club F50-54 78 10
187 591.4 Suzanne Pederson F40-44 79 10
188 590.0 Denise Aucoin F50-54 80 11
189 588.6 Vince Trahan Sooke Trail and Road Runners M55-59 109 9
190 588.6 John Downing CeeVacs Running Club M65-69 110 3
191 587.6 Debra Miller F25-29 81 9
192 586.4 Julie Langelo CeeVacs Running Club F45-49 82 19
193 585.8 Liana Mcormond Team West Coast F16-19 83 3
194 583.4 Rozee Hyder F25-29 84 10
195 583.3 Theresa Price Prairie Inn Harriers Running Club F01-15 85 1
196 583.2 Shirley Wong Oceanside Running Club F45-49 86 20
197 582.8 Christina Hunter Miscellaneous Archived Teams F50-54 87 12
198 582.6 James Griffin CeeVacs Running Club M55-59 111 10
199 580.4 Sarah Frumento Miscellaneous Archived Teams F25-29 88 11
200 578.6 Christine Alexander F35-39 89 13
201 577.6 Gina Bendall Royal Roads Running Club F40-44 90 11
202 577.4 Lucille Grote CeeVacs Running Club F55-59 91 5
203 576.4 Brent Ritson M45-49 112 14
204 576.4 Megan Slee F25-29 92 12
205 576.2 Lynn Fox Comox Valley Road Runners M55-59 113 11
206 575.6 Angela Schenkers Sooke Trail and Road Runners F35-39 93 14
207 573.8 Anne Cappus F40-44 94 12
208 573.6 Bob Langelo CeeVacs Running Club M40-44 114 21
209 573.4 Michelle Rowsell Laker Girls F30-34 95 11
210 573.3 Kevin Wakelin Comox Valley Road Runners M01-15 115 2
211 572.2 Kathryn Weese Prairie Inn Harriers Running Club F45-49 96 21
212 571.4 Jim Morton CeeVacs Running Club M45-49 116 15
213 569.4 Kent Williamson Bastion Running Club M35-39 117 14
214 566.4 Alistair Hood M50-54 118 13
215 565.8 Wilf Dreher Prairie Inn Harriers Running Club M60-64 119 6
216 565.4 Ray Baker Team West Coast M45-49 120 16
217 565.2 Guy Cookson M40-44 121 22
218 565.2 Alana Jones Prairie Inn Harriers Running Club F20-24 97 5
219 565.0 Caroline Waelti Prairie Inn Harriers Running Club F50-54 98 13
220 564.8 Jennifer Gerwing F35-39 99 15
221 564.0 Brian Therrien CeeVacs Running Club M40-44 122 23
222 563.0 Don Emerson Oceanside Running Club M50-54 123 14
223 562.8 Shirley Buckley F55-59 100 6
224 562.6 Keith Mernickle Sooke Trail and Road Runners M60-64 124 7
225 559.3 Kelly Spencer M01-15 125 3
226 559.0 Dalene Paine Miscellaneous Archived Teams F45-49 101 22
227 559.0 Philippe Janicki Prairie Inn Harriers Running Club M01-15 126 4
228 558.4 Anika Louie Laker Girls F25-29 102 13
229 557.0 Rob Hare Team West Coast M45-49 127 17
230 556.8 Norma Eng F40-44 103 13
231 556.3 Camille Janicki Prairie Inn Harriers Running Club F01-15 104 2
232 556.2 Caroline Emerson Prairie Inn Harriers Running Club F30-34 105 12
233 554.4 John Durkin Bastion Running Club M55-59 128 12
234 554.2 Carol Judd F60-64 106 2
235 553.8 John Lambert Prairie Inn Harriers Running Club M55-59 129 13
236 553.2 James Strickland M35-39 130 15
237 551.2 Mark Brown M35-39 131 16
238 551.0 Barb Nicholson F55-59 107 7
239 550.0 Alexandra Duvall F25-29 108 14
240 547.8 Seamus Howley Prairie Inn Harriers Running Club M45-49 132 18
241 544.4 Carol Wood F50-54 109 14
242 544.0 Matt Bartilucci M20-24 133 7
243 543.8 Karl Hinderks M30-34 134 15
244 543.8 Donald Jones M60-64 135 8
245 543.4 Bruce Hawkes Sooke Trail and Road Runners M60-64 136 9
246 543.4 Rod Bailey Oceanside Running Club M40-44 137 24
247 542.2 Les Macneill Prairie Inn Harriers Running Club M65-69 138 4
248 540.4 Evan Fagan Team West Coast M65-69 139 5
249 539.0 Elaine Miller Prairie Inn Harriers Running Club F55-59 110 8
250 538.2 Robert Bostrom Prairie Inn Harriers Running Club M70-74 140 2
251 537.7 Jason Connor Prairie Inn Harriers Running Club M01-15 141 5
252 537.0 Peter Schmitt M45-49 142 19
253 536.4 Les Hudson Team West Coast M50-54 143 15
254 535.4 Mark Havers Team West Coast M45-49 144 20
255 534.0 Joe Giegerich Nanaimo T&F Club M70-74 145 3
256 531.8 Patrick Brown Team West Coast M50-54 146 16
257 531.2 David Macleod M50-54 147 17
258 530.2 Stuart Cameron Prairie Inn Harriers Running Club M65-69 148 6
259 530.0 Mellisa Cowan F30-34 111 13
260 529.4 Don Fenton M40-44 149 25
261 528.3 Cameron Paugh Nanaimo T&F Club M01-15 150 6
262 526.6 Bill Mcmillan Team West Coast M65-69 151 7
263 525.8 Chantelle Sutton Miscellaneous Archived Teams F25-29 112 15
264 524.4 Glen Smith M45-49 152 21
265 524.2 Terry Carroll M50-54 153 18
266 521.8 Elaine Galbraith Prairie Inn Harriers Running Club F35-39 113 16
267 520.2 Mike Emerson Prairie Inn Harriers Running Club M65-69 154 8
268 518.6 Loreen O'byrne F50-54 114 15
269 517.8 Steven Fifield Prairie Inn Harriers Running Club M45-49 155 22
270 516.2 Michelle Poirier Bastion Running Club F40-44 115 14
271 515.2 Jim O'byrne M55-59 156 14
272 515.2 Rintje Raap Prairie Inn Harriers Running Club M65-69 157 9
273 513.4 Crystal White Miscellaneous Archived Teams F25-29 116 16
274 513.2 Anne Murfitt Team West Coast F45-49 117 23
275 511.4 Marilyn Rathwell Royal Roads Running Club F40-44 118 15
276 509.3 Jennifer Dibden Miscellaneous Archived Teams F01-15 119 3
277 509.2 Randy Brown M50-54 158 19
278 508.8 Randy Jones Prairie Inn Harriers Running Club M45-49 159 23
279 508.2 Lloyd Ladoucier CeeVacs Running Club M45-49 160 24
280 505.8 Michael Genge M45-49 161 25
281 504.8 Gord Webster M30-34 162 16
282 503.8 Sandra Kinloch Oceanside Running Club F60-64 120 3
283 501.8 Karen Shook CeeVacs Running Club F50-54 121 16
284 501.0 Phil Mcormond Team West Coast M55-59 163 15
285 500.0 Ken Pungente Sooke Trail and Road Runners M60-64 164 10
286 500.0 Georgie Clapham CeeVacs Running Club F60-64 122 4
287 498.4 Cam Shankland M35-39 165 17
288 498.0 Colleen Ferguson Peninsula Plodders F50-54 123 17
289 497.8 Rolf Petersen M70-74 166 4
290 496.7 John Weiss M01-15 167 7
291 495.8 Vivian Esplen Team West Coast F50-54 124 18
292 493.4 Eileen Carroll Prairie Inn Harriers Running Club F65-69 125 1
293 493.4 Miranda Andersen Miscellaneous Archived Teams F55-59 126 9
294 491.6 George Wright M50-54 168 20
295 491.6 Iain Mcauley M35-39 169 18
296 490.4 Michael Collett M50-54 170 21
297 488.6 Dale Jasper Laker Girls F60-64 127 5
298 487.2 Jean Stewart F65-69 128 2
299 486.6 Paul Miller M35-39 171 19
300 486.6 Rick Buckley M45-49 172 26
301 484.2 Jane Mcdonald Prairie Inn Harriers Running Club F45-49 129 24
302 483.4 Andrew Galbraith Prairie Inn Harriers Running Club M35-39 173 20
303 483.4 Ian Maxwell M50-54 174 22
304 480.0 Gordon Witham Bastion Running Club M55-59 175 16
305 478.0 Marie Fisher Peninsula Plodders F70-74 130 1
306 474.2 William German Peninsula Plodders M65-69 176 10
307 473.8 Ida Von Schuckmann Prairie Inn Harriers Running Club F50-54 131 19
308 467.6 Neal Nicholson M60-64 177 11
309 461.4 Jim Sargent Prairie Inn Harriers Running Club M80+ 178 1
310 455.4 Waine Duford M55-59 179 17
311 451.3 Katrina Strickland F01-15 132 4
312 444.0 Lori Schade F45-49 133 25
313 437.4 Lynn Monchamp F45-49 134 26
314 431.4 Denise Bigelow F45-49 135 27
315 429.4 Jytte Haagensen Prairie Inn Harriers Running Club F65-69 136 3
316 424.7 Brendan Decontie Prairie Inn Harriers Running Club M01-15 180 8
317 418.2 Bob Brownsword M55-59 181 18
318 406.8 Merrion Harrison Comox Valley Road Runners F70-74 137 2
319 391.4 Robert Weiss M50-54 182 23
320 383.2 Sheila Watson F70-74 138 3
321 369.6 Lisa Hetherington F35-39 139 17
322 368.6 Dave Smirl M55-59 183 19
323 368.4 Jo-Anne Cannon Laker Girls F40-44 140 16