Startline

North Shore Triathlon

North Vancouver, BC - May 19, 2025

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim Bike Run
Adult 16+ 1/279 0:54:58 425 PETERS, Luke M2024 1/143 1/13 0:04:45 0:31:46 0:18:28
Adult 16+ 2/279 0:55:27 595 MC DADE, Jack M2529 2/143 1/5 0:05:36 0:30:50 0:19:02
Adult 16+ 3/279 0:56:17 416 GUO, Winston M3539 3/143 1/23 0:05:24 0:31:32 0:19:23
Adult 16+ 4/279 0:56:22 394 MACGOWAN, Angus M2024 4/143 2/13 0:04:30 0:32:49 0:19:04
Adult 16+ 5/279 0:57:03 332 TOTH, Anthony C. M4549 5/143 1/21 0:04:52 0:32:32 0:19:40
Adult 16+ 6/279 0:57:07 499 POOL, Andrew M3034 6/143 1/19 0:05:17 0:32:14 0:19:37
Adult 16+ 7/279 0:58:32 601 CHAMBERS, Joshua M4044 7/143 1/16 0:05:00 0:32:55 0:20:38
Adult 16+ 8/279 0:58:36 591 CASHION, Braedon M3539 8/143 2/23 0:05:26 0:33:50 0:19:20
Adult 16+ 9/279 0:58:48 594 DAJES, Luis M3034 9/143 2/19 0:05:37 0:32:59 0:20:13
Adult 16+ 10/279 0:59:03 526 RAYMOND, Chelsea F4044 1/136 1/23 0:05:01 0:32:44 0:21:19
Adult 16+ 11/279 0:59:13 559 PAULSEN, Eric M4549 10/143 2/21 0:05:12 0:33:40 0:20:21
Adult 16+ 12/279 1:01:07 451 SALES, Pete M4044 11/143 2/16 0:05:29 0:34:27 0:21:12
Adult 16+ 13/279 1:01:42 539 MAH, Kevin M4044 12/143 3/16 0:06:14 0:33:56 0:21:33
Adult 16+ 14/279 1:02:31 463 SCHEEWE, Samuel M2024 13/143 3/13 0:05:40 0:35:39 0:21:12
Adult 16+ 15/279 1:02:56 393 MACGOWAN, Emily F2024 2/136 1/3 0:04:42 0:36:48 0:21:26
Adult 16+ 16/279 1:03:21 488 HALLAM, John M3539 14/143 3/23 0:06:22 0:35:30 0:21:31
Adult 16+ 17/279 1:03:35 441 LORENZO, Stan M4044 15/143 4/16 0:05:03 0:33:44 0:24:49
Adult 16+ 18/279 1:03:59 479 SAUER, Rj M5054 16/143 1/11 0:06:54 0:33:44 0:23:22
Adult 16+ 19/279 1:04:38 619 WAUGH, Damien M4549 17/143 3/21 0:08:28 0:35:42 0:20:30
Adult 16+ 20/279 1:05:16 610 GRAHAM, Jack M2024 18/143 4/13 0:05:33 0:37:57 0:21:47
Adult 16+ 21/279 1:05:29 314 GREYELL, Adam M1619 19/143 1/8 0:05:30 0:39:51 0:20:08
Adult 16+ 22/279 1:05:34 615 GRAHAM, Adam M1619 20/143 2/8 0:04:26 0:40:18 0:20:51
Adult 16+ 23/279 1:05:41 513 ESSIG, David M3034 21/143 3/19 0:05:50 0:38:08 0:21:44
Adult 16+ 24/279 1:05:52 529 THOMSON, Clark M4549 22/143 4/21 0:05:47 0:36:44 0:23:22
Adult 16+ 25/279 1:06:06 392 DUNSMUIR, Dustin M4044 23/143 5/16 0:07:08 0:36:57 0:22:02
Adult 16+ 26/279 1:06:13 578 MCEWEN, John M2529 24/143 2/5 0:08:49 0:36:40 0:20:45
Adult 16+ 27/279 1:07:01 465 POWELL, David M5054 25/143 2/11 0:05:56 0:38:00 0:23:06
Adult 16+ 28/279 1:07:09 426 RAINBOTH, Nick M1619 26/143 3/8 0:06:11 0:38:22 0:22:37
Adult 16+ 29/279 1:07:19 343 LUO, Yufeng M2529 27/143 3/5 0:06:59 0:39:51 0:20:30
Adult 16+ 30/279 1:07:28 467 CHAMBERS, Kristine F4549 3/136 1/20 0:05:32 0:36:07 0:25:51
Adult 16+ 31/279 1:07:31 496 POOL, David M5054 28/143 3/11 0:05:45 0:38:54 0:22:53
Adult 16+ 32/279 1:07:43 588 DAMIAN, Adrian M5054 29/143 4/11 0:06:42 0:38:20 0:22:42
Adult 16+ 33/279 1:07:49 443 HOLBIK, Colton M3539 30/143 4/23 0:06:36 0:38:35 0:22:39
Adult 16+ 34/279 1:07:53 355 YEE FUNG, Andrew M5559 31/143 1/10 0:05:58 0:38:00 0:23:56
Adult 16+ 35/279 1:07:56 350 MCKENNA, Conor M3034 32/143 4/19 0:06:24 0:39:35 0:21:57
Adult 16+ 36/279 1:07:56 336 BOULTER, Ryan M4549 33/143 5/21 0:06:51 0:40:31 0:20:36
Adult 16+ 37/279 1:08:00 623 BRADY, Daniel M3539 34/143 5/23 0:06:08 0:39:05 0:22:48
Adult 16+ 38/279 1:08:04 461 CHARLESWORTH, Luke M3034 35/143 5/19 0:05:28 0:40:56 0:21:42
Adult 16+ 39/279 1:08:31 581 FRONTEDDU, Graziano M4549 36/143 6/21 0:06:19 0:38:27 0:23:46
Adult 16+ 40/279 1:08:36 333 BEATTIE, Neil M5054 37/143 5/11 0:07:04 0:36:45 0:24:48
Adult 16+ 41/279 1:08:37 460 GAGNON, Marie-Claude F4549 4/136 2/20 0:05:50 0:39:02 0:23:46
Adult 16+ 42/279 1:09:12 520 HOWATT-GROSSMAN, Noah M2529 38/143 4/5 0:06:09 0:41:46 0:21:19
Adult 16+ 43/279 1:09:14 312 BOUCHERIE, Theo M2529 39/143 5/5 0:07:16 0:40:12 0:21:47
Adult 16+ 44/279 1:09:25 389 BROWN, Kyle M3034 40/143 6/19 0:05:12 0:40:41 0:23:33
Adult 16+ 45/279 1:10:26 445 FORMOSA, Paul M6064 41/143 1/9 0:06:27 0:40:18 0:23:41
Adult 16+ 46/279 1:10:27 433 SCHRAMM, Naomi F1619 5/136 1/5 0:07:09 0:39:02 0:24:17
Adult 16+ 47/279 1:10:39 514 PENNEY, Ian M5559 42/143 2/10 0:06:02 0:41:53 0:22:44
Adult 16+ 48/279 1:10:48 602 CHAMBERS, Andrea F4044 6/136 2/23 0:07:35 0:38:53 0:24:21
Adult 16+ 49/279 1:10:49 485 VANDERVELDE, Logan M3034 43/143 7/19 0:06:18 0:40:48 0:23:44
Adult 16+ 50/279 1:11:13 414 LAM, Alpha F4044 7/136 3/23 0:06:13 0:41:21 0:23:40
Adult 16+ 51/279 1:11:17 309 VANDER LEEK, Marcus M3539 44/143 6/23 0:06:35 0:40:14 0:24:28
Adult 16+ 52/279 1:11:32 429 HOPKINS, Bryn M3034 45/143 8/19 0:06:20 0:39:00 0:26:13
Adult 16+ 53/279 1:11:39 502 RHODES, Carla F4044 8/136 4/23 0:05:29 0:40:31 0:25:40
Adult 16+ 54/279 1:11:46 490 VAN AS, Glenn M6064 46/143 2/9 0:07:08 0:38:02 0:26:38
Adult 16+ 55/279 1:11:51 577 ROTHENBERG, Alexandra F3539 9/136 1/20 0:07:40 0:41:09 0:23:03
Adult 16+ 56/279 1:12:02 579 CRAWFORD, Brett M4044 47/143 6/16 0:07:59 0:40:28 0:23:36
Adult 16+ 57/279 1:12:03 452 HOSKINSON, Emile M5054 48/143 6/11 0:06:39 0:39:45 0:25:40
Adult 16+ 58/279 1:12:13 509 NICHOLLS, Graham M7074 49/143 1/2 0:07:03 0:39:22 0:25:50
Adult 16+ 59/279 1:12:23 318 CINATS, Allison F3539 10/136 2/20 0:05:55 0:41:46 0:24:43
Adult 16+ 60/279 1:12:24 302 COZENS, Henry M3034 50/143 9/19 0:06:23 0:39:27 0:26:35
Adult 16+ 61/279 1:12:40 464 SCHEEWE, Kiara F2529 11/136 1/12 0:06:21 0:39:43 0:26:37
Adult 16+ 62/279 1:12:46 432 ANDREWS, Neil M4549 51/143 7/21 0:07:16 0:42:34 0:22:57
Adult 16+ 63/279 1:12:52 413 BORSELLINO, Joe M3034 52/143 10/19 0:06:43 0:43:19 0:22:51
Adult 16+ 64/279 1:12:59 450 NGUYEN, Sonia F1619 12/136 2/5 0:05:33 0:41:20 0:26:08
Adult 16+ 65/279 1:13:28 599 SCHNURR-HOWSAM, Becky F3539 13/136 3/20 0:06:26 0:43:11 0:23:51
Adult 16+ 66/279 1:13:33 576 MAGRI, Jayeson M3539 53/143 7/23 0:06:58 0:41:14 0:25:23
Adult 16+ 67/279 1:13:35 528 THOMSON, Bev F4549 14/136 3/20 0:07:28 0:38:38 0:27:30
Adult 16+ 68/279 1:13:45 369 THRIFT, Erin F4549 15/136 4/20 0:06:13 0:43:17 0:24:15
Adult 16+ 69/279 1:13:51 345 CHOW, Nathan M2024 54/143 5/13 0:05:50 0:43:25 0:24:37
Adult 16+ 70/279 1:14:00 527 GIGLIOTTI, Jason M5559 55/143 3/10 0:07:34 0:40:04 0:26:22
Adult 16+ 71/279 1:14:01 571 STEVENS, James M5559 56/143 4/10 0:06:04 0:41:10 0:26:48
Adult 16+ 72/279 1:14:25 606 REAUME, Michelle F6064 16/136 1/10 0:06:30 0:37:58 0:29:58
Adult 16+ 73/279 1:14:28 584 SPANGEHL, Peter M3034 57/143 11/19 0:07:14 0:43:39 0:23:36
Adult 16+ 74/279 1:14:31 589 NEL, Anja F3034 17/136 1/18 0:06:26 0:44:57 0:23:09
Adult 16+ 75/279 1:14:33 540 CHAN, Jayden M1619 58/143 4/8 0:04:34 0:45:39 0:24:21
Adult 16+ 76/279 1:14:35 326 AHN, Hyung Jin M3034 59/143 12/19 0:07:04 0:42:16 0:25:17
Adult 16+ 77/279 1:14:50 440 LIVINGSTONE, Justin M3539 60/143 8/23 0:05:50 0:44:19 0:24:41
Adult 16+ 78/279 1:15:04 347 ROSS, Mikey M6569 61/143 1/5 0:06:16 0:39:12 0:29:38
Adult 16+ 79/279 1:15:05 401 NAMSHIRIN, Pej M4549 62/143 8/21 0:06:31 0:42:38 0:25:56
Adult 16+ 80/279 1:15:27 622 MCCONNELL, Elizabeth F3034 18/136 2/18 0:05:24 0:46:18 0:23:45
Adult 16+ 81/279 1:15:28 597 TOMIC, Anthony M6569 63/143 2/5 0:06:12 0:42:24 0:26:53
Adult 16+ 82/279 1:15:30 545 BEGG, Dana F2529 19/136 2/12 0:06:09 0:43:22 0:26:00
Adult 16+ 83/279 1:15:32 476 BARTEL, Donna F6064 20/136 2/10 0:06:24 0:40:03 0:29:06
Adult 16+ 84/279 1:15:43 328 MCPHAIL, Ross M3539 64/143 9/23 0:06:22 0:43:09 0:26:14
Adult 16+ 85/279 1:16:18 436 VIDLER, Brian M5054 65/143 7/11 0:06:17 0:42:53 0:27:09
Adult 16+ 86/279 1:16:22 430 RADTKE, Devan M1619 66/143 5/8 0:08:14 0:43:28 0:24:41
Adult 16+ 87/279 1:16:41 363 NORENA, Emilio M1619 67/143 6/8 0:05:33 0:44:18 0:26:52
Adult 16+ 88/279 1:16:59 483 VANDERVELDE, Peter M5559 68/143 5/10 0:06:09 0:40:39 0:30:12
Adult 16+ 89/279 1:16:59 462 GIFFEN, Joel M3539 69/143 10/23 0:06:22 0:45:23 0:25:16
Adult 16+ 90/279 1:17:02 387 DUNCAN, Beth F4549 21/136 5/20 0:06:25 0:42:47 0:27:51
Adult 16+ 91/279 1:17:04 548 DOMMANN, Marten M2024 70/143 6/13 0:04:36 0:50:38 0:21:51
Adult 16+ 92/279 1:17:13 357 RICE, Kaine M3539 71/143 11/23 0:05:57 0:44:26 0:26:51
Adult 16+ 93/279 1:17:25 475 WILLIS, Ari M3539 72/143 12/23 0:06:24 0:44:05 0:26:57
Adult 16+ 94/279 1:17:25 618 ALLEN, Tyus M3034 73/143 13/19 0:07:33 0:46:24 0:23:30
Adult 16+ 95/279 1:17:38 542 PARKER, Alison F5054 22/136 1/6 0:06:55 0:44:16 0:26:28
Adult 16+ 96/279 1:17:42 608 MILNER, Don M5559 74/143 6/10 0:06:58 0:40:33 0:30:12
Adult 16+ 97/279 1:17:47 621 MORRISON, Brandon M4549 75/143 9/21 0:06:15 0:38:39 0:32:53
Adult 16+ 98/279 1:18:03 474 POTTS, Emily F3034 23/136 3/18 0:06:22 0:45:11 0:26:32
Adult 16+ 99/279 1:18:33 409 CHAN, Elliot M3539 76/143 13/23 0:07:00 0:47:18 0:24:15
Adult 16+ 100/279 1:18:55 585 WALCZYNSKI, Julius M4549 77/143 10/21 0:07:37 0:43:50 0:27:28
Adult 16+ 101/279 1:19:39 379 ZEEFRIED, Victor M3539 78/143 14/23 0:06:11 0:45:56 0:27:32
Adult 16+ 102/279 1:19:45 617 SUKSTORF, Sandra F6064 24/136 3/10 0:07:45 0:42:26 0:29:35
Adult 16+ 103/279 1:19:45 550 GILLARD, Joshua M2024 79/143 7/13 0:07:20 0:43:55 0:28:31
Adult 16+ 104/279 1:19:47 530 HETHERINGTON, Paul M5559 80/143 7/10 0:06:51 0:40:45 0:32:12
Adult 16+ 105/279 1:19:52 453 SABTI, Anthony M4044 81/143 7/16 0:06:41 0:45:19 0:27:53
Adult 16+ 106/279 1:19:58 495 LE, Bernard M5559 82/143 8/10 0:09:31 0:44:48 0:25:40
Adult 16+ 107/279 1:19:59 383 KLAUKE, Tim M5559 83/143 9/10 0:06:17 0:44:27 0:29:16
Adult 16+ 108/279 1:20:11 438 FALLA, Renato M5054 84/143 8/11 0:07:12 0:45:03 0:27:58
Adult 16+ 109/279 1:20:16 562 KOWALSKI, Konrad M3539 85/143 15/23 0:08:18 0:46:12 0:25:47
Adult 16+ 110/279 1:20:17 512 BERTRAM, Katie F2529 25/136 3/12 0:06:01 0:47:42 0:26:35
Adult 16+ 111/279 1:20:19 388 SUAREZ, Maria F5559 26/136 1/12 0:05:35 0:44:33 0:30:13
Adult 16+ 112/279 1:20:20 564 BYRNE, Daniel M4044 86/143 8/16 0:07:25 0:45:47 0:27:10
Adult 16+ 113/279 1:20:26 404 BARNES, Ashley F3034 27/136 4/18 0:07:31 0:45:52 0:27:04
Adult 16+ 114/279 1:20:36 353 ROBERTS, Edward M4549 87/143 11/21 0:06:29 0:49:33 0:24:35
Adult 16+ 115/279 1:20:47 434 PARIZEAU, Matthew M3539 88/143 16/23 0:08:38 0:48:38 0:23:32
Adult 16+ 116/279 1:20:49 507 BLACKMORE, Ivor M6569 89/143 3/5 0:07:56 0:46:36 0:26:18
Adult 16+ 117/279 1:20:56 478 COATES, Sarah F4044 28/136 5/23 0:07:23 0:42:40 0:30:54
Adult 16+ 118/279 1:21:14 367 HANSEN, Matt M6064 90/143 3/9 0:08:21 0:46:25 0:26:29
Adult 16+ 119/279 1:21:23 573 SABEL, Crystal F4044 29/136 6/23 0:07:23 0:44:22 0:29:39
Adult 16+ 120/279 1:21:34 341 MCCOY, Terry M5559 91/143 10/10 0:09:47 0:47:22 0:24:26
Adult 16+ 121/279 1:21:40 518 WALKER, James M6064 92/143 4/9 0:07:29 0:45:38 0:28:34
Adult 16+ 122/279 1:21:46 386 MACGOWAN, Nori F6064 30/136 4/10 0:06:25 0:46:23 0:28:59
Adult 16+ 123/279 1:21:52 351 CHAN, Dionna F2529 31/136 4/12 0:06:01 0:49:23 0:26:29
Adult 16+ 124/279 1:22:07 516 WILKINSON, Sara F4044 32/136 7/23 0:06:09 0:47:45 0:28:14
Adult 16+ 125/279 1:22:11 380 O'NEIL, Breanne F3539 33/136 4/20 0:07:50 0:48:26 0:25:56
Adult 16+ 126/279 1:22:14 321 ORR, Bill M6064 93/143 5/9 0:07:13 0:53:38 0:21:23
Adult 16+ 127/279 1:22:15 567 FREEDMAN, Robin F4549 34/136 6/20 0:06:07 0:46:32 0:29:37
Adult 16+ 128/279 1:22:47 428 VENTURINI, Victoria F4044 35/136 8/23 0:06:47 0:47:03 0:28:58
Adult 16+ 129/279 1:22:53 570 OHLSON, Dan M6064 94/143 6/9 0:08:07 0:45:23 0:29:24
Adult 16+ 130/279 1:22:59 596 MACRAE, Jenneka F4549 36/136 7/20 0:09:09 0:44:11 0:29:40
Adult 16+ 131/279 1:23:01 523 MALO, Marie-Francoise F3034 37/136 5/18 0:05:31 0:45:13 0:32:18
Adult 16+ 132/279 1:23:05 411 CARPENTER, Andrea F3539 38/136 5/20 0:07:23 0:50:07 0:25:36
Adult 16+ 133/279 1:23:07 407 OLSEN, Thomas M2024 95/143 8/13 0:07:33 0:50:28 0:25:07
Adult 16+ 134/279 1:23:18 376 DAPAVO, Kelsey F3539 39/136 6/20 0:05:43 0:47:23 0:30:13
Adult 16+ 135/279 1:23:19 420 WONG, Victor M3034 96/143 14/19 0:08:50 0:47:50 0:26:40
Adult 16+ 136/279 1:23:26 435 CHEW, Karen F4549 40/136 8/20 0:07:18 0:47:46 0:28:23
Adult 16+ 137/279 1:23:33 552 BAILEY, Bryn T M4549 97/143 12/21 0:08:45 0:50:10 0:24:39
Adult 16+ 138/279 1:23:39 322 ORR, Andrew M2024 98/143 9/13 0:07:21 0:48:48 0:27:32
Adult 16+ 139/279 1:23:53 544 THOM, Joel M4044 99/143 9/16 0:08:09 0:46:21 0:29:25
Adult 16+ 140/279 1:24:04 609 DUMALSKI, Charlene F5559 41/136 2/12 0:07:31 0:46:55 0:29:39
Adult 16+ 141/279 1:24:11 500 CARRIQUIRIBORDE, Victoria F3034 42/136 6/18 0:07:13 0:48:56 0:28:03
Adult 16+ 142/279 1:24:28 553 LI LIN WAY, Jose M5054 100/143 9/11 0:07:42 0:48:04 0:28:43
Adult 16+ 143/279 1:24:28 335 MARCON, Heidi F4549 43/136 9/20 0:06:53 0:46:49 0:30:48
Adult 16+ 144/279 1:24:29 473 NOEL, Laurisse F3034 44/136 7/18 0:08:21 0:47:59 0:28:10
Adult 16+ 145/279 1:24:42 337 MCLEOD STACK, Leah F4044 45/136 9/23 0:08:28 0:49:09 0:27:07
Adult 16+ 146/279 1:24:59 546 TAM, Nicholas M4044 101/143 10/16 0:08:08 0:47:12 0:29:39
Adult 16+ 147/279 1:25:00 444 BARRABLE, Maria F1619 46/136 3/5 0:09:20 0:48:20 0:27:20
Adult 16+ 148/279 1:25:04 555 COUPAR, Vanessa F3539 47/136 7/20 0:07:08 0:47:37 0:30:21
Adult 16+ 149/279 1:25:24 586 JONES, Elizabeth F3539 48/136 8/20 0:07:26 0:45:54 0:32:05
Adult 16+ 150/279 1:25:46 331 CHAN, Terynn F3034 49/136 8/18 0:09:05 0:48:54 0:27:49
Adult 16+ 151/279 1:26:23 534 MURDOCK, Andrea F5559 50/136 3/12 0:08:48 0:46:37 0:30:59
Adult 16+ 152/279 1:26:33 565 CATT, Nicole F3034 51/136 9/18 0:09:12 0:47:52 0:29:30
Adult 16+ 153/279 1:26:45 402 WONG, Kirsten F1619 52/136 4/5 0:06:39 0:51:32 0:28:35
Adult 16+ 154/279 1:26:53 362 NORENA, Monica F5054 53/136 2/6 0:08:05 0:49:50 0:28:59
Adult 16+ 155/279 1:26:54 403 WONG, Lucas M1619 102/143 7/8 0:06:29 0:49:14 0:31:12
Adult 16+ 156/279 1:26:58 427 NEILL, Travis M3539 103/143 17/23 0:05:27 0:52:00 0:29:32
Adult 16+ 157/279 1:27:08 349 LLOYD, Crystal F4044 54/136 10/23 0:05:49 0:50:05 0:31:14
Adult 16+ 158/279 1:27:18 306 LEUNG, Kai Kwong M4549 104/143 13/21 0:10:33 0:48:38 0:28:08
Adult 16+ 159/279 1:27:19 419 PHU, Jennifer F5559 55/136 4/12 0:07:38 0:49:46 0:29:57
Adult 16+ 160/279 1:27:32 305 WONG, Joyce F4044 56/136 11/23 0:08:57 0:53:16 0:25:19
Adult 16+ 161/279 1:27:36 558 MC CAULEY, Paul M3539 105/143 18/23 0:07:52 0:49:21 0:30:24
Adult 16+ 162/279 1:27:38 396 WEI, Steven M3034 106/143 15/19 0:08:40 0:48:54 0:30:05
Adult 16+ 163/279 1:27:56 334 NOBLE, Marc M4044 107/143 11/16 0:05:51 0:53:26 0:28:40
Adult 16+ 164/279 1:28:14 339 MATSUEDA, Takako F5054 57/136 3/6 0:08:50 0:51:13 0:28:11
Adult 16+ 165/279 1:28:19 561 BADIEI, Sara F4044 58/136 12/23 0:10:05 0:50:11 0:28:03
Adult 16+ 166/279 1:28:42 448 MCGILL, Bonnie F4549 59/136 10/20 0:08:43 0:50:53 0:29:07
Adult 16+ 167/279 1:28:47 354 REID, Danica F3034 60/136 10/18 0:08:30 0:48:16 0:32:02
Adult 16+ 168/279 1:28:54 325 GILES, Greg M7074 108/143 2/2 0:06:57 0:50:17 0:31:41
Adult 16+ 169/279 1:28:57 607 YACHUK, Parker M2024 109/143 10/13 0:08:09 0:49:32 0:31:17
Adult 16+ 170/279 1:29:04 541 SMITH, Susanna F4549 61/136 11/20 0:06:55 0:50:10 0:32:00
Adult 16+ 171/279 1:29:07 412 GAO, Tina F3034 62/136 11/18 0:09:14 0:49:54 0:30:00
Adult 16+ 172/279 1:29:21 472 TANG, Cassandra F3034 63/136 12/18 0:07:05 0:52:18 0:29:59
Adult 16+ 173/279 1:29:33 415 BLACK, Karen F5559 64/136 5/12 0:07:21 0:53:05 0:29:07
Adult 16+ 174/279 1:29:34 315 DHALIWAL, Neena F2024 65/136 2/3 0:05:35 0:54:26 0:29:34
Adult 16+ 175/279 1:29:36 424 KROGH, Fiona F3539 66/136 9/20 0:06:44 0:50:51 0:32:03
Adult 16+ 176/279 1:29:37 582 POTECHIN, Karen F4044 67/136 13/23 0:07:00 0:51:19 0:31:19
Adult 16+ 177/279 1:29:39 574 RIES, Helen F4549 68/136 12/20 0:07:32 0:47:32 0:34:36
Adult 16+ 178/279 1:29:59 543 THOM, Emma F4044 69/136 14/23 0:08:15 0:53:00 0:28:46
Adult 16+ 179/279 1:30:05 503 MACKENZIE, Stuart M6064 110/143 7/9 0:07:53 0:51:53 0:30:20
Adult 16+ 180/279 1:30:11 382 YOUNG, Sally F4044 70/136 15/23 0:08:47 0:49:22 0:32:03
Adult 16+ 181/279 1:30:22 395 MARSHALL-MACEY, Charlotte F4549 71/136 13/20 0:08:53 0:51:07 0:30:23
Adult 16+ 182/279 1:30:29 423 PENNINGTON, Melanie F3034 72/136 13/18 0:07:46 0:49:58 0:32:46
Adult 16+ 183/279 1:30:47 525 WIEBE, Jessica F3539 73/136 10/20 0:08:03 0:55:27 0:27:18
Adult 16+ 184/279 1:30:53 554 MARTIN, Miguel M4549 111/143 14/21 0:07:46 0:50:07 0:33:01
Adult 16+ 185/279 1:30:58 437 FENATO, Deborah F5559 74/136 6/12 0:09:56 0:53:51 0:27:12
Adult 16+ 186/279 1:31:04 587 DAMIAN, Daniela F5054 75/136 4/6 0:08:06 0:54:05 0:28:54
Adult 16+ 187/279 1:31:06 624 HERBACK, Dillon M3034 112/143 16/19 0:08:20 0:53:21 0:29:25
Adult 16+ 188/279 1:31:08 549 MONTGOMERY, Emily F3034 76/136 14/18 0:09:03 0:53:56 0:28:10
Adult 16+ 189/279 1:31:18 614 LJUNGH, Mariah F3034 77/136 15/18 0:08:26 0:53:24 0:29:29
Adult 16+ 190/279 1:31:24 421 WANG, Chris M3034 113/143 17/19 0:08:44 0:55:12 0:27:30
Adult 16+ 191/279 1:31:24 480 CHUNG, Sophia F2529 78/136 5/12 0:07:54 0:52:29 0:31:02
Adult 16+ 192/279 1:31:32 397 CHAN, Rochelle F5559 79/136 7/12 0:07:41 0:51:15 0:32:36
Adult 16+ 193/279 1:31:40 557 JAMALI, Haman M3034 114/143 18/19 0:11:29 0:51:36 0:28:36
Adult 16+ 194/279 1:31:54 531 MCEACHERN, Sarah F4549 80/136 14/20 0:08:13 0:45:17 0:38:25
Adult 16+ 195/279 1:32:42 604 GARABA, Agnes F4549 81/136 15/20 0:09:46 0:49:25 0:33:32
Adult 16+ 196/279 1:32:45 391 HARTWELL, Matt M3539 115/143 19/23 0:06:40 0:48:02 0:38:05
Adult 16+ 197/279 1:33:07 449 ANTON, Rebecca F3539 82/136 11/20 0:08:14 0:53:45 0:31:09
Adult 16+ 198/279 1:33:13 360 GILLINGHAM, Stephanie F4549 83/136 16/20 0:06:25 0:50:33 0:36:17
Adult 16+ 199/279 1:33:16 400 ZHU, Cynthia F3539 84/136 12/20 0:06:28 0:53:26 0:33:23
Adult 16+ 200/279 1:33:26 381 MICHELA, Anita F4549 85/136 17/20 0:09:05 0:56:59 0:27:23
Adult 16+ 201/279 1:33:30 446 BERTON, Nicola F3034 86/136 16/18 0:09:03 0:50:51 0:33:37
Adult 16+ 202/279 1:33:38 535 SMYTH, Shaunene F5559 87/136 8/12 0:08:24 0:48:42 0:36:33
Adult 16+ 203/279 1:33:38 459 GOSSELIN, Grace F2529 88/136 6/12 0:07:19 0:51:12 0:35:08
Adult 16+ 204/279 1:33:45 538 SVENDSEN, Amanda F4044 89/136 16/23 0:09:10 0:53:31 0:31:05
Adult 16+ 205/279 1:33:59 313 CORBETT, Carla F4549 90/136 18/20 0:08:04 0:53:22 0:32:34
Adult 16+ 206/279 1:34:02 498 DAMM, Benjamin M4549 116/143 15/21 0:13:55 0:45:43 0:34:25
Adult 16+ 207/279 1:35:25 484 VANDERVELDE, Wendy F6064 91/136 5/10 0:09:05 0:52:51 0:33:30
Adult 16+ 208/279 1:35:36 316 HUANG, Bryan M5054 117/143 10/11 0:08:56 0:54:50 0:31:51
Adult 16+ 209/279 1:35:44 308 TEMAM, Lisa F2529 92/136 7/12 0:09:24 0:56:37 0:29:44
Adult 16+ 210/279 1:35:45 501 PEARSON, Mike M6064 118/143 8/9 0:06:49 0:48:43 0:40:13
Adult 16+ 211/279 1:35:55 466 RINTOUL, Natasha F2529 93/136 8/12 0:07:01 0:56:50 0:32:05
Adult 16+ 212/279 1:35:58 580 FREEDMAN, Jody M4549 119/143 16/21 0:08:31 0:55:47 0:31:41
Adult 16+ 213/279 1:36:02 515 PENNEY, Cassidy F2529 94/136 9/12 0:08:51 0:54:09 0:33:04
Adult 16+ 214/279 1:36:08 307 STURROCK, Drew M4549 120/143 17/21 0:06:43 0:55:42 0:33:43
Adult 16+ 215/279 1:36:14 575 RIES, Francis M4549 121/143 18/21 0:08:19 0:58:48 0:29:08
Adult 16+ 216/279 1:36:17 547 HASSINE, Iyas M2024 122/143 11/13 0:11:18 0:57:31 0:27:29
Adult 16+ 217/279 1:36:28 620 CHIU, Janet F6569 95/136 1/2 0:09:17 0:58:45 0:28:26
Adult 16+ 218/279 1:36:34 613 SALAK, Denis M4549 123/143 19/21 0:09:50 0:52:37 0:34:08
Adult 16+ 219/279 1:37:19 399 JACOB, George M4549 124/143 20/21 0:09:16 1:00:38 0:27:26
Adult 16+ 220/279 1:37:50 505 CHAN, Christine F4044 96/136 17/23 0:10:05 0:57:51 0:29:54
Adult 16+ 221/279 1:38:02 469 LEICHNER, Pierre M7579 125/143 1/1 0:08:15 0:52:26 0:37:22
Adult 16+ 222/279 1:38:06 458 BONNEMAISON, John Lucas M3539 126/143 20/23 0:09:40 0:59:25 0:29:01
Adult 16+ 223/279 1:38:24 569 FAILING, Lee F6064 97/136 6/10 0:07:51 0:56:40 0:33:54
Adult 16+ 224/279 1:38:37 418 ALI, Salman M3539 127/143 21/23 0:07:15 0:58:29 0:32:53
Adult 16+ 225/279 1:38:39 572 MELVILLE, Nick M2024 128/143 12/13 0:08:24 1:03:31 0:26:45
Adult 16+ 226/279 1:38:48 417 ALI, Laila F3539 98/136 13/20 0:07:23 0:58:32 0:32:54
Adult 16+ 227/279 1:39:00 364 NORENA, Clara F1619 99/136 5/5 0:06:04 1:00:15 0:32:43
Adult 16+ 228/279 1:39:07 470 DRISDELLE, Mark M3539 129/143 22/23 0:08:39 1:01:20 0:29:09
