| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 792/4905 | 1:52:33 | Langdon, AB | F2024 | 174/2198 | 18/304 | 1:49:54 | 05:12 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:27:58 | 05:35 |
| 10K Split | 0:55:09 | 05:30 |
| 15K Split | 1:20:59 | 05:23 |
| 19K Split | 1:41:21 | 05:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
