Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 4/25 | 1:09:38 | Calgary, AB | ADULT-F | 1/8 | 1/8 | 1:09:34 | 04:20 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:17:39 | 04:24 |
Leg 2 - 4KM | 0:19:52 | 04:58 |
Leg 3 - 4KM | 0:15:42 | 03:55 |
Leg 4 - 4KM | 0:16:22 | 04:05 |
Team Members |
---|
Laura Henderson |
Leslie Jones |
Laura Witczak |
Brianne Cooper |