Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 11/25 | 1:21:13 | Strathmore, AB | ADULT-C | 5/14 | 3/9 | 1:21:10 | 05:04 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:17:52 | 04:28 |
Leg 2 - 4KM | 0:25:41 | 06:25 |
Leg 3 - 4KM | 0:14:06 | 03:31 |
Leg 4 - 4KM | 0:23:33 | 05:53 |
Team Members |
---|
Robert Dixon |
Jayson Sprinkhuysen |
Laurel Zwodeski |
Michelle Connor |