Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 22/25 | 1:38:03 | Calgary, AB | ADULT-F | 7/8 | 7/8 | 1:37:57 | 06:07 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:23:19 | 05:49 |
Leg 2 - 4KM | 0:30:11 | 07:32 |
Leg 3 - 4KM | 0:19:10 | 04:47 |
Leg 4 - 4KM | 0:25:19 | 06:19 |
Team Members |
---|
Margaret Macvicar |
Denise Megliola |
Shelley Ervin |
Teresa Zdunich Huber |