Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 3/25 | 1:08:53 | Calgary, AB | ADULT-M | 2/3 | 2/3 | 1:08:52 | 04:18 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:16:26 | 04:06 |
Leg 2 - 4KM | 0:18:37 | 04:39 |
Leg 3 - 4KM | 0:15:27 | 03:51 |
Leg 4 - 4KM | 0:18:23 | 04:35 |
Team Members |
---|
Humberto Jijon |
Adam Zymirski |
Greg Korytynski |
Tyson Bell |