Startline

Vancouver Triathlon

Vancouver, BC - September 5, 2022

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 5/264 2:07:25 359 LALONDE, Ryan M4044 5/176 1/25 0:26:48 01:39 1:00:56
Standard 12/264 2:14:15 372 LECHEVALLIER, Jean-Michel M4044 12/176 2/25 0:31:34 03:18 0:59:15 02:29 0:37:40
Standard 64/264 2:35:51 692 SHAPIRO, Aaron M4044 57/176 3/25 0:44:47
Standard 76/264 2:36:57 367 SENFT, Riley M4044 68/176 4/25 0:30:17 01:34 1:16:45 02:27 0:45:56
Standard 84/264 2:39:50 361 CAMP, Darius M4044 76/176 5/25 0:33:20 03:07 1:13:12 01:39 0:48:32
Standard 88/264 2:40:14 358 SPENCER, Simon M4044 80/176 6/25 0:30:41 03:16 0:47:59
Standard 95/264 2:42:10 347 FUKUSHIMA, Keith M4044 86/176 7/25 0:37:43 02:50 1:10:39 02:22 0:48:37
Standard 110/264 2:45:36 354 SEREDA, Scott M4044 99/176 8/25 0:33:35 02:37 1:15:41 02:33 0:51:12
Standard 118/264 2:47:00 350 KAMAL, Sohail M4044 106/176 9/25 0:36:07 02:31 1:20:33 01:36 0:46:14
Standard 124/264 2:48:05 348 SENFT, Derek M4044 110/176 10/25 0:30:54 02:30 1:21:04 02:30 0:51:10
Standard 125/264 2:48:07 360 CORMIER, Conrad M4044 111/176 11/25 0:38:06 07:20 1:13:51 03:00 0:45:51
Standard 126/264 2:48:14 364 NASH, Brad M4044 112/176 12/25 0:31:22 03:23 1:19:21 04:02 0:50:08
Standard 139/264 2:50:33 357 BURNETT, Brad M4044 122/176 13/25 1:20:03 02:24 0:48:57
Standard 140/264 2:50:39 352 TAVAKOLI, Aydin M4044 123/176 14/25 0:40:22 02:52 1:17:47 01:59 0:47:41
Standard 150/264 2:51:55 339 SHAVER, Mike M4044 128/176 15/25 0:38:35 02:33 0:51:22
Standard 151/264 2:52:12 356 KEMP, Scott M4044 129/176 16/25 0:33:16 04:17 1:17:54 02:08 0:54:38
Standard 155/264 2:52:47 374 ARMSTRONG, Brent M4044 130/176 17/25 0:32:36 04:18 1:16:01 03:40 0:56:15
Standard 157/264 2:53:10 349 OLIVER, Geoffrey M4044 132/176 18/25 0:35:10 04:11 1:20:27 02:22 0:51:02
Standard 162/264 2:54:30 343 GOGAG, Alonzo M4044 136/176 19/25 0:34:13 04:24 1:18:57 02:40 0:54:18
Standard 198/264 3:04:49 341 DUDDY, Steve M4044 152/176 20/25 0:42:14 03:17 1:23:50 03:17 0:52:13
Standard 203/264 3:06:49 351 WOODS, Nick M4044 153/176 21/25 0:40:06 05:15 1:26:20 02:58 0:52:11
Standard 206/264 3:08:26 342 HALLIDAY, Terrence M4044 155/176 22/25 1:22:13 01:59 0:45:33
Standard 221/264 3:13:57 346 NELSON, Chad M4044 162/176 23/25 0:49:21 05:16 1:20:06 03:32 0:55:44
Standard 237/264 3:18:29 355 LEE, Chunkyung M4044 169/176 24/25 0:47:50 12:47 1:11:29 07:50 0:58:35
Standard 251/264 3:27:52 344 FORDE, Tim M4044 174/176 25/25 1:01:29 02:52 1:39:49 01:34 0:42:10
Standard DNF DNF 368 EDWARDS, Jordan M4044     0:35:38