Startline

Squamish 50

Squamish, BC - August 21, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50M 1/345 8:18:05 1545 DEAN, John Squamish, BC M30-39 1/231 1/92
50M 2/345 8:24:13 1019 BIGGS, Kevin Calgary, AB M30-39 2/231 2/92
50M 3/345 8:32:11 1322 TITUS, Joren Calgary, AB M30-39 3/231 3/92
50M 4/345 8:38:46 1737 WIDMANN, Simon Surrey, BC M20-29 4/231 1/22
50M 5/345 8:43:53 1229 NICHOLAS, Justin Revelstoke, BC M30-39 5/231 4/92
50M 6/345 8:44:30 1568 FORGIE, Priscilla Edmonton, AB F30-39 1/114 1/42
50M 7/345 8:52:07 1526 BUEHLER, Jackson Nelson, BC M30-39 6/231 5/92
50M 8/345 8:55:57 1625 MAXWELL, John Snohomish, WA M30-39 7/231 6/92
50M 9/345 9:08:10 1081 DREW, Kat Vancouver, BC F30-39 2/114 2/42
50M 10/345 9:21:29 1501 ALAGAO, Herman New Westminster, BC M50-59 8/231 1/33
50M 11/345 9:25:05 1070 DELANY, Devin North Vancouver, BC M30-39 9/231 7/92
50M 12/345 9:29:22 1581 HAUNSCHMIDT, Patrick North Vancouver, BC M30-39 10/231 8/92
50M 13/345 9:48:36 1082 DROVE, Samantha North Vancouver, BC F30-39 3/114 3/42
50M 14/345 9:52:27 1030 BRETT, Jordan New Westminster, BC M30-39 11/231 9/92
50M 15/345 9:53:31 1717 TIAN, Shanfu Burnaby, BC M30-39 12/231 10/92
50M 16/345 10:08:20 1096 FAUGHT, David Boise, ID M40-49 13/231 1/77
50M 17/345 10:09:04 1157 KLAWITTER, Karsten Victoria, BC M40-49 14/231 2/77
50M 18/345 10:15:20 1696 STARR, David Revelstoke, BC M30-39 15/231 11/92
50M 19/345 10:18:00 1146 JENNERMANN, Cory Vancouver, BC M40-49 16/231 3/77
50M 20/345 10:25:06 1084 EDGECOMBE, Charles Squamish, BC M20-29 17/231 2/22
50M 21/345 10:27:56 1129 HERON, Mitchell Squamish, BC M20-29 18/231 3/22
50M 22/345 10:32:17 1009 BACKSTROM, Ian Vancouver, BC M20-29 19/231 4/22
50M 23/345 10:33:12 1031 BREWER, Joanna Kamloops, BC F40-49 4/114 1/51
50M 24/345 10:34:22 1645 MOREAU, Evan Redmond, OR M30-39 20/231 12/92
50M 25/345 10:37:39 1724 VANSLOTEN, Dan Edmonton, AB M40-49 21/231 4/77
50M 26/345 10:37:46 1543 CURRIE, Mandy Saskatoon, SK F30-39 5/114 4/42
50M 27/345 10:38:40 1078 DOUGLAS, Jeremy North Vancouver, BC M30-39 22/231 13/92
50M 28/345 10:38:50 1363 ZIMMERMAN, Mike Calgary, AB M40-49 23/231 5/77
50M 29/345 10:38:53 1131 HERSON, Taylor Bend, OR M30-39 24/231 14/92
50M 30/345 10:39:43 1664 PHAM, Minh-Anh Vancouver, BC M30-39 25/231 15/92
50M 31/345 10:40:19 1017 BERGEN, Sara Squamish, BC F30-39 6/114 5/42
50M 32/345 10:40:36 1151 JONES, Adrian Squamish, BC M50-59 26/231 2/33
50M 33/345 10:41:10 1241 OWENS, Ben Vancouver, BC M30-39 27/231 16/92
50M 34/345 10:41:54 1088 ELLIS, Jordan Burnaby, BC M30-39 28/231 17/92
50M 35/345 10:42:27 1314 SUNDBY, Christopher Vancouver, BC M30-39 29/231 18/92
50M 36/345 10:43:20 1099 FAUST-ROBINSON, Noah Victoria, BC M20-29 30/231 5/22
50M 37/345 10:46:25 1020 BINNING, Stephen North Vancouver, BC M30-39 31/231 19/92
50M 38/345 10:46:52 1022 BOLTON, Tanis Paris, ON F30-39 7/114 6/42
50M 39/345 10:48:47 1348 WISEMAN, Madeline Vancouver, BC F30-39 8/114 7/42
50M 40/345 10:49:00 1623 MACK, Curtis Edmonton, AB M40-49 32/231 6/77
50M 41/345 10:53:17 1090 ELLIS, Ron Salmon Arm, BC M40-49 33/231 7/77
50M 42/345 10:53:27 1178 LEALESS, Dylan Port Coquitlam, BC M20-29 34/231 6/22
50M 43/345 10:54:39 1266 QUESNEL, David Gatineau, QC M30-39 35/231 20/92
50M 44/345 10:55:39 1247 PAQUETTE, Mathieu Montreal, QC M40-49 36/231 8/77
50M 45/345 10:56:53 1055 CLARK, Nathan (Hamish) Vancouver, BC M40-49 37/231 9/77
50M 46/345 11:05:59 1063 CYR, Maude Pemberton, BC F30-39 9/114 8/42
50M 47/345 11:09:16 1274 RICHARDS, Simon Vancouver, BC M30-39 38/231 21/92
50M 48/345 11:09:21 1649 MOSLEY, Christine Issaquah, WA F30-39 10/114 9/42
50M 49/345 11:14:42 1571 GRIEVE, Jed Vancouver, BC M40-49 39/231 10/77
50M 50/345 11:17:28 1562 FASSEZKE, Steven Vancouver, BC M30-39 40/231 22/92
50M 51/345 11:18:49 1578 HARRIS, Tom Squamish, BC M30-39 41/231 23/92
50M 52/345 11:19:02 1011 BANDIERA, David Vancouver, BC M30-39 42/231 24/92
50M 53/345 11:21:19 1197 MARTIN, Corby Salmo, BC M40-49 43/231 11/77
50M 54/345 11:23:33 1256 PETERS, Zachary Winnipeg, MB M30-39 44/231 25/92
50M 55/345 11:24:48 1207 MCPHADEN, Cameron North Vancouver, BC M30-39 45/231 26/92
50M 56/345 11:26:59 1236 O'FARRELL, Michael Ottawa, ON M40-49 46/231 12/77
50M 57/345 11:29:57 1007 ASPINALL, Aaron Surrey, BC M40-49 47/231 13/77
50M 58/345 11:30:44 1094 FABIUS, Alistair Vancouver, BC M40-49 48/231 14/77
50M 59/345 11:31:30 1162 KOMM, Kris Vancouver, BC M20-29 49/231 7/22
50M 60/345 11:31:45 1713 THOMAS, Nicole North Vancouver, BC F30-39 11/114 10/42
50M 61/345 11:33:31 1106 FROESE, Tom Chilliwack, BC M40-49 50/231 15/77
50M 62/345 11:34:26 1564 FLINK, Brian Golden, CO M40-49 51/231 16/77
50M 63/345 11:35:46 1181 LEVEILLE, David Pemberton, BC M30-39 52/231 27/92
50M 64/345 11:36:11 1682 SCHALLER, Rebecca Albuquerque, NM F30-39 12/114 11/42
50M 65/345 11:36:27 1147 JOHNSON, Brady Boise, ID M30-39 53/231 28/92
50M 66/345 11:36:59 1186 LITARGNE, Adrien North Vancouver, BC M40-49 54/231 17/77
50M 67/345 11:37:36 1132 HEWITT, Dan Victoria, BC M30-39 55/231 29/92
50M 68/345 11:40:32 1248 PAQUETTE, Patrick Haileybury, ON M40-49 56/231 18/77
50M 69/345 11:40:34 1231 NICOLAI, Jason Pemberton, BC M30-39 57/231 30/92
50M 70/345 11:41:37 1141 HUNT, Patrick Richmond, VA M30-39 58/231 31/92
50M 71/345 11:42:36 1208 MERCER, Sean Vancouver, BC M30-39 59/231 32/92
50M 72/345 11:45:12 1566 FORBES, Michael North Vancouver, BC M40-49 60/231 19/77
50M 73/345 11:45:19 1590 JACKSON, Jett Campbell River, BC M30-39 61/231 33/92
50M 74/345 11:46:39 1723 VAN GEUNS, Jonathan Montreal, QC M30-39 62/231 34/92
50M 75/345 11:48:36 1687 SHARWELL, Paul Park City, UT M50-59 63/231 3/33
50M 76/345 11:49:08 1267 QUINTAL, Francis Victoria, BC M30-39 64/231 35/92
50M 77/345 11:49:09 1149 JOHNSTON, Alexa Victoria, BC F30-39 13/114 12/42
50M 78/345 11:50:32 1060 CUNNINGHAM, Todd North Vancouver, BC M40-49 65/231 20/77
50M 79/345 11:51:29 1206 MCPHADEN, Allegra North Vancouver, BC F30-39 14/114 13/42
50M 80/345 11:51:45 1708 TAYLOR, Chris North Vancouver, BC M30-39 66/231 36/92
50M 81/345 11:53:13 1037 BURLEY, Andrea Coquitlam, BC F20-29 15/114 1/8
50M 82/345 11:53:15 1721 TROW, David Lafayette, CO M40-49 67/231 21/77
50M 83/345 11:55:53 1344 WHITE, Chris Banff, AB M30-39 68/231 37/92
50M 84/345 11:57:43 1026 BOYKO, Erik Woodside, NY M30-39 69/231 38/92
50M 85/345 11:58:52 1615 LINDSTROM, Marcus Chilliwack, BC M50-59 70/231 4/33
50M 86/345 12:04:08 1738 WIJTKAMP, Peter North Vancouver, BC M50-59 71/231 5/33
50M 87/345 12:04:41 1192 MAGEE-SAXTON, Sean Toronto, ON M20-29 72/231 8/22
50M 88/345 12:06:03 1572 GRILLET-AUBERT, Baptiste Nelson, BC M20-29 73/231 9/22
50M 89/345 12:06:05 1270 RAYNER, Ashley Castlegar, BC F30-39 16/114 14/42
50M 90/345 12:13:23 1594 JONSON, Kristoffer Seattle, WA M30-39 74/231 39/92
50M 91/345 12:13:54 1657 OWEN, Tess Edmonton, AB F30-39 17/114 15/42
50M 92/345 12:14:21 1745 XIA, Tianhan New Westminster, BC M30-39 75/231 40/92
50M 93/345 12:14:46 1599 KNABE, Zachery Marysville, WA M40-49 76/231 22/77
50M 94/345 12:16:10 1665 PHILIPS, Douglas Vancouver, BC M40-49 77/231 23/77
50M 95/345 12:19:37 1511 BARLOW-BOLCH, Emily Edmonton, AB F20-29 18/114 2/8
50M 96/345 12:20:15 1309 STEWART, Breck Waterbury, VT M20-29 78/231 10/22
50M 97/345 12:20:44 1080 DOYON, Simon Otterburn Park, QC M40-49 79/231 24/77
50M 98/345 12:20:44 1187 LOISELLE, Karine Otterburn Park, QC F40-49 19/114 2/51
50M 99/345 12:22:40 1262 POND-JONES, James North Vancouver, BC M30-39 80/231 41/92
50M 100/345 12:22:49 1107 GALLAGHER, Lisa Richmond, VA F30-39 20/114 16/42
50M 101/345 12:24:57 1359 ZARAGOZA, Esteban Courtenay, BC M40-49 81/231 25/77
50M 102/345 12:26:18 1227 NEWMAN, Joel Edmonton, AB M30-39 82/231 42/92
50M 103/345 12:27:24 1331 VON RICHTER, Brendan Port Moody, BC M40-49 83/231 26/77
50M 104/345 12:28:36 1252 PARTRIDGE, Ben Vancouver, BC M30-39 84/231 43/92
50M 105/345 12:30:19 1012 BARKDULL, David Anaheim, CA M30-39 85/231 44/92
50M 106/345 12:30:41 1559 EVANS, Bryn Manchester, LA M30-39 86/231 45/92
50M 107/345 12:31:12 1200 MCCORMICK, Michael Vancouver, BC M30-39 87/231 46/92
50M 108/345 12:32:29 1582 HAWKINS, Madeleine North Vancouver, BC F30-39 21/114 17/42
50M 109/345 12:33:55 1294 SHEPHERD, Miles Tunbridge Wells, KE M30-39 88/231 47/92
50M 110/345 12:33:57 1504 ARBEAU, Jamie North Vancouver, BC M40-49 89/231 27/77
50M 111/345 12:35:27 1650 MURPHY, Lee Alonzo Hubbards, NS M30-39 90/231 48/92
50M 112/345 12:35:34 1275 RIDDELL, Scott North Vancouver, BC M50-59 91/231 6/33
50M 113/345 12:37:12 1539 CLAYTON, Gillian Comox, BC F40-49 22/114 3/51
50M 114/345 12:38:25 1685 SCHULZ, Malcolm Garibaldi Highlands, BC M40-49 92/231 28/77
50M 115/345 12:41:40 1316 TANZOLA, Bill Vancouver, BC M50-59 93/231 7/33
50M 116/345 12:42:13 1286 SMITH, Gerald Garibaldi Highlands, BC M40-49 94/231 29/77
50M 117/345 12:45:40 1560 FABIAN, Jeff Charleston, SC M30-39 95/231 49/92
50M 118/345 12:46:41 1596 KAN, Andrew Edmonton, AB M30-39 96/231 50/92
50M 119/345 12:47:27 1600 KNEZEVICH, Lindsay Whitehorse, YT F30-39 23/114 18/42
50M 120/345 12:48:16 1716 THOMPSON, Sarah Maple Ridge, BC F40-49 24/114 4/51
50M 121/345 12:48:17 1276 RINKE-HARDEKOPF, Lucian Vancouver, BC M30-39 97/231 51/92
50M 122/345 12:48:39 1703 SU, Shiqiang New Westminster, BC M50-59 98/231 8/33
50M 123/345 12:49:50 1692 SNELL, Tamara Chilliwack, BC F50-59 25/114 1/12
50M 124/345 12:49:55 1127 HARVEY, Kiel Nelson, BC M30-39 99/231 52/92
50M 125/345 12:52:06 1519 BOURGEOIS, Mark Edmonton, AB M40-49 100/231 30/77
50M 126/345 12:52:51 1100 FIELD, Sarah Calgary, AB F40-49 26/114 5/51
50M 127/345 12:53:34 1250 PARRISH, Kevin Vancouver, BC M30-39 101/231 53/92
50M 128/345 12:53:45 1233 NIESSEN, Mitchell Surrey, BC M20-29 102/231 11/22
50M 129/345 12:54:20 1228 NG, Caleb Vancouver, BC M30-39 103/231 54/92
50M 130/345 12:54:30 1633 MCKINNEY, Melissa Squamish, BC F30-39 27/114 19/42
50M 131/345 12:54:38 1742 WU, Xu Dong Port Moody, BC M50-59 104/231 9/33
50M 132/345 12:54:40 1583 HEYUANYUE, Cindy Surrey, BC F30-39 28/114 20/42
50M 133/345 12:56:14 1628 MCDONALD, Laura Haines Junction, YT F40-49 29/114 6/51
50M 134/345 12:58:33 1139 HUFF, Justin Seattle, WA M40-49 105/231 31/77
50M 135/345 12:59:51 1085 EGUCHI, Asuka Menlo Park, CA F30-39 30/114 21/42
50M 136/345 13:00:06 1023 BONE, Sean Saskatoon, SK M30-39 106/231 55/92
50M 137/345 13:00:11 1067 DAVIDSON, Scott Saskatoon, SK M30-39 107/231 56/92
50M 138/345 13:00:18 1668 PRIDHAM, Sam Kelowna, BC M40-49 108/231 32/77
50M 139/345 13:00:56 1548 DESJARLAIS, Joedine Slammin' Arm, BC F40-49 31/114 7/51
50M 140/345 13:03:24 1006 ARGUE, Mike Yellowknife, NT M40-49 109/231 33/77
50M 141/345 13:06:04 1260 PITT, Joseph Pendleton, OR M40-49 110/231 34/77
50M 142/345 13:06:15 1360 ZARGHAMI, Moh Coquitlam, BC M40-49 111/231 35/77
50M 143/345 13:07:07 1117 GRICE, Nicola Vancouver, BC F40-49 32/114 8/51
50M 144/345 13:07:15 1681 SAFADI, Sue Chilliwack, BC F40-49 33/114 9/51
50M 145/345 13:07:24 1308 STERR, Wolfgang Whistler, BC M50-59 112/231 10/33
50M 146/345 13:07:25 1570 GATTI, Leah Edmonton, AB F30-39 34/114 22/42
50M 147/345 13:07:36 1056 COLEMAN, Emily Calgary, AB F30-39 35/114 23/42
50M 148/345 13:10:21 1557 ELGAR NIELSEN, Kim Esbjerg M40-49 113/231 36/77
50M 149/345 13:11:21 1739 WILKINSON, Stewart Vancouver, BC M40-49 114/231 37/77
50M 150/345 13:12:35 1066 DATZ, Diane Albuquerque, NM F30-39 36/114 24/42
50M 151/345 13:12:50 1659 PART, Shawn Edmonton, AB M40-49 115/231 38/77
50M 152/345 13:16:46 1697 STEFANI, Ferenc Nanaimo, BC M60-69 116/231 1/6
50M 153/345 13:17:26 1153 KALMAR, Jessica Edmonton, AB F30-39 37/114 25/42
50M 154/345 13:18:20 1215 MORGAN, Nooshin Anmore, BC F40-49 38/114 10/51
50M 155/345 13:18:28 1101 FOOTE, Andrea Coquitlam, BC F50-59 39/114 2/12
50M 156/345 13:19:08 1271 REED, Christopher Vancouver, BC M40-49 117/231 39/77
50M 157/345 13:20:57 1672 REED, Marty West Vancouver, BC M50-59 118/231 11/33
50M 158/345 13:21:05 1083 DYCK, Lillian Abbotsford, BC F20-29 40/114 3/8
50M 159/345 13:21:14 1620 MACDONALD, Kienan North Saanich, BC M01-19 119/231 1/1
50M 160/345 13:21:23 1301 SMITH, Patrick Spokane Valley, WA M40-49 120/231 40/77
50M 161/345 13:22:52 1666 PILBEAM, Adrian Nottingham, NO M30-39 121/231 57/92
50M 162/345 13:24:43 1540 COOK, Cory Athabasca, AB F40-49 41/114 11/51
50M 163/345 13:25:05 1669 PURSLOW, Sarah Vernon, BC F40-49 42/114 12/51
50M 164/345 13:26:15 1126 HART, Brad Victoria, BC M30-39 122/231 58/92
50M 165/345 13:29:44 1626 MAZZENGA, Amanda Seattle, WA F30-39 43/114 26/42
50M 166/345 13:30:05 1746 YAKEMCHUK, Tasha Mission, BC F40-49 44/114 13/51
50M 167/345 13:31:50 1050 CHANDLER, Mike Victoria, BC M40-49 123/231 41/77
50M 168/345 13:32:00 1166 LAM, Richard San Francisco, CA M30-39 124/231 59/92
50M 169/345 13:32:56 1706 SZABO, Orsy Richmond, BC F40-49 45/114 14/51
50M 170/345 13:34:47 1671 REDDY, Meghan Kelowna, BC F20-29 46/114 4/8
50M 171/345 13:34:48 1102 FORD, Stephanie Kelowna, BC F30-39 47/114 27/42
50M 172/345 13:35:41 1354 WUEST, Justin Dalton Gardens, ID M30-39 125/231 60/92
50M 173/345 13:35:59 1225 NARCISO, Rafael Richmond, BC M20-29 126/231 12/22
50M 174/345 13:38:06 1075 DONALD, Brandon Rosedale, BC M30-39 127/231 61/92
50M 175/345 13:38:14 1223 MYRING, Alec Victoria, BC M30-39 128/231 62/92
50M 176/345 13:39:03 1704 SUN, Jinping Richmond, BC F40-49 48/114 15/51
50M 177/345 13:40:56 1171 LANGLOIS, Maude West Kelowna, BC F40-49 49/114 16/51
50M 178/345 13:42:44 1048 CAVANAUGH, Michael Durango, CO M30-39 129/231 63/92
50M 179/345 13:44:46 1552 DUNNE, Shawn Edmonton, AB M40-49 130/231 42/77
50M 180/345 13:45:19 1567 FORD, Chris Kelowna, BC M40-49 131/231 43/77
50M 181/345 13:45:53 1097 FAULKNER, Thomas Vancouver, BC M30-39 132/231 64/92
50M 182/345 13:45:54 1053 CHRISTENSEN, Nick Aldergrove, BC M30-39 133/231 65/92
50M 183/345 13:47:23 1292 SHANK, Jacob Yellowknife, NT M40-49 134/231 44/77
50M 184/345 13:47:33 1335 WALTERS, Andraya Victoria, BC F20-29 50/114 5/8
50M 185/345 13:47:37 1330 VIRANI, Jared Victoria, BC M20-29 135/231 13/22
50M 186/345 13:47:41 1173 LAURILLARD, Kelly Chilliwack, BC F40-49 51/114 17/51
50M 187/345 13:48:04 1673 RICHARDSON, Lee Fort Mcmurray, AB M40-49 136/231 45/77
50M 188/345 13:49:59 1140 HUMBLE, Robin Victoria, BC F40-49 52/114 18/51
50M 189/345 13:50:32 1520 BOURGET, Dan Courtenay, BC M50-59 137/231 12/33
50M 190/345 13:51:37 1138 HOWE, Brendan Squamish, BC M30-39 138/231 66/92
50M 191/345 13:52:32 1644 MILLER, Matthew Edmonton, AB M40-49 139/231 46/77
50M 192/345 13:52:36 1366 BARTON, Linda Chilliwack, BC F40-49 53/114 19/51
50M 193/345 13:53:08 1325 UNGER, David Curtin, AC M50-59 140/231 13/33
50M 194/345 13:53:15 1740 WILSON, Kelly St Thomas, ON F40-49 54/114 20/51
50M 195/345 13:53:39 1512 BELISARIO, Troy Cumberland, BC M30-39 141/231 67/92
50M 196/345 13:53:50 1719 TOPACIO, Mark Burnaby, BC M40-49 142/231 47/77
50M 197/345 13:54:22 1563 FEDERKEIL, Rick Auckland M40-49 143/231 48/77
50M 198/345 13:55:17 1095 FAUGHT, Barry Seattle, WA F40-49 55/114 21/51
50M 199/345 13:59:36 1617 LODDERS, Christian Chilliwack, BC M40-49 144/231 49/77
50M 200/345 13:59:49 1259 PITAO, Karl Kevin Richmond, BC M30-39 145/231 68/92
50M 201/345 14:01:39 1342 WELLS, Yekaterina North Vancouver, BC F30-39 56/114 28/42
50M 202/345 14:03:29 1676 ROLLACK, Amber Saskatoon, SK F40-49 57/114 22/51
50M 203/345 14:03:57 1699 STEWART, Rachel Port Alberni, BC F20-29 58/114 6/8
50M 204/345 14:04:46 1281 SALTER, Rosalind Toronto, ON F30-39 59/114 29/42
50M 205/345 14:08:47 1748 ZUZELJ, Kristijan Vancouver, BC M50-59 146/231 14/33
50M 206/345 14:10:31 1145 JEAN, Marissa Port Moody, BC F30-39 60/114 30/42
50M 207/345 14:12:11 1165 KOZIK, Peter Oakville, ON M40-49 147/231 50/77
50M 208/345 14:12:27 1158 KLEIN, Shane North Vancouver, BC M40-49 148/231 51/77
50M 209/345 14:12:56 1092 ESHELMAN, Anna White Salmon, WA F30-39 61/114 31/42
50M 210/345 14:14:46 1293 SHAW, Nicholas Squamish, BC M30-39 149/231 69/92
50M 211/345 14:15:19 1190 LOUIE, Sandra Burnaby, BC F50-59 62/114 3/12
50M 212/345 14:17:08 1364 ZUPANCIC, Dustin Chilliwack, BC M30-39 150/231 70/92
50M 213/345 14:17:44 1089 ELLIS, Luciana Burnaby, BC F50-59 63/114 4/12
50M 214/345 14:18:31 1656 OSWALD, Vicky Port Costa, CA F50-59 64/114 5/12
50M 215/345 14:23:25 1032 BROWN, Cat Winnipeg, MB F40-49 65/114 23/51
50M 216/345 14:23:30 1358 ZAGRODNIK, Travis Winnipeg, MB M40-49 151/231 52/77
50M 217/345 14:24:52 1534 CHANDLER, Breanna Victoria, BC F40-49 66/114 24/51
50M 218/345 14:25:38 1727 WALASKA, Eunice Mission, BC F50-59 67/114 6/12
50M 219/345 14:26:06 1265 QUAGLIA, Ryan Toronto, ON M30-39 152/231 71/92
50M 220/345 14:28:45 1609 LARSON, David Dupont, WA M40-49 153/231 53/77
50M 221/345 14:29:01 1143 ILAGAN, Tyller Edmonton, AB M20-29 154/231 14/22
50M 222/345 14:29:17 1268 RAJAGOPALAN, Dan Stratford, ON M40-49 155/231 54/77
50M 223/345 14:29:33 1694 SORBAN, Jenica Salmon Arm, BC F40-49 68/114 25/51
50M 224/345 14:30:03 1524 BROOKS, Tom Toronto, ON M30-39 156/231 72/92
50M 225/345 14:30:11 1283 SANDER, Daniel New Westminster, BC M30-39 157/231 73/92
50M 226/345 14:30:29 1123 GUILFORD, Michael Arvada, CO M40-49 158/231 55/77
50M 227/345 14:31:02 1690 SMITH, Victoria Vancouver, BC F40-49 69/114 26/51
50M 228/345 14:31:57 1589 IBIAS, Tirso Burnaby, BC M50-59 159/231 15/33
50M 229/345 14:32:52 1607 LAMBERT, Trystan Carbis Bay, CO M30-39 160/231 74/92
50M 230/345 14:36:39 1611 LEITH, David Campbell River, BC M30-39 161/231 75/92
50M 231/345 14:37:16 1343 WEN, Tian Richmond, BC M50-59 162/231 16/33
50M 232/345 14:38:01 1062 CYR, Craig Toronto, ON M40-49 163/231 56/77
50M 233/345 14:38:07 1249 PARKER, Meredith Toronto, ON F40-49 70/114 27/51
50M 234/345 14:38:08 1118 GRIEVE, Heather Toronto, ON F40-49 71/114 28/51
50M 235/345 14:38:25 1569 FRANCIS, Mike Calgary, AB M50-59 164/231 17/33
50M 236/345 14:38:27 1695 SPENCER, Kari Calgary, AB F40-49 72/114 29/51
50M 237/345 14:39:21 1251 PARSONS, Harold Cary, NC M40-49 165/231 57/77
50M 238/345 14:39:27 1291 SEAVER, Crystal Charlotte, NC F30-39 73/114 32/42
50M 239/345 14:39:30 1144 JAMNIK, Jesse Charlotte, NC M40-49 166/231 58/77
50M 240/345 14:39:34 1730 WANG, Qing Richmond, BC F40-49 74/114 30/51
50M 241/345 14:40:32 1110 GARCIA, Joshua Albuquerque, NM M40-49 167/231 59/77
50M 242/345 14:41:02 1715 THOMPSON, Sara Halifax, NS F40-49 75/114 31/51
50M 243/345 14:41:26 1261 PLETT, Ryan Calgary, AB M20-29 168/231 15/22
50M 244/345 14:42:33 1709 TAYLOR, Steve Halifax, NS M50-59 169/231 18/33
50M 245/345 14:42:52 1133 HILL, Nicholas Richmond, SU M30-39 170/231 76/92
50M 246/345 14:43:25 1033 BROWN, Matt North Vancouver, BC M30-39 171/231 77/92
50M 247/345 14:43:35 1654 NURMI, Anders Burnaby, BC M60-69 172/231 2/6
50M 248/345 14:43:57 1647 MORGAN, Dylan Squamish, BC M40-49 173/231 60/77
50M 249/345 14:45:14 1352 WOYTKIW, Kristy North Saanich, BC F40-49 76/114 32/51
50M 250/345 14:45:15 1353 WOYTKIW, Wayne North Saanich, BC M50-59 174/231 19/33
50M 251/345 14:45:33 1113 GONZALEZ, Enrique Vancouver, BC M30-39 175/231 78/92
50M 252/345 14:45:43 1603 KOSTYA, Tammera Canmore, AB F40-49 77/114 33/51
50M 253/345 14:46:50 1634 MCLEOD, Bruce Vancouver, BC M60-69 176/231 3/6
50M 254/345 14:49:15 1554 DUPONT, Didier Audenge, NO M50-59 177/231 20/33
50M 255/345 14:53:03 1655 OOSTERVELD, Jordan Sherwood Park, AB M40-49 178/231 61/77
50M 256/345 14:54:02 1027 BRACKEN, Brendan North Vancouver, BC M40-49 179/231 62/77
50M 257/345 14:55:05 1584 HOFFMAN, Kelsey Seattle, WA F30-39 78/114 33/42
50M 258/345 14:56:06 1531 CAMPBELL, Paul Vancouver, BC M50-59 180/231 21/33
50M 259/345 14:56:15 1508 BAKER, Steve Edmonton, AB M50-59 181/231 22/33
50M 260/345 14:57:14 1693 SONDERMANN, Shane Kelowna, BC M40-49 182/231 63/77
50M 261/345 14:57:25 1698 STENNER, Christian Calgary, AB M40-49 183/231 64/77
50M 262/345 14:57:41 1148 JOHNSON, Sarah Okotoks, AB F40-49 79/114 34/51
50M 263/345 14:58:35 1505 ARNDT, Sterling Vancouver, BC M50-59 184/231 23/33
50M 264/345 15:00:59 1675 ROBERTSON, Steven North Saanich, BC M50-59 185/231 24/33
50M 265/345 15:01:03 1114 GOODRICH, Landon Squamish, BC M20-29 186/231 16/22
50M 266/345 15:01:15 1605 KRETSCHMER, Kate Bow, NH F40-49 80/114 35/51
50M 267/345 15:01:39 1001 ADAMS, Rosanna Victoria, BC F30-39 81/114 34/42
50M 268/345 15:02:06 1642 MIDKIFF, Tanner Port Moody, BC M20-29 187/231 17/22
50M 269/345 15:03:20 1345 WILLIAMS, Donnelly Coquitlam, BC M40-49 188/231 65/77
50M 270/345 15:03:29 1558 ERGOTIC, Davor Maple Ridge, BC M30-39 189/231 79/92
50M 271/345 15:03:31 1210 MICHAUD, Julie Ste-Brigitte De Lava, QC F40-49 82/114 36/51
50M 272/345 15:03:48 1679 RYAN, Shannon Edmonton, AB F40-49 83/114 37/51
50M 273/345 15:05:04 1015 BENNETT, Rhys Campbell River, BC M20-29 190/231 18/22
50M 274/345 15:05:04 1042 BYSTROM, Keith Campbell River, BC M20-29 191/231 19/22
50M 275/345 15:06:58 1714 THOMPSON, Erick Summerland, BC M50-59 192/231 25/33
50M 276/345 15:10:47 1515 BICZ, Szymon Fort Mcmurray, AB M40-49 193/231 66/77
50M 277/345 15:10:49 1514 BICZ, Beata Fort Mcmurray, AB F40-49 84/114 38/51
50M 278/345 15:12:15 1347 WILSON, Sean Vancouver, BC M40-49 194/231 67/77
50M 279/345 15:13:35 1021 BOECHLER, Paul Vancouver, BC M30-39 195/231 80/92
50M 280/345 15:22:25 1013 BARRY, Kate Victoria, BC F30-39 85/114 35/42
50M 281/345 15:22:45 1677 ROMANIN, Vicki Whistler, BC F60-69 86/114 1/1
50M 282/345 15:23:19 1355 XIAO, Yong Leonardo Richmond, BC M50-59 196/231 26/33
50M 283/345 15:23:41 1336 WASCHER, Pj Ann Arbor, MI M30-39 197/231 81/92
50M 284/345 15:25:46 1541 COOPER, Ryan Cannon Falls, MN M40-49 198/231 68/77
50M 285/345 15:26:28 1280 RUMENOVICH, Arianna Victoria, BC F20-29 87/114 7/8
50M 286/345 15:29:10 1288 SCHNEKENBURGER, Frank Vancouver, BC M60-69 199/231 4/6
50M 287/345 15:36:47 1098 FAUST, Ryan Ok Falls, BC M30-39 200/231 82/92
50M 288/345 15:36:49 1586 HOWES, Jordan Campbell River, BC M30-39 201/231 83/92
50M 289/345 15:38:17 1319 THOMPSON, Anna Castlegar, BC F30-39 88/114 36/42
50M 290/345 15:38:19 1320 THOMPSON, Jason Castlegar, BC M30-39 202/231 84/92
50M 291/345 15:39:43 1111 GOBEIL, Bruno Montreal, QC M50-59 203/231 27/33
50M 292/345 15:44:11 1606 KUZIOR, Angela Redmond, WA F40-49 89/114 39/51
50M 293/345 15:44:21 1087 ELLIS, James Cranbrook, BC M40-49 204/231 69/77
50M 294/345 15:45:53 1532 CAREY, Brittany Victoria, BC F30-39 90/114 37/42
50M 295/345 15:46:30 1216 MORTON, Jordan Victoria, BC M30-39 205/231 85/92
50M 296/345 15:49:21 1726 WAKELIN, Soren Edmonton, AB M40-49 206/231 70/77
