Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50 KM 22/313 6:36:18 1192 LESH, Robyn Everson, WA F20-29 2/115 1/27 6:36:17
50 KM 23/313 6:36:51 1118 GILBERT, Melodie Sherbrooke, QC F20-29 3/115 2/27 6:36:50
50 KM 28/313 6:42:44 1186 LAMOUREUX, Maika Napierville, QC F20-29 6/115 3/27 6:42:42
50 KM 47/313 7:13:05 1257 PERRETT, Lisa Vancouver, BC F20-29 11/115 4/27 7:12:56
50 KM 65/313 7:29:02 6061 MOFFETT, Leigh Anchorage, AK F20-29 15/115 5/27 7:28:57
50 KM 81/313 7:55:12 1183 KORPACH, Sarah North Vancouver, BC F20-29 20/115 6/27 7:55:09
50 KM 83/313 7:58:05 1353 WARRACK, Jessica North Vancouver, BC F20-29 21/115 7/27 7:57:56
50 KM 84/313 7:58:25 1096 EVOY, Sarah Sherwood Park, AB F20-29 22/115 8/27 7:58:14
50 KM 86/313 8:02:17 1268 RACINE, Stepahnie Campbell River, BC F20-29 23/115 9/27 8:02:00
50 KM 93/313 8:05:27 1243 NERON, Myrika Squamish, BC F20-29 25/115 10/27 8:05:08
50 KM 98/313 8:08:38 1356 WESTON, Laura Vancouver, BC F20-29 27/115 11/27 8:08:25
50 KM 110/313 8:19:30 1156 HOLMAN, Emma Lidster, NS F20-29 31/115 12/27 8:19:08
50 KM 162/313 8:53:33 1367 ZORAS, Vanessa Victoria, BC F20-29 48/115 13/27 8:52:46
50 KM 164/313 8:54:09 1324 SZCZUR, Anna Edmonton, AB F20-29 50/115 14/27 8:53:56
50 KM 181/313 9:04:57 1252 OSBORNE, Tess Vancouver, BC F20-29 56/115 15/27 9:04:32
50 KM 182/313 9:04:58 1160 HUGHES-ADAMS, Heather Vancouver, BC F20-29 57/115 16/27 9:04:22
50 KM 184/313 9:05:11 1323 STURDY, Thea Pemberton, BC F20-29 58/115 17/27 9:04:38
50 KM 185/313 9:05:13 1099 FIELD, Charley Pemberton, BC F20-29 59/115 18/27 9:04:40
50 KM 186/313 9:05:34 1022 BELL, Lindsay Prince Rupert, BC F20-29 60/115 19/27 9:05:02
50 KM 221/313 9:35:38 1081 DEAN, Paige Vancouver, BC F20-29 80/115 20/27 9:34:59
50 KM 244/313 9:58:41 1312 SODEN, Sasha North Vancouver, BC F20-29 88/115 21/27 9:58:33
50 KM 252/313 10:05:07 6081 STUMP, Piper Vancouver, BC F20-29 90/115 22/27 10:04:31
50 KM 264/313 10:24:03 1276 REEVE, Samantha Vancouver, BC F20-29 96/115 23/27 10:23:27
50 KM 265/313 10:24:03 1020 BELL, Ali West Vancouver, BC F20-29 97/115 24/27 10:23:27
50 KM 296/313 11:06:51 1247 NG, Jessica North Vancouver, BC F20-29 106/115 25/27 11:06:08
50 KM 306/313 11:26:38 1242 NAGLE, Emma Vancouver, BC F20-29 110/115 26/27 11:26:01
50 KM 311/313 11:39:57 1199 LIPSIUS, Lauren Squamish, BC F20-29 113/115 27/27 11:39:44
50 KM DNF DNF 1003 ALLISON, Lindsay Telluride, CO F20-29    
50 KM DNF DNF 1063 COOK-CLARKE, Emma Canmore, AB F20-29    
50 KM DNF DNF 6022 DYSSERINCK, Danielle Masset, BC F20-29