Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
25 KM 8/245 3:08:50 600 JAMES, Sarah North Vancouver, BC F30-39 1/135 1/56 3:08:49
25 KM 15/245 3:15:46 759 KRUSE, Nanna Port Moody, BC F30-39 3/135 2/56 3:15:45
25 KM 16/245 3:17:08 5007 BERGEN, Sara Squamish, BC F30-39 4/135 3/56 3:17:07
25 KM 21/245 3:28:39 748 WING, Megan North Vancouver, BC F30-39 5/135 4/56 3:28:34
25 KM 28/245 3:35:03 762 JAQUES, Chantelle Coquitlam, BC F30-39 7/135 5/56 3:34:56
25 KM 33/245 3:37:23 581 GREIFF, Roanne Vancouver, BC F30-39 8/135 6/56 3:37:12
25 KM 42/245 3:41:55 5015 BRYCE, Jessica Squamish, BC F30-39 11/135 7/56 3:41:52
25 KM 43/245 3:42:11 506 BAHEN, Julia Vancouver, BC F30-39 12/135 8/56 3:42:09
25 KM 54/245 3:52:20 5027 FLODSTEDT, Sydney Calgary, AB F30-39 17/135 9/56 3:52:16
25 KM 57/245 3:53:53 527 BUSOVA, Eva North Vancouver, BC F30-39 18/135 10/56 3:53:44
25 KM 62/245 3:58:54 695 SHOULTS, Kate North Vancouver, BC F30-39 20/135 11/56 3:58:42
25 KM 70/245 4:04:54 518 BOURGOIS, Michele Revelstoke, BC F30-39 22/135 12/56 4:04:50
25 KM 74/245 4:06:40 555 DIZON, Bea North Vancouver, BC F30-39 24/135 13/56 4:06:34
25 KM 76/245 4:07:31 597 HYSTAD, Brianne Coquitlam, BC F30-39 25/135 14/56 4:07:20
25 KM 83/245 4:11:38 764 DANIELSON, Lisa West Vancouver, BC F30-39 28/135 15/56 4:11:27
25 KM 87/245 4:15:02 525 BUECKERT, Kimberly Vancouver, BC F30-39 30/135 16/56 4:14:50
25 KM 97/245 4:23:15 761 CHASTER, Rebecca North Vancouver, BC F30-39 36/135 17/56 4:23:05
25 KM 100/245 4:24:34 5025 FLINT, Calle Seattle, WA F30-39 37/135 18/56 4:24:20
25 KM 101/245 4:24:42 691 SHANKIE, Erin Port Coquitlam, BC F30-39 38/135 19/56 4:24:32
25 KM 107/245 4:28:47 715 STONE, Anna Vancouver, BC F30-39 42/135 20/56 4:28:36
25 KM 108/245 4:29:26 5032 GOLDSTEIN, Devon Vancouver, BC F30-39 43/135 21/56 4:29:25
25 KM 111/245 4:30:32 669 REBOLLEDO, Monserrat Vancouver, BC F30-39 44/135 22/56 4:30:25
25 KM 115/245 4:31:15 747 WILSON, Samantha Whistler, BC F30-39 47/135 23/56 4:31:03
25 KM 119/245 4:33:08 763 SANDER, Shayna Squamish, BC F30-39 49/135 24/56 4:32:58
25 KM 120/245 4:33:14 731 TREMION, Melanie Squamish, BC F30-39 50/135 25/56 4:32:56
25 KM 126/245 4:35:12 647 OUIMET, Stephanie Vancouver, BC F30-39 55/135 26/56 4:35:04
25 KM 131/245 4:36:43 698 SMITH, Carrie Breckenridge, CO F30-39 58/135 27/56 4:36:32
25 KM 132/245 4:37:03 583 GRENON-LAFONTAINE, Martine Canmore, AB F30-39 59/135 28/56 4:36:58
25 KM 135/245 4:37:24 624 MARSH, Casey West Vancouver, BC F30-39 60/135 29/56 4:37:12
25 KM 139/245 4:38:54 5008 BLAKE, Rachel Toronto, ON F30-39 63/135 30/56 4:38:38
25 KM 148/245 4:43:38 740 VON BLOEDAU, Lindsey North Vancouver, BC F30-39 67/135 31/56 4:43:29
25 KM 152/245 4:48:47 596 HOWE, Vicki North Vancouver, BC F30-39 69/135 32/56 4:48:25
25 KM 155/245 4:49:33 514 BIGGAR, Melissa Surrey, BC F30-39 71/135 33/56 4:49:11
25 KM 158/245 4:50:29 640 MURRAY, Mary Vancouver, BC F30-39 74/135 34/56 4:50:17
25 KM 159/245 4:51:38 602 JEAN, Marissa Port Moody, BC F30-39 75/135 35/56 4:51:26
25 KM 161/245 4:52:46 519 BRENNAN, Marissa North Vancouver, BC F30-39 77/135 36/56 4:52:26
25 KM 167/245 4:55:41 605 JUNG, Kim Victoria, BC F30-39 81/135 37/56 4:55:26
25 KM 168/245 4:56:38 576 GIBSON, Jessie Campbell River, BC F30-39 82/135 38/56 4:56:30
25 KM 170/245 4:59:24 626 MASSON, Genevieve Whistler, BC F30-39 84/135 39/56 4:59:07
25 KM 171/245 4:59:47 621 MA, Grace Squamish, BC F30-39 85/135 40/56 4:59:28
25 KM 175/245 5:02:15 699 SMITH, Kathryn Sarnia, ON F30-39 88/135 41/56 5:01:59
25 KM 176/245 5:03:16 645 O'ROURKE, Allyson Squamish, BC F30-39 89/135 42/56 5:02:55
25 KM 177/245 5:03:20 573 GALLO, Tracy Coquitlam, BC F30-39 90/135 43/56 5:03:04
25 KM 185/245 5:11:37 551 DESCHAMPS, Chelsea Canmore, AB F30-39 93/135 44/56 5:11:15
25 KM 191/245 5:16:04 751 WOODWARD, December Burnaby, BC F30-39 98/135 45/56 5:15:49
25 KM 192/245 5:16:30 755 YUILLE, Lindsay Vancouver, BC F30-39 99/135 46/56 5:16:09
25 KM 195/245 5:20:24 617 LEGRAND, Nell Vancouver, BC F30-39 102/135 47/56 5:20:10
25 KM 203/245 5:25:57 549 DELANEY, Emily Vancouver, BC F30-39 107/135 48/56 5:25:45
25 KM 206/245 5:26:32 575 GEJDOS, Ashley Squamish, BC F30-39 109/135 49/56 5:26:17
25 KM 215/245 5:38:00 556 DOLAN, Clare Vancouver, BC F30-39 113/135 50/56 5:37:48
25 KM 218/245 5:43:05 5050 KSHIRSAGAR, Prachi Pickering, ON F30-39 116/135 51/56 5:42:38
25 KM 225/245 5:53:11 641 NAZAR, Elmira North Vancouver, BC F30-39 122/135 52/56 5:52:51
25 KM 226/245 5:53:12 5090 THOMPSON, Jessica Coquitlam, BC F30-39 123/135 53/56 5:52:53
25 KM 227/245 5:53:12 620 LIONG, Woei Chian North Vancouver, BC F30-39 124/135 54/56 5:52:53
25 KM 229/245 5:57:27 543 DAGGETT, Josephine Billings, MT F30-39 125/135 55/56 5:57:14
25 KM 237/245 6:24:45 736 VANHANEN, Pamela Chilliwack, BC F30-39 129/135 56/56 6:24:22
25 KM DNF DNF 615 LEE, Amanda Seattle, WA F30-39    
25 KM DNF DNF 654 PARSONS, Lillian Vancouver, BC F30-39    
25 KM DNF DNF 743 WEBB, Christina Toronto, ON F30-39