Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
100 MILE 1/83 23:09:44 3069 MAXWELL, John Sedro-Woolley, WA M30-39 1/66 1/29 23:09:43
100 MILE 4/83 25:56:14 3020 COOMBE, Graham Squamish, BC M30-39 4/66 2/29 25:56:11
100 MILE 5/83 26:17:20 3074 MICHALAK, Oskar Squamish, BC M30-39 5/66 3/29 26:17:18
100 MILE 6/83 26:31:18 3108 SHEPHARD, Ryan Abbotsford, BC M30-39 6/66 4/29 26:31:14
100 MILE 8/83 27:46:55 3022 COTTERELL, Andrew Canmore, AB M30-39 8/66 5/29 27:46:53
100 MILE 10/83 27:52:10 3029 DOUGLAS, Jeremy North Vancouver, BC M30-39 10/66 6/29 27:52:01
100 MILE 12/83 29:21:45 3084 NOBLE, Ross Vancouver, BC M30-39 12/66 7/29 29:21:44
100 MILE 14/83 30:36:43 3136 WISHNIE, Gabe Redmond, WA M30-39 13/66 8/29 30:36:41
100 MILE 15/83 31:07:05 3046 HAUNSCHMIDT, Patrick North Vancouver, BC M30-39 14/66 9/29 31:07:01
100 MILE 21/83 33:07:58 3090 POCKLER, John Harrison Squamish, BC M30-39 20/66 10/29 33:07:58
100 MILE 23/83 33:40:52 3102 SALVESEN, Gregory Los Alamos, NM M30-39 22/66 11/29 33:40:39
100 MILE 28/83 35:00:20 3110 SLEEMAN, Tod Vancouver, BC M30-39 25/66 12/29 35:00:15
100 MILE 31/83 35:10:54 3078 MULHERIN, Patrick Vancouver, BC M30-39 28/66 13/29 35:10:46
100 MILE 32/83 35:32:29 3008 BRENNEN, Peter Golden, CO M30-39 29/66 14/29 35:32:26
100 MILE 35/83 35:54:55 3040 GILDENSTERN, Brandon Jacksonville, FL M30-39 32/66 15/29 35:54:45
100 MILE 40/83 37:48:50 3130 WELTON, Mike Guelph, ON M30-39 36/66 16/29 37:48:30
100 MILE 41/83 37:59:19 3059 KNOTT, Matthew New Westminster, BC M30-39 37/66 17/29 37:59:12
100 MILE 43/83 38:18:04 3140 YOUNG, Glen Squamish, BC M30-39 38/66 18/29 38:17:57
100 MILE 44/83 38:41:55 3129 WELLS, Michael North Vancouver, BC M30-39 39/66 19/29 38:41:41
100 MILE 45/83 38:57:51 3067 MARCHAND, Max Calgary, AB M30-39 40/66 20/29 38:57:40
100 MILE 50/83 40:05:49 3011 CAPDECOUME, Blaze Vancouver, BC M30-39 42/66 21/29 40:05:40
100 MILE 54/83 40:15:38 3139 SEELEY, Max Duncan, BC M30-39 45/66 22/29 40:15:27
100 MILE 59/83 41:07:06 3083 NEWMAN, Joel Edmonton, AB M30-39 48/66 23/29 41:06:57
100 MILE 61/83 41:24:44 3134 WILLS, Kyle Vancouver, BC M30-39 50/66 24/29 41:24:36
100 MILE 62/83 41:24:48 3003 BARRY, Matt North Vancouver, BC M30-39 51/66 25/29 41:24:40
100 MILE 69/83 44:56:08 3109 SHTYN, Lev Vancouver, BC M30-39 55/66 26/29 44:55:57
100 MILE 70/83 44:56:11 3091 POURBOHLOUL, Mazdak Vancouver, BC M30-39 56/66 27/29 44:55:59
100 MILE 78/83 46:23:26 3118 TOOR, Kabir Vancouver, BC M30-39 62/66 28/29 46:23:20
100 MILE 82/83 47:39:52 3050 HOGARTH, Brent Belcarra, BC M30-39 65/66 29/29 47:39:35
100 MILE DNF DNF 3023 CRUMP, Scott Maple Ridge, BC M30-39    
100 MILE DNF DNF 3034 FAUST, Ryan Ok Falls, BC M30-39    
100 MILE DNF DNF 3054 JOHNSON, Dustin Breckenridge, CO M30-39    
100 MILE DNF DNF 3057 KHAY, Donald North Vancouver, BC M30-39    
100 MILE DNF DNF 3061 KUDZIA, Pawel Squamish, BC M30-39    
100 MILE DNF DNF 3073 MCPHADEN, Cameron Squamish, BC M30-39    
100 MILE DNF DNF 3085 OWEN, Michael Pomeroy, OH M30-39    
100 MILE DNF DNF 3145 PETROSKY, Alex Edmonton, AB M30-39    
100 MILE DNF DNF 3089 POCKETT, Kyle North Vancouver, BC M30-39    
100 MILE DNF DNF 3092 PRIGENT, Adrien Exshaw, AB M30-39    
100 MILE DNF DNF 3100 RODIE, Michael Vancouver, BC M30-39    
100 MILE DNF DNF 3104 SANDERSON, Stephen North Vancoiver, BC M30-39    
100 MILE DNF DNF 3131 WICK, Nathan Washington, DC M30-39