Startline

Calgary Marathon

Calgary, AB - September 19, 2021

Event Website
Text Reports
Top Finishers
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 10/1182 1:19:47 2571 ROBERTS, Owen Calgary, AB M4044 10/599 1/88 1:19:41  
Half 15/1182 1:20:03 2343 HOPFNER, Geoff Calgary, AB M4044 13/599 2/88 1:20:02  
Half 27/1182 1:24:41 2421 MCGILVARY, John (Jay) Calgary, AB M4044 22/599 3/88 1:24:30  
Half 29/1182 1:24:42 2661 PALMER, Terence Edmonton, AB M4044 24/599 4/88 1:24:31  
Half 43/1182 1:28:22 2386 POLAK, Jason Calgary, AB M4044 32/599 5/88 1:28:09  
Half 53/1182 1:30:29 2629 STEWART, Scott Calgary, AB M4044 40/599 6/88 1:30:00  
Half 67/1182 1:33:45 2310 BALDRY, Derek Raymond, AB M4044 53/599 7/88 1:32:15  
Half 72/1182 1:33:39 2636 SZTABZYB, Sebastian Calgary, AB M4044 56/599 8/88 1:32:48  
Half 94/1182 1:44:38 2699 DAWES, Brian Calgary, AB M4044 73/599 9/88 1:36:37  
Half 96/1182 1:37:11 2612 MCCAIN, Ross Calgary, AB M4044 75/599 10/88 1:36:40  
Half 101/1182 1:40:49 1615 BELIVEAU, Cory Airdrie, AB M4044 80/599 11/88 1:37:07  
Half 104/1182 1:37:55 2387 SCHURER, Jason Calgary, AB M4044 83/599 12/88 1:37:23  
Half 111/1182 1:38:25 2169 CHERIYAN, Alan Calgary, AB M4044 88/599 13/88 1:37:43  
Half 118/1182 1:39:39 2692 THEN, Wyatt Calgary, AB M4044 93/599 14/88 1:38:22  
Half 123/1182 1:39:21 2952 SPENCER, Brett Calgary, AB M4044 97/599 15/88 1:38:34  
Half 144/1182 1:41:16 2429 OTTENBREIT, Jonathan Calgary, AB M4044 110/599 16/88 1:40:07  
Half 153/1182 1:42:39 2980 ORTEGA, Van Calgary, AB M4044 117/599 17/88 1:40:48  
Half 155/1182 1:41:32 2222 WALKER, Brett Calgary, AB M4044 118/599 18/88 1:40:49  
Half 157/1182 1:42:13 2385 JONES, Jason Calgary, AB M4044 120/599 19/88 1:40:54  
Half 158/1182 1:49:53 2521 MAILLET, Martin Calgary, AB M4044 121/599 20/88 1:40:57  
Half 162/1182 1:41:58 2617 BURKE, Ryan Calgary, AB M4044 124/599 21/88 1:41:03  
Half 166/1182 1:43:10 7062 CONNOR, Shane Cochrane, AB M4044 126/599 22/88 1:41:26  
Half 173/1182 1:42:30 2516 SEGARRA, Mark Calgray, AB M4044 132/599 23/88 1:41:41  
Half 176/1182 1:42:41 2948 WELLS, Bradley Calgary, AB M4044 135/599 24/88 1:41:44  
Half 182/1182 1:43:24 2297 BERNARD, David Vernon, FRA M4044 139/599 25/88 1:42:14  
Half 199/1182 1:43:59 2276 BALINT, Cory Calgary, AB M4044 151/599 26/88 1:43:14  
Half 201/1182 1:44:36 2889 BOYKO, Alex Calgary, SK M4044 152/599 27/88 1:43:16  
Half 204/1182 1:44:31 2861 DAWE, Gary Calgary, AB M4044 155/599 28/88 1:43:27  
Half 210/1182 1:45:00 2907 CAMPBELL, Joel Calgary, AB M4044 160/599 29/88 1:43:52  
Half 225/1182 1:45:21 2858 HUNTER, Jonathan Calgary, AB M4044 167/599 30/88 1:44:34  
Half 236/1182 1:47:55 2194 KELLY, Andrew Strathmore, AB M4044 174/599 31/88 1:44:58  
Half 241/1182 1:46:12 2875 AULT, Tyran Calgary, AB M4044 177/599 32/88 1:45:21  
Half 247/1182 1:46:24 2338 RODRIGUEZ, Fil Calgary, AB M4044 182/599 33/88 1:45:37  
Half 250/1182 1:46:57 2504 KOLMAN, Louis Calgary, AB M4044 185/599 34/88 1:45:47  
Half 268/1182 1:48:01 2466 VAN WYK, Kevin Calgary, AB M4044 196/599 35/88 1:46:50  
Half 270/1182 1:47:23 7469 CUGLIETTA, Mark Edmonton, AB M4044 197/599 36/88 1:46:56  
Half 273/1182 1:52:20 2045 REYES, Donald Calgary, AB M4044 200/599 37/88 1:47:03  
Half 274/1182 1:49:13 2959 HART, Anthony Calgary, AB M4044 201/599 38/88 1:47:07  
Half 277/1182 1:48:48 2930 TSUEN, Anthony Toronto, ON M4044 203/599 39/88 1:47:23  
Half 281/1182 1:49:17 2625 SAJNOVICS, Sandor Calgary, AB M4044 205/599 40/88 1:47:34  
Half 289/1182 1:49:33 2258 SHEREMATA, Chris Calgary, AB M4044 209/599 41/88 1:47:59  
Half 296/1182 1:49:08 2989 STEVENSON, Jeff Calgary, AB M4044 214/599 42/88 1:48:13  
Half 315/1182 1:49:48 1880 HANSEN, Peder Calgary, AB M4044 223/599 43/88 1:48:59  
Half 316/1182 1:49:59 2492 EDILLON, Lemuel Calgary, AB M4044 224/599 44/88 1:49:01  
Half 318/1182 1:50:39 2489 HODGERS, Lee Cochrane, AB M4044 226/599 45/88 1:49:09  
Half 329/1182 1:53:03 1635 ERNO, Devan Calgary, AB M4044 233/599 46/88 1:49:42  
Half 354/1182 1:51:57 2632 HARTLEY, Sean Calgary, AB M4044 249/599 47/88 1:50:32  
Half 355/1182 1:52:15 2679 WRIGHT, Tristan Okotoks, AB M4044 250/599 48/88 1:50:41  
Half 378/1182 1:54:50 2715 SOUZA, Leandro Calgary, AB M4044 261/599 49/88 1:52:03  
Half 401/1182 1:56:08 2928 CHENG, Richard Sugar Land, TX M4044 275/599 50/88 1:53:12  
Half 407/1182 1:56:46 1888 LIESCH, Quinn Calgary, AB M4044 279/599 51/88 1:53:30  
Half 419/1182 1:59:05 1722 GROEN, Jordan Calgary, AB M4044 288/599 52/88 1:54:08  
Half 420/1182 1:54:54 2339 ABRON, Frank Calgary, AB M4044 289/599 53/88 1:54:12  
Half 425/1182 1:56:08 2428 DARTON, Jonathan Calgary, AB M4044 292/599 54/88 1:54:25  
Half 426/1182 1:55:23 2384 HO, Jason Calgary, AB M4044 293/599 55/88 1:54:27  
Half 443/1182 1:56:36 2438 HAN, Justin Calgary, AB M4044 303/599 56/88 1:55:14  
Half 472/1182 2:00:08 1545 ZUIDHOF, Aron Sorrento, BC M4044 316/599 57/88 1:56:07  
Half 476/1182 2:01:44 2950 JIANG, Tao Calgary, AB M4044 318/599 58/88 1:56:12  
Half 487/1182 1:59:37 2998 MCKEE, Pete Edmonton, AB M4044 325/599 59/88 1:56:37  
Half 521/1182 2:02:25 1660 DE PAULA, Frederico Habib Victoria, BC M4044 339/599 60/88 1:58:35  
Half 535/1182 2:01:19 1900 WEISS, Robert Sturgeon County, AB M4044 348/599 61/88 1:59:02  
Half 549/1182 2:00:37 2518 STEVENSON, Marshall Calgary, AB M4044 356/599 62/88 1:59:32  
Half 556/1182 2:03:52 1586 ROLSTAD, Chad Calgary, AB M4044 361/599 63/88 1:59:51  
Half 557/1182 2:04:25 1918 SHOKATAYEV, Sardar Calgary, AB M4044 362/599 64/88 1:59:56  
Half 563/1182 2:03:22 2917 LETOURNEAU, Jean-Francois Edmonton, AB M4044 363/599 65/88 2:00:20  
Half 585/1182 2:06:04 2295 BIDULOCK, Darryl Calgary, AB M4044 377/599 66/88 2:01:35  
Half 588/1182 2:13:41 2991 RILLING, Jon Strathmore, AB M4044 379/599 67/88 2:01:49  
Half 632/1182 2:08:59 2142 MUSIYANDAKA, Stanhope Fort Mcmurray, AB M4044 400/599 68/88 2:04:15  
Half 638/1182 2:08:46 2908 WESTGATE, Jason Calgary, AB M4044 403/599 69/88 2:04:27  
Half 639/1182 2:08:47 1885 NARANG, Pretum Calgary, AB M4044 404/599 70/88 2:04:27  
Half 640/1182 2:10:23 2013 TOKARCHUK, Brad Calgary, AB M4044 405/599 71/88 2:04:28  
Half 681/1182 2:07:41 2538 LUNDGREN, Michael Calgary, AB M4044 425/599 72/88 2:06:37  
Half 689/1182 2:11:54 1630 ROUGH, David Calgary, AB M4044 427/599 73/88 2:07:01  
Half 695/1182 2:09:51 2836 AN, Liyan Calgary, AB M4044 432/599 74/88 2:07:18  
Half 719/1182 2:11:50 1577 GIRALDO, Carlos Calgary, AB M4044 440/599 75/88 2:08:40  
Half 721/1182 2:12:06 1838 SHEREMATA, Michael Edmonton, AB M4044 441/599 76/88 2:08:54  
Half 746/1182 2:14:00 1973 HALFORD, Troy Calgary, AB M4044 453/599 77/88 2:10:19  
Half 786/1182 2:18:10 2879 HILLIER, Brett Airdrie, AB M4044 470/599 78/88 2:13:23  
Half 791/1182 2:15:34 2524 GOSLING, Matthew Strathmore, AB M4044 472/599 79/88 2:14:03  
Half 826/1182 2:17:56 2799 BATES, Nathan Spruce Grove, AB M4044 489/599 80/88 2:16:35  
Half 835/1182 2:18:51 1516 ROGERS, Alexander Calgary, AB M4044 490/599 81/88 2:17:13  
Half 905/1182 2:25:54 1820 SCHWEITZER, Mark Division No. 6, AB M4044 515/599 82/88 2:23:25  
Half 981/1182 2:34:10 1756 PROVOST, Kelly Fort Macleod, AB M4044 541/599 83/88 2:29:40  
Half 1022/1182 2:38:33 1826 SONNTAG, Matt Calgary, AB M4044 555/599 84/88 2:35:04  
Half 1061/1182 2:45:25 1982 ZANTINGH, William Airdrie, AB M4044 568/599 85/88 2:41:21  
Half 1072/1182 2:57:28 1576 BALTAZAR, Carlos Calgary, AB M4044 571/599 86/88 2:44:00  
Half 1084/1182 2:53:30 2736 GIBSON, Antony Edmonton, AB M4044 573/599 87/88 2:45:29  
Half 1130/1182 3:01:30 1691 GRIFFITH, James Winnipeg, MB M4044 585/599 88/88 2:57:46  
Half 2424 NDUNGU, John Calgary, AB M4044