Startline

Whistler 50

Whistler, BC - October 14, 2017

Event Website
Event Stage 3 Place Stage 3 Time Race # Runner Team Gender Place/Gender Place at Start of Stage Place at End of Stage
Relay 1/113 0:44:40 1 DUNFEE , Evan Coast Mtn Brewing Male 1/58 1 /113 1 /113
Relay 2/113 0:48:31 43 NICHOLSON , Drew Vfac Men Male 2/58 2 /113 2 /113
Relay 3/113 0:51:24 64 FOLEY , Duane Surrey Fire 1 Male 3/58 9 /113 4 /113
Relay 4/113 0:52:14 203 LUONGO , Matt The Young And The Restless Male 4/58 4 /113 3 /113
Relay 5/113 0:54:20 421 CHAU , Humphrey Cambie Zoo Male 5/58 11 /113 5 /113
Relay 6/113 0:54:26 27 KERR , Andrew Sole Mates Male 6/58 86 /113 52 /113
Relay 7/113 0:54:29 80 LORETTE , Larry Run Like The Winded Male 7/58 105 /113 77 /113
Relay 8/113 0:55:45 33 CRAIK , Paul Vancouver Fire And Rescue - Team 1 Male 8/58 10 /113 6 /113
Relay 9/113 0:57:31 19 ROCCOR , Raphael Pacific Spirit Triathlon Club 2 Male 9/58 81 /113 49 /113
Relay 10/113 0:58:33 14 THOMAS , Nick Muscle Mlk Male 10/58 88 /113 61 /113
Relay 11/113 0:58:44 12 SCHJELDERUP , Kris Innovative Fitness Pomo Male 11/58 16 /113 10 /113
Relay 12/113 0:59:22 419 LENNOX , Chris Beer Male 12/58 24 /113 16 /113
Relay 13/113 0:59:25 5 GILES , Doug Beer Or Wine Male 13/58 65 /113 37 /113
Relay 14/113 0:59:58 56 ESPENHAIN , Morikke Pkrrun4 Female 1/56 57 /113 35 /113
Relay 15/113 1:00:08 425 GRIMSHAW , Grant Running High Male 14/58 25 /113 18 /113
Relay 16/113 1:00:31 62 WINTER , Jim Poco Fire 1 Male 15/58 6 /113 8 /113
Relay 17/113 1:00:32 16 BRINE , Emily Oops I Thought You Said Rum! Female 2/56 34 /113 21 /113
Relay 18/113 1:01:04 2 SHIELL , Stuart A Bunch Of Friends Male 16/58 96 /113 74 /113
Relay 19/113 1:01:11 76 SCHOCK , Colton Innovative Fitness Port Moody Male 17/58 22 /113 17 /113
Relay 20/113 1:01:18 42 HARE , Rohan Vancouver Frontrunners 3 Male 18/58 38 /113 26 /113
Relay 21/113 1:01:20 35 FLYNN , Tony Vancouver Frontrunners 2 Male 19/58 61 /113 39 /113
Relay 22/113 1:01:45 60 JENEI , Kristina Vfac Women Female 3/56 19 /113 14 /113
Relay 23/113 1:01:49 41 SAINT , C. D. Vancouver Frontrunners 1 Male 20/58 3 /113 7 /113
Relay 24/113 1:02:06 202 BOWEN , Chris Strava Or It Didn't Happen Male 21/58 14 /113 13 /113
Relay 25/113 1:02:07 29 LINTUNEN , Jason Sunday Fundays Male 22/58 64 /113 44 /113
Relay 26/113 1:02:23 426 IRWIN , Gary The B Team Male 23/58 31 /113 25 /113
Relay 27/113 1:02:28 69 MATHIAS , Paul Sunrunner Team 1 Male 24/58 93 /113 73 /113
Relay 28/113 1:02:41 6 BAXTER , Rick Berlin-Ish Male 25/58 28 /113 24 /113
Relay 29/113 1:02:47 73 CHUNG , John Fasttrack Fluor Male 26/58 12 /113 12 /113
Relay 30/113 1:03:01 409 LAUGHREN , Kevin The Competitive Carb Loaders Male 27/58 58 /113 41 /113
Relay 31/113 1:03:03 39 REZNICK , Simon Worst Pace Scenario Male 28/58 18 /113 15 /113
Relay 32/113 1:03:03 57 MAIN , Katie Slow Burn Female 4/56 41 /113 30 /113
Relay 33/113 1:03:52 46 CAMPBELL , Pamela Cordova Chasers Female 5/56 30 /113 27 /113
Relay 34/113 1:03:54 74 WAGENAAAR , Audrey Golder Female 6/56 71 /113 54 /113
Relay 35/113 1:04:00 427 DIEBOLT , Dan The Wild Turkeys Male 28/58 89 /113 69 /113
Relay 36/113 1:04:06 9 CYR , Maude Fabulous Fifty Female 7/56 112 /113 105 /113
Relay 37/113 1:04:07 105 RASCHE , Erik Time Wounds All Heels Male 30/58 102 /113 85 /113
Relay 38/113 1:04:29 424 GREYELL , Jon Ironmen Male 31/58 7 /113 9 /113
Relay 39/113 1:06:14 420 AITKEN , Eric Bring Back "Me And Friends I Hang Out With At The Bar" Male 32/58 17 /113 19 /113
Relay 40/113 1:06:15 20 BATURIN , Shawn Peninsula Multisport Male 33/58 52 /113 48 /113
Relay 41/113 1:06:31 36 BATES , Stephanie Vgh Icu 2 Female 8/56 87 /113 76 /113
Relay 42/113 1:06:40 3 MARIC , Emil Arista Networks Male 34/58 40 /113 34 /113
Relay 43/113 1:06:50 10 O CONNER , Tonya Hollyburn Minions Female 9/56 32 /113 31 /113
Relay 44/113 1:07:26 18 LAIDLOW , Allison Pacific Spirit Triathlon Club Female 10/56 26 /113 29 /113
Relay 45/113 1:07:28 11 RUTHERFORD , Andrew Innovative Fitness Coquitlam Male 35/58 48 /113 46 /113
Relay 46/113 1:07:32 66 CORRIN , Graham Surrey Fire 3 Male 36/58 45 /113 40 /113
Relay 47/113 1:07:49 21 MARCHAND , Julie Christine Powerrunners Female 11/56 29 /113 32 /113
Relay 48/113 1:07:57 428 GOURDEAU , Julie Cool Runnings Female 12/56 15 /113 20 /113
Relay 49/113 1:08:00 414 MAISEY , Lesley Pkrrun1 Female 13/56 47 /113 45 /113
Relay 50/113 1:08:06 401 SPENCE , Lori Vintage Vfac Female 14/56 5 /113 11 /113
Relay 51/113 1:08:12 407 BARCLAY , Neil Sucte Minus Male 37/58 106 /113 94 /113
Relay 52/113 1:08:15 22 RING , Rob Procrastinators Male 38/58 37 /113 36 /113
Relay 53/113 1:08:23 415 HALE , Sandy Pkrrun2 Female 15/56 20 /113 22 /113
Relay 54/113 1:08:35 8 TEMPLEMAN , Brett Chafing The Dream Male 39/58 60 /113 57 /113
Relay 55/113 1:08:53 54 HUGHES , Christie Muscle Mamas Wild Female 16/56 76 /113 64 /113
Relay 56/113 1:09:06 75 KIDWELL , Matthew Horny Goats Male 40/58 39 /113 38 /113
Relay 57/113 1:09:48 48 SADOWSKI , Lorelei Freestyle Female 17/56 67 /113 62 /113
Relay 58/113 1:09:59 45 DENNISON , Nicki Beastie Girls Female 18/56 42 /113 43 /113
Relay 59/113 1:10:00 65 BERTOIA , Farah Surrey Fire 2 Female 19/56 79 /113 71 /113
Relay 60/113 1:10:35 79 MCCARTHY , Tom Qa Law Male 41/58 27 /113 33 /113
Relay 61/113 1:10:39 47 SNOW , Cathy Cougars With Cubs Female 20/56 49 /113 56 /113
Relay 62/113 1:10:53 44 DUGGAN , Sara 80 Click Chicks Female 21/56 78 /113 72 /113
Relay 63/113 1:11:08 423 TRAN , Tri Honey Badgers Male 42/58 77 /113 68 /113
Relay 64/113 1:11:11 63 SADGROVE , Jeff Poco Fire 2 Male 43/58 55 /113 58 /113
Relay 65/113 1:11:52 104 JONES , Devin Sacre-Davey Engineering Male 44/58 97 /113 91 /113
Relay 66/113 1:11:52 38 SMIT MONAHAN , Sasja We Run For Beer Too Female 22/56 53 /113 59 /113
Relay 67/113 1:11:56 68 GREEN , Janet Running With My Friends Female 23/56 108 /113 102 /113
Relay 68/113 1:12:12 406 VAN'T RIET , Ann Pkrrun3 Female 24/56 113 /113 109 /113
Relay 69/113 1:12:15 67 WAKELIN , Neil Lgrr Silver Foxes Male 45/58 35 /113 42 /113
Relay 70/113 1:12:42 403 YOUNG , Caroline Forerunners Four Female 25/56 13 /113 23 /113
Relay 71/113 1:13:15 40 LEE , Ken Young Hotties Male 46/58 44 /113 50 /113
Relay 72/113 1:14:14 77 DHILLON , Sanjit Plea - Team 1 Male 47/58 92 /113 88 /113
Relay 73/113 1:14:18 405 BEREZAN , Matthew Mad Dean! Male 48/58 74 /113 75 /113
Relay 74/113 1:14:37 410 YERXA , Megan We Run For Beer Female 26/56 91 /113 87 /113
Relay 75/113 1:15:25 34 BRIGHTON , Megan Vancouver Fire And Rescue - Team 2 Female 27/56 98 /113 97 /113
Relay 76/113 1:15:33 402 ATTFIELD , Richard Always Be Tapering! Male 49/58 51 /113 65 /113
Relay 77/113 1:15:45 71 MCCLURE , Marlene The Village (Running) Idiots Female 28/56 95 /113 92 /113
Relay 78/113 1:15:50 58 O BRIEN , Xenia Southern Law Female 29/56 110 /113 107 /113
Relay 79/113 1:15:52 55 TROTTER , Christina Pgl Ligers Female 30/56 66 /113 70 /113
Relay 80/113 1:15:53 28 SWARTZBERG , Diane Somewhere In Between Female 31/56 75 /113 78 /113
Relay 81/113 1:16:03 201 TITLEY , Ryan Kategoat And Ryebread Male 50/58 83 /113 83 /113
Relay 82/113 1:16:27 72 MASBOUGH , Arash Aengineered To Run Male 51/58 36 /113 53 /113
Relay 83/113 1:16:50 52 CHAN-YAN , Deborah Mtwotk Female 32/56 72 /113 79 /113
Relay 84/113 1:16:57 417 LARKIN , Kate Vgh Icu 1 Female 33/56 59 /113 66 /113
Relay 85/113 1:17:58 17 TADEY , Loree Or Else Female 34/56 56 /113 67 /113
Relay 86/113 1:18:00 408 RYAN , Maggie Team Sports Basement Female 35/56 33 /113 55 /113
Relay 87/113 1:18:11 418 ADAMS , Claire You Had Me At Girl's Weekend... Female 36/56 46 /113 63 /113
Relay 88/113 1:18:14 4 DEO , Jas Baby Got Track Female 37/56 43 /113 60 /113
Relay 89/113 1:18:26 50 MCCARRON , Lisa Hands On The Run 2 Female 38/56 70 /113 80 /113
Relay 90/113 1:18:41 404 LEDSOME , Mark Green Lakers Male 52/58 8 /113 28 /113
Relay 91/113 1:19:22 23 ASHAM , Darcy Ready For A Cold One Male 53/58 100 /113 100 /113
Relay 92/113 1:19:45 416 GARRUCHO , Kristine Sneaky Bandits Female 39/56 82 /113 86 /113
Relay 93/113 1:20:37 53 BARRATT , Dana Muscle Mamas Fierce Female 40/56 104 /113 104 /113
Relay 94/113 1:20:42 413 SHARP , Lara Kung Fu Rubber Duckies Female 41/56 73 /113 82 /113
Relay 95/113 1:20:44 422 RUSSELL , Mark Furrinurs Male 54/58 69 /113 81 /113
Relay 96/113 1:20:46 78 EASTON , Sean Plea Team 2 Female 42/56 107 /113 106 /113
Relay 97/113 1:21:16 13 TONG , Fabian Loop Failure Male 55/58 21 /113 47 /113
Relay 98/113 1:22:15 412 CARANCI , Carolyn Beaver Canoe Female 43/56 23 /113 51 /113
Relay 99/113 1:22:16 70 LAVOIE , Aline Sunrunners Team 2 Female 44/56 85 /113 93 /113
Relay 100/113 1:22:47 26 HOPKINS , Jessie Rockin Ridgers Male 56/58 94 /113 99 /113
Relay 101/113 1:22:50 49 TOMICKI , Brenda Hands On The Run Female 45/56 80 /113 90 /113
Relay 102/113 1:23:53 31 MONTGOMERY , Leah Two Guys, Some Girls And A Running Race Female 46/56 84 /113 96 /113
Relay 103/113 1:26:02 411 MESSIER-FOSTER , Ashley 2 Fast (A&M) 2 Furious (T&K) Female 47/56 111 /113 111 /113
Relay 104/113 1:27:04 15 MCGALE , Lindsay Guns And Hosers Female 48/56 54 /113 84 /113
Relay 105/113 1:28:22 7 MACCOY-PATTY , Honore Canam Beasts Female 49/56 109 /113 110 /113
Relay 106/113 1:29:38 59 VAZ , Patricia Team Amazing Female 50/56 90 /113 103 /113
Relay 107/113 1:29:38 51 KELLY , Erin Mighty Puzzlers Female 51/56 63 /113 89 /113
Relay 108/113 1:32:05 32 ZUBCIK , Peter Unbeerables Male 57/58 99 /113 108 /113
Relay 109/113 1:32:31 25 LANG , Shawna Ridgers Kegs On Legs Female 52/56 68 /113 95 /113
Relay 110/113 1:37:10 61 CLELAND , Tree Your Pace Or Mine Female 53/56 50 /113 98 /113
Relay 111/113 1:42:28 37 LABERGE , Madeline Vgh Icu 3 Female 54/56 62 /113 101 /113
Relay 112/113 1:46:59 30 HARRIS , Kelly The Rollers Female 55/56 101 /113 112 /113
Relay 113/113 1:50:17 24 MACDOUGALL , Kari Ridge Runners Female 56/56 103 /113 113 /113
Relay 109/114 1:32:26 204 MCMILLAN , Ashley Keep On Tryan Male 58/58 74 /114 99 /114