Startline

BMO Sunshine Coast April Fool’s Run

Gibsons, BC - April 2, 2017

Text Reports
Group Challenge | Local (Sunshine Coast) Participants
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
HALF 1/411 1:10:03 12 KIMUGUL, Paul Surrey, BC M3039 1/170 1/51 1:10:02
HALF 2/411 1:11:08 2 STEPHENS-WHALE, Shaun Roberts Creek, BC M2029 2/170 1/24 1:11:08
HALF 3/411 1:16:50 20 ABBOT, Doug Port Mcneill, BC M2029 3/170 2/24 1:16:50
HALF 4/411 1:16:55 295 MCNAMARA, Paul Vancouver, BC M3039 4/170 2/51 1:16:54
HALF 5/411 1:16:59 189 HOPWOOD, Jeremy Richmond, BC M3039 5/170 3/51 1:16:59
HALF 6/411 1:17:09 7 NICHOLSON, Drew Surrey, BC M3039 6/170 4/51 1:17:09
HALF 7/411 1:18:50 9 BENNETT, Mark Vancouver, BC M5059 7/170 1/32 1:18:48
HALF 8/411 1:18:55 10 BARTH, Chris White Rock, BC M4049 8/170 1/31 1:18:54
HALF 9/411 1:19:06 3 KIPKOECH, Leornard Surrey, BC M2029 9/170 3/24 1:19:06
HALF 11/411 1:19:22 414 SNOW, Nick Vancouver, BC M2029 10/170 4/24 1:19:20
HALF 12/411 1:19:29 316 MYLONAS, Dimitrios Vancouver, BC M3039 11/170 5/51 1:19:26
HALF 15/411 1:22:08 79 CAWSEY, Ryan Vancouver, BC M3039 12/170 6/51 1:22:08
HALF 16/411 1:22:50 328 NEWBY, James Garibaldi Highlands, BC M4049 13/170 2/31 1:22:49
HALF 18/411 1:24:07 481 YU, Alan Vancouver, BC M3039 14/170 7/51 1:24:04
HALF 19/411 1:24:34 225 KERR, Justin Vancouver, BC M3039 15/170 8/51 1:24:33
HALF 20/411 1:24:36 132 FINLAYSON, Philip Burnaby, BC M4049 16/170 3/31 1:24:33
HALF 21/411 1:25:34 96 CLEGG, Andrew Squamish, BC M4049 17/170 4/31 1:25:31
HALF 22/411 1:26:06 84 CHAU, Humphrey Richmond, BC M3039 18/170 9/51 1:26:03
HALF 23/411 1:26:11 196 HURLBUT, Blair Roberts Creek, BC M3039 19/170 10/51 1:26:08
HALF 24/411 1:26:11 362 PRICE, Spencer Vancouver, BC M2029 20/170 5/24 1:26:04
HALF 25/411 1:27:31 257 LOCKWOOD, Greg Vancouver, BC M3039 21/170 11/51 1:27:27
HALF 26/411 1:27:38 167 GREWAL, Gurpreet Surrey, BC M3039 22/170 12/51 1:27:36
HALF 27/411 1:27:57 377 ROGERS, Tyler Vancouver, BC M3039 23/170 13/51 1:27:52
HALF 29/411 1:28:46 398 SENAY, Andrew Vancouver, BC M2029 24/170 6/24 1:28:43
HALF 30/411 1:28:50 499 HEINZ, Jonathan Calgary, AB M2029 25/170 7/24 1:28:48
HALF 32/411 1:29:37 500 ERICKSON, Chris Vancouver, BC M5059 26/170 2/32 1:29:33
HALF 34/411 1:30:02 237 LAHEY, Darrell Vancouver, BC M3039 27/170 14/51 1:30:00
HALF 35/411 1:30:27 128 FADER, Byron Powell River, BC M4049 28/170 5/31 1:30:24
HALF 37/411 1:31:41 76 CARTMELL, Oliver Vancouver, BC M2029 29/170 8/24 1:31:35
HALF 38/411 1:32:04 126 EGGLETON, Dean Whistler, BC M3039 30/170 15/51 1:31:57
HALF 39/411 1:32:23 495 MACENTEE, David Vancouver, BC M4049 31/170 6/31 1:32:17
HALF 40/411 1:32:36 363 PRITCHARD, Robert Maple Ridge, BC M3039 32/170 16/51 1:32:34
HALF 42/411 1:32:51 143 GAO, Yanqing Vancouver, BC M3039 33/170 17/51 1:32:48
HALF 43/411 1:32:57 308 MOORE, Tim Squamish, BC M5059 34/170 3/32 1:32:54
HALF 44/411 1:33:53 253 LIBUNAO, Ronald Burnaby, BC M3039 35/170 18/51 1:33:07
HALF 47/411 1:34:57 74 CARR, Ben Vancouver, BC M2029 36/170 9/24 1:34:28
HALF 48/411 1:34:59 214 JUDD, Mackenzie Vancouver, BC M2029 37/170 10/24 1:34:46
HALF 50/411 1:35:46 444 TOOR, Nirmal Surrey, BC M5059 38/170 4/32 1:35:44
HALF 52/411 1:36:26 379 ROMANIUK, Mike Vancouver, BC M3039 39/170 19/51 1:36:16
HALF 54/411 1:37:08 433 SWADDEN, Patrick Vancouver, BC M2029 40/170 11/24 1:36:58
HALF 55/411 1:37:11 68 BRYSON, Jack Sechelt, BC M5059 41/170 5/32 1:37:07
HALF 56/411 1:37:19 466 WILSON, Mark Roberts Creek, BC M5059 42/170 6/32 1:37:10
HALF 58/411 1:38:21 191 HOSKING, Nathan Vancouver, BC M3039 43/170 20/51 1:38:11
HALF 59/411 1:38:28 166 GRENIER, Serge Gibsons, BC M5059 44/170 7/32 1:38:25
HALF 61/411 1:39:09 496 PRESTAGE, Martin Roberts Creek, BC M5059 45/170 8/32 1:39:00
HALF 64/411 1:39:44 55 BOWMAN, Euan Vancouver, BC M3039 46/170 21/51 1:39:39
HALF 66/411 1:41:02 345 PARIKH, Kaushal Delta, BC M4049 47/170 7/31 1:40:57
HALF 67/411 1:41:04 518 PARRY, Jacob North Vancouver, BC M2029 48/170 12/24 1:40:47
HALF 74/411 1:43:10 208 JONES, Ben North Vancouver, BC M3039 49/170 22/51 1:43:01
HALF 75/411 1:43:29 160 GOSS, Sam Gibsons, BC M-U20 50/170 1/4 1:43:20
HALF 78/411 1:44:19 343 PAPP, Jeremy Port Moody, BC M3039 51/170 23/51 1:44:00
HALF 79/411 1:44:53 145 GEIGER-ADAMS, Murray New Westminster, BC M6069 52/170 1/19 1:44:47
HALF 81/411 1:45:08 71 BURNHAM, Greg Vancouver, BC M5059 53/170 9/32 1:45:02
HALF 83/411 1:45:43 91 CHOW, Kimmis North Vancouver, BC M5059 54/170 10/32 1:45:37
HALF 85/411 1:46:25 147 GERMANI, Mark Vancouver, BC M3039 55/170 24/51 1:46:12
HALF 87/411 1:46:35 298 MEDERLE, Nicolas Vancouver, BC M3039 56/170 25/51 1:46:26
HALF 89/411 1:46:47 516 DHAIT, Iqbal Surrey, BC M4049 57/170 8/31 1:46:46
HALF 90/411 1:46:50 400 SEXSMITH, Harvey Gibsons, BC M5059 58/170 11/32 1:46:37
HALF 91/411 1:46:53 81 CHANG, Bill Vancouver, BC M5059 59/170 12/32 1:46:50
HALF 94/411 1:47:07 289 MCINTOSH, Andrew Vancouver, BC M4049 60/170 9/31 1:46:52
HALF 95/411 1:47:19 354 PICKLES, John North Vancouver, BC M4049 61/170 10/31 1:47:05
HALF 97/411 1:47:38 428 STEWART, Benjamin Gibsons, BC M3039 62/170 26/51 1:47:29
HALF 99/411 1:47:47 90 CHOHAN, Balbir Surrey, BC M6069 63/170 2/19 1:47:39
HALF 100/411 1:47:48 104 COONEY, Rick Sechelt, BC M5059 64/170 13/32 1:47:38
HALF 101/411 1:47:51 77 CASAGRANDE, Mike Delta, BC M4049 65/170 11/31 1:47:41
HALF 102/411 1:47:58 258 LOCKWOOD, Jeff Vancouver, BC M3039 66/170 27/51 1:47:53
HALF 103/411 1:48:06 151 GILBERT, Matthew Vancouver, BC M2029 67/170 13/24 1:47:47
HALF 104/411 1:48:08 336 OAKES, Joshua Vancouver, BC M4049 68/170 12/31 1:48:00
HALF 105/411 1:48:09 421 STEBLIN, Jonathan Vancouver, BC M2029 69/170 14/24 1:47:42
HALF 106/411 1:48:12 392 SCHEUER, Adam East Van, BC M3039 70/170 28/51 1:47:56
HALF 112/411 1:49:28 340 OSSETINSKIY, Nikolay Mackenzie, BC M5059 71/170 14/32 1:49:22
HALF 113/411 1:49:40 523 PRITCHARD, Dan Vancouver, BC M3039 72/170 29/51 1:49:29
HALF 115/411 1:50:29 133 FJETLAND, Serge Sechelt, BC M2029 73/170 15/24 1:50:12
HALF 116/411 1:50:38 177 HASTINGS, Robin Vancouver, BC M3039 74/170 30/51 1:50:26
HALF 120/411 1:51:15 390 SARAI, Deep Surrey, BC M4049 75/170 13/31 1:51:05
HALF 121/411 1:51:19 111 CUZEN, Bradley Vancouver, BC M4049 76/170 14/31 1:51:06
HALF 122/411 1:51:27 248 LESAGE, Jeffery Vancouver, BC M3039 77/170 31/51 1:51:00
HALF 124/411 1:51:30 303 MILLER, Nolan Kirkland, WA M2029 78/170 16/24 1:51:12
HALF 125/411 1:51:32 224 KERNS, Connor Sunnyvale, CA M2029 79/170 17/24 1:51:14
HALF 126/411 1:51:39 112 DALEY, Ryan Halfmoon Bay, BC M4049 80/170 15/31 1:51:03
HALF 127/411 1:51:55 374 RINES, Mike Gibsons, BC M2029 81/170 18/24 1:51:43
HALF 128/411 1:52:08 256 LITZENBERGER, Harold Rosetown, SK M5059 82/170 15/32 1:51:59
HALF 130/411 1:52:45 57 BOYLE, Kevin Vancouver, BC M3039 83/170 32/51 1:52:33
HALF 131/411 1:52:46 221 KAWESKI, Andrew Delta, BC M5059 84/170 16/32 1:52:36
HALF 134/411 1:52:57 280 MCANALLY, Andy Humboldt, SK M5059 85/170 17/32 1:52:36
HALF 135/411 1:52:57 281 MCANALLY, Calum Humboldt, SK M2029 86/170 19/24 1:52:37
HALF 141/411 1:53:36 60 BROUGHTON, Michael North Vancouver, BC M4049 87/170 16/31 1:53:13
HALF 144/411 1:54:05 241 LAU, Luke Vancouver, BC M5059 88/170 18/32 1:53:52
HALF 147/411 1:54:23 122 DUARTE MUNOZ, Jose Vancouver, BC M4049 89/170 17/31 1:54:08
HALF 149/411 1:55:12 172 HALL, Ian Gibsons, BC M3039 90/170 33/51 1:54:25
HALF 150/411 1:55:15 469 WONG, Gordon Vancouver, BC M5059 91/170 19/32 1:55:00
HALF 152/411 1:55:49 335 NURSE, Stuart Vancouver, BC M6069 92/170 3/19 1:55:35
HALF 154/411 1:56:28 82 CHAO, Kelvin New Westminster, BC M5059 93/170 20/32 1:55:55
HALF 155/411 1:56:31 427 STEVENSON, William Gibsons, BC M-U20 94/170 2/4 1:55:53
HALF 156/411 1:57:09 201 JANS, William Vancouver, BC M4049 95/170 18/31 1:56:48
HALF 158/411 1:57:30 31 ATHWAL, Hardial Delta, BC M6069 96/170 4/19 1:57:06
HALF 159/411 1:57:31 170 GULYAEV, Vitaly Vancouver, BC M4049 97/170 19/31 1:57:24
HALF 165/411 1:58:49 87 CHENG, Bruce New Westminster, BC M5059 98/170 21/32 1:58:16
HALF 167/411 1:58:58 134 FLORIAN, Vince Coquitlam, BC M2029 99/170 20/24 1:58:47
HALF 168/411 1:59:14 386 SAKUDA, Hikaru Richmond, BC M3039 100/170 34/51 1:59:02
HALF 173/411 1:59:34 315 MURPHY, Conor Vancouver, BC M3039 101/170 35/51 1:59:09
HALF 174/411 1:59:35 322 NEATBY, Stuart Vancouver, BC M3039 102/170 36/51 1:59:26
HALF 176/411 1:59:44 332 NICHOL, Robert Gibsons, BC M6069 103/170 5/19 1:59:27
HALF 177/411 1:59:45 233 KRAUS, Richard Vancouver, BC M6069 104/170 6/19 1:59:34
HALF 178/411 1:59:48 476 YAMASAKI, Nobuyoshi New Westminster, BC M3039 105/170 37/51 1:59:41
HALF 180/411 1:59:50 488 TSE, Patrick Richmond, BC M3039 106/170 38/51 1:59:42
HALF 182/411 2:00:18 471 WOODALL, James Vancouver, BC M2029 107/170 21/24 2:00:02
HALF 184/411 2:00:56 297 MEACHER, Ross North Vancouver, BC M7079 108/170 1/7 2:00:41
HALF 186/411 2:01:02 491 SIDHU, Ravinder Surrey, BC M4049 109/170 20/31 2:00:59
HALF 189/411 2:01:47 314 MUNSON, Curtis Sechelt, BC M3039 110/170 39/51 2:01:43
HALF 191/411 2:01:53 370 RAGGETT, Ray Maple Ridge, BC M4049 111/170 21/31 2:01:42
HALF 194/411 2:02:33 440 THIBODEAU, Eric Vancouver, BC M2029 112/170 22/24 2:02:09
HALF 200/411 2:03:07 323 NEILSON, Ryan Coquitlam, BC M3039 113/170 40/51 2:02:52
HALF 202/411 2:03:45 439 TAYLOR, David Vancouver, BC M3039 114/170 41/51 2:03:28
HALF 205/411 2:04:16 402 SHERRY, James North Vancouver, BC M5059 115/170 22/32 2:03:49
HALF 206/411 2:04:18 515 WILSON, Mathew Roberts Creek, BC M4049 116/170 22/31 2:03:47
HALF 210/411 2:04:47 283 MCDERMOTT, Tom Mount Currie, BC M7079 117/170 2/7 2:04:09
HALF 212/411 2:05:36 410 SMITH, Brian Maple Ridge, BC M5059 118/170 23/32 2:04:58
HALF 215/411 2:05:55 226 KINNOCH, Kris Vancouver, BC M3039 119/170 42/51 2:05:28
HALF 217/411 2:06:21 164 GREEN, Carl Gibsons, BC M6069 120/170 7/19 2:05:45
HALF 218/411 2:07:07 58 BRACKETT, Dan Gibsons, BC M6069 121/170 8/19 2:06:39
HALF 220/411 2:07:19 493 SINGH, Harkirat Delta, BC M5059 122/170 24/32 2:06:51
HALF 224/411 2:08:15 56 BOYCHUK, Chris Sechelt, BC M3039 123/170 43/51 2:08:00
HALF 235/411 2:10:19 417 SPYCHKA, Wayne Sechelt, BC M5059 124/170 25/32 2:09:48
HALF 236/411 2:10:40 380 ROSE, Scott Vancouver, BC M6069 125/170 9/19 2:10:20
HALF 237/411 2:10:45 43 BERDAHL, Herb Sechelt, BC M6069 126/170 10/19 2:10:06
HALF 238/411 2:10:45 149 GIBSON, Bruce Sechelt, BC M6069 127/170 11/19 2:10:07
HALF 244/411 2:12:08 174 HANSEN, Bob Vancouver, BC M6069 128/170 12/19 2:11:51
HALF 259/411 2:14:16 324 NELSON, Josh Vancouver, BC M4049 129/170 23/31 2:13:23
HALF 270/411 2:16:04 367 RABI, Abdullah Edmonton, AB M2029 130/170 23/24 2:15:57
HALF 276/411 2:18:30 66 BRUCE, Gordon Burnaby, BC M3039 131/170 44/51 2:18:01
HALF 283/411 2:18:56 46 BEVAN, Geoff Gibsons, BC M5059 132/170 26/32 2:18:15
HALF 285/411 2:19:13 522 KING, Mike Redmond, WA M5059 133/170 27/32 2:18:27
HALF 286/411 2:20:01 468 WIWCHAR, Logan Vancouver, BC M2029 134/170 24/24 2:19:42
HALF 287/411 2:20:06 432 STUBBINGS, Bob Gibsons, BC M7079 135/170 3/7 2:19:53
HALF 298/411 2:25:51 395 SCHUTZ, Owen Sechelt, BC M5059 136/170 28/32 2:25:15
HALF 302/411 2:26:45 190 HORN, Helmut Sechelt, BC M80+ 137/170 1/2 2:26:21
HALF 306/411 2:29:01 61 BROUGHTON, Simon Halfmoon Bay, BC M-U20 138/170 3/4 2:28:55
HALF 307/411 2:29:23 420 STAUNTON, Miguel Sechelt, BC M4049 139/170 24/31 2:28:36
HALF 309/411 2:30:32 460 WASILENCHUK, Chris Richmond, BC M4049 140/170 25/31 2:29:49
HALF 311/411 2:30:55 260 LONG, Iain Squamish, BC M3039 141/170 45/51 2:30:11
HALF 312/411 2:31:48 39 BELTRAME, Matthew Surrey, BC M3039 142/170 46/51 2:31:08
HALF 314/411 2:32:22 119 DOROGHY, Dave Vancouver, BC M5059 143/170 29/32 2:31:32
HALF 317/411 2:33:03 388 SANDLER, Quin Vancouver, BC M3039 144/170 47/51 2:32:19
HALF 319/411 2:34:15 504 HANSEN, Dennis Burnaby, BC M6069 145/170 13/19 2:33:48
HALF 327/411 2:36:07 139 FUNKE, Mike Chilliwack, BC M6069 146/170 14/19 2:35:44
HALF 330/411 2:36:24 511 ESPINOZA, Paolo Roberts Creek, BC M4049 147/170 26/31 2:35:53
HALF 334/411 2:38:31 505 WANG, Shijie Beijing, CHN M3039 148/170 48/51 2:38:20
HALF 338/411 2:42:47 347 PARLEY, Kim Chilliwack, BC M4049 149/170 27/31 2:42:13
HALF 339/411 2:43:06 521 LI, Jeff Burnaby, BC M4049 150/170 28/31 2:42:24
HALF 342/411 2:46:33 486 ZOU, Caoyang Burnaby, BC M5059 151/170 30/32 2:46:25
HALF 343/411 2:46:46 259 LOITZ, Todd Gibsons, BC M5059 152/170 31/32 2:46:19
HALF 346/411 2:47:25 502 BRIND, Keith Gibsons, BC M7079 153/170 4/7 2:47:00
HALF 348/411 2:48:03 59 BROMLEY, Dave Roberts Creek, BC M6069 154/170 15/19 2:47:45
HALF 350/411 2:49:09 431 STUART, Bruce Sechelt, BC M4049 155/170 29/31 2:49:00
HALF 353/411 2:50:55 357 PILON, River Gibsons, BC M-U20 156/170 4/4 2:50:54
HALF 354/411 2:50:58 498 FORGRAVE, Murray Apohaqui, NB M7079 157/170 5/7 2:50:53
HALF 358/411 2:53:56 230 KOLBIN, Stanislav West Vancouver, BC M4049 158/170 30/31 2:53:05
HALF 369/411 3:02:29 198 IRELAND, Koleman Surrey, BC M3039 159/170 49/51 3:02:20
HALF 370/411 3:02:39 458 WALTON, Godfrey North Vancouver, BC M6069 160/170 16/19 3:02:36
HALF 382/411 3:21:17 452 VAN EGDOM, Rudy Roberts Creek, BC M6069 161/170 17/19 3:21:11
HALF 387/411 3:26:39 506 CHAN, Peter Gibsons, BC M6069 162/170 18/19 3:26:38
HALF 389/411 3:28:50 186 HOLMES, Daniel Surrey, BC M4049 163/170 31/31 3:28:45
HALF 391/411 3:30:52 118 DONE, Brent Surrey, BC M5059 164/170 32/32 3:30:48
HALF 393/411 3:30:52 318 MYRAH, Ted Surrey, BC M6069 165/170 19/19 3:30:49
HALF 395/411 3:33:09 150 GILBERT, Francis Vancouver, BC M7079 166/170 6/7 3:32:59
HALF 397/411 3:35:24 337 O'COFFEY, Frank Madeira Park, BC M7079 167/170 7/7 3:35:18
HALF 406/411 3:49:32 209 JONES, Charlie North Vancouver, BC M3039 168/170 50/51 3:49:13
HALF 408/411 3:52:11 245 LEE, Richard Richmond, BC M3039 169/170 51/51 3:51:51
HALF 411/411 4:11:11 127 ENDERT, William Sechelt, BC M80+ 170/170 2/2 4:11:10
HALF DNF 187 HOLMES, Les Burnaby, BC M80+