| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 401/967 | 4:14:59 | Lethbridge, AB | F4044 | 119/349 | 19/57 | 4:11:36 | 05:57 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:31:41 | 06:20 |
| 10K Split | 1:00:31 | 06:03 |
| 20K Split | 1:59:03 | 05:57 |
| 30K Split | 2:56:08 | 05:52 |
| 40K Split | 4:02:19 | 06:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
