Startline

First Half Half Marathon

Vancouver, BC - February 14, 2016

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
35/2015 1:18:10 161 SKUCE, Anthony Vancouver, BC M5054 30/929 1/122 0:36:53 1:18:09
111/2015 1:26:15 2062 HOLAN, Geoffrey Vancouver, BC M5054 94/929 2/122 0:41:13 1:26:09
162/2015 1:28:41 216 AIREY, David W. Victoria, BC M5054 131/929 3/122 0:42:54 1:28:23
187/2015 1:29:52 1078 HIGHTOWER, John Port Moody, BC M5054 151/929 4/122 0:42:47 1:29:35
208/2015 1:31:04 649 CURRAN, Stephen Victoria, BC M5054 168/929 5/122 0:43:08 1:30:54
213/2015 1:31:14 88 GIN, Davey Surrey, BC M5054 172/929 6/122 0:42:03 1:31:09
216/2015 1:31:23 1327 KULIN, Ian Victoria, BC M5054 175/929 7/122 0:43:22 1:31:12
225/2015 1:31:46 1689 MOORE, Tim Squamish, BC M5054 182/929 8/122 0:43:14 1:31:38
233/2015 1:32:02 1884 PLANT, Vaughn North Vancouver, BC M5054 187/929 9/122 0:43:15 1:31:56
248/2015 1:32:46 2194 SUKSTORF, Simon Vancouver, BC M5054 197/929 10/122 0:43:17 1:32:40
255/2015 1:33:11 519 CHARIF, Mc Vancouver, BC M5054 201/929 11/122 0:43:29 1:33:00
256/2015 1:33:13 439 BYL, Ken Kelowna, BC M5054 202/929 12/122 0:42:58 1:33:09
259/2015 1:33:19 287 BAROFF, David Prince George, BC M5054 203/929 13/122 0:44:06 1:33:14
262/2015 1:33:41 453 CAMPBELL, Michael Victoria, BC M5054 205/929 14/122 0:44:03 1:33:34
283/2015 1:34:21 131 MOORE, Michael Furry Creek, BC M5054 215/929 15/122 0:43:26 1:34:13
287/2015 1:34:28 1933 RANDHAWA, Parminder Abbotsford, BC M5054 217/929 16/122 0:43:21 1:34:11
307/2015 1:35:35 2105 SHORT, Tony Abbotsford, BC M5054 232/929 17/122 0:44:13 1:35:25
316/2015 1:35:59 1595 MCGARRY, Robert Vancouver, BC M5054 236/929 18/122 0:46:38 1:34:46
329/2015 1:36:28 1807 OSHEA, Pj Burnaby, BC M5054 244/929 19/122 0:45:29 1:36:17
341/2015 1:36:54 888 FUNK, Paul Abbotsford, BC M5054 249/929 20/122 0:45:18 1:36:25
342/2015 1:36:55 1145 HUNTER, Charlie New Westminster, BC M5054 250/929 21/122 0:46:12 1:36:49
344/2015 1:37:02 2238 THOMPSON, Alan Vancouver, BC M5054 252/929 22/122 0:46:04 1:36:55
349/2015 1:37:26 739 DOWNEY, Walter Vancouver, BC M5054 254/929 23/122 0:45:11 1:37:17
370/2015 1:38:15 1617 MCKEONE, Joe Superior Township, MI M5054 268/929 24/122 0:46:16 1:37:35
379/2015 1:38:31 831 FIELD, Terry Coquitlam, BC M5054 272/929 25/122 0:47:17 1:38:10
388/2015 1:38:40 1764 NISHIHATA, Jamie Burnaby, BC M5054 278/929 26/122 0:46:20 1:38:25
400/2015 1:39:15 1953 REIMER, Keith North Vancouver, BC M5054 286/929 27/122 0:47:17 1:38:54
404/2015 1:39:21 2077 SCOTT, Jim Victoria, BC M5054 288/929 28/122 0:46:25 1:38:59
424/2015 1:40:06 2074 SCOTT, Greg Surrey, BC M5054 303/929 29/122 0:48:11 1:39:32
429/2015 1:40:16 1235 KAKURAI, Yasuhisa Vancouver, BC M5054 307/929 30/122 0:47:03 1:40:07
433/2015 1:40:20 959 GRANT, Peter Richmond, BC M5054 311/929 31/122 0:47:17 1:39:55
440/2015 1:40:39 487 CAVALIERE, Vincenzo Kamloops, BC M5054 316/929 32/122 0:48:16 1:40:23
446/2015 1:40:53 1711 MUNDLE, Todd Vancouver, BC M5054 319/929 33/122 0:48:17 1:40:21
455/2015 1:41:09 1422 LESYK, Peter Surrey, BC M5054 325/929 34/122 0:48:11 1:40:35
459/2015 1:41:21 971 GREIF, Chen Vancouver, BC M5054 327/929 35/122 0:48:58 1:40:45
460/2015 1:41:26 1150 HUTCHISON, Stephen Surrey, BC M5054 328/929 36/122 0:48:25 1:41:06
481/2015 1:42:00 2375 WATANABE, Rob Vancouver, BC M5054 339/929 37/122 0:48:00 1:41:46
491/2015 1:42:21 634 CRONE, David North Vancouver, BC M5054 347/929 38/122 0:47:40 1:42:08
493/2015 1:42:24 54 WINTER, Jim Coquitlam, BC M5054 349/929 39/122 0:46:32 1:42:20
495/2015 1:42:25 1505 MACKAY, Michael Calgary, AB M5054 350/929 40/122 0:48:03 1:42:15
518/2015 1:43:04 2302 VAN DER MEULEN, Arjen Port Moody, BC M5054 365/929 41/122 0:48:33 1:42:43
521/2015 1:43:09 2457 WOOD, Tim Burnaby, BC M5054 367/929 42/122 0:48:25 1:42:53
525/2015 1:43:14 1472 LOPES, Tony Richmond, BC M5054 369/929 43/122 0:47:57 1:43:05
529/2015 1:43:20 2213 TAMMEN, Michael West Vancouver, BC M5054 371/929 44/122 0:49:57 1:42:47
536/2015 1:43:36 316 CAPRILLI, Lorenzo Vancouver, BC M5054 374/929 45/122 0:49:04 1:43:27
544/2015 1:43:49 1743 NEUMANN, Andrew Richmond, BC M5054 378/929 46/122 0:48:10 1:43:40
548/2015 1:44:06 2328 VIGNA, John Richmond, BC M5054 382/929 47/122 0:49:26 1:43:50
552/2015 1:44:18 668 DAOUST, Dan Coquitlam, BC M5054 384/929 48/122 0:50:50 1:43:18
575/2015 1:44:55 997 HAGEN, Steffen Victoria, BC M5054 401/929 49/122 0:49:08 1:44:35
596/2015 1:45:27 1949 REID, Des Vancouver, BC M5054 411/929 50/122 0:49:59 1:44:12
597/2015 1:45:30 1864 PETTITT, John Vancouver, BC M5054 412/929 51/122 0:50:16 1:45:05
618/2015 1:46:19 2317 VASQUEZ, Arthur Richmond, BC M5054 424/929 52/122 0:51:14 1:45:54
619/2015 1:46:19 1236 KALER, Sarb Surrey, BC M5054 425/929 53/122 0:49:26 1:46:00
643/2015 1:46:56 304 BELL, David North Vancouver, BC M5054 437/929 54/122 0:49:41 1:46:38
656/2015 1:47:17 1177 JAGPAL, Dave Vancouver, BC M5054 445/929 55/122 0:50:00 1:47:05
670/2015 1:47:45 1578 MCAULEY, Chris New Westminster, BC M5054 454/929 56/122 0:50:45 1:46:55
680/2015 1:48:13 1651 MENZIES, Charles Vancouver, BC M5054 460/929 57/122 0:49:39 1:47:55
689/2015 1:48:22 516 CHAO, Kelvin New Westminster, BC M5054 465/929 58/122 0:50:41 1:47:54
696/2015 1:48:34 2052 SASAKI, Yasushi Vancouver, BC M5054 469/929 59/122 0:53:29 1:46:54
719/2015 1:48:58 2400 WEST, Nicholas Vancouver, BC M5054 485/929 60/122 0:51:23 1:48:41
734/2015 1:49:21 231 ANDERSON, Brian Burnaby, BC M5054 493/929 61/122 0:51:33 1:48:54
738/2015 1:49:27 729 DOLLING, Ron North Vancouver, BC M5054 496/929 62/122 0:50:52 1:48:57
741/2015 1:49:29 2445 WONG, Gordon Vancouver, BC M5054 497/929 63/122 1:48:31
761/2015 1:49:54 1448 LIRENMAN, Michael North Vancouver, BC M5054 503/929 64/122 0:52:43 1:49:15
805/2015 1:51:03 1247 KAWESKI, Andrew Delta, BC M5054 519/929 65/122 0:50:54 1:50:45
806/2015 1:51:04 1413 LEMIEUX, Thomas Vancouver, BC M5054 520/929 66/122 0:51:31 1:50:32
808/2015 1:51:09 1520 KOZAK, Wes Surrey, BC M5054 522/929 67/122 0:53:00 1:50:36
846/2015 1:52:17 2236 THOMAS, Guy Vancouver, BC M5054 540/929 68/122 0:52:16 1:51:29
849/2015 1:52:20 2311 VANDERWOOD, Russ Port Coquitlam, BC M5054 542/929 69/122 0:53:26 1:51:14
851/2015 1:52:21 885 FUJII, Toru Vancouver, BC M5054 544/929 70/122 0:52:31 1:51:34
855/2015 1:52:25 1667 MITCHELL, James Victoria, BC M5054 546/929 71/122 0:54:47 1:50:30
863/2015 1:52:42 424 BULMER, Scott Vancouver, BC M5054 548/929 72/122 0:54:01 1:51:57
898/2015 1:53:37 1465 LOMAX, Jim Langley, BC M5054 563/929 73/122 0:53:57 1:52:40
920/2015 1:54:13 222 ALFRED, James Vancouver, BC M5054 569/929 74/122 0:55:13 1:52:59
923/2015 1:54:15 2113 SIKSIK, Eric Vancouver, BC M5054 570/929 75/122 0:51:35 1:53:53
948/2015 1:54:50 1810 OTTNAD, Alan Maple Ridge, BC M5054 578/929 76/122 0:53:22 1:54:19
953/2015 1:54:57 688 DE SWARDT, John West Vancouver, BC M5054 581/929 77/122 0:54:05 1:54:43
980/2015 1:55:33 1670 MITCHELL, Nigel Surrey, BC M5054 593/929 78/122 0:55:13 1:54:38
989/2015 1:55:53 1195 JENSEN, Ken Surrey, BC M5054 599/929 79/122 0:55:13 1:54:59
1010/2015 1:56:28 407 BROWN, Rod Vancouver, BC M5054 606/929 80/122 1:54:46
1014/2015 1:56:36 2405 WHITE, Adrian Surrey, BC M5054 609/929 81/122 0:53:19 1:55:52
1017/2015 1:56:41 1026 HANSEN, Mark Toronto, ON M5054 611/929 82/122 0:56:08 1:55:41
1018/2015 1:56:42 1027 HANSEN, Matt North Vancouver, BC M5054 612/929 83/122 0:56:07 1:55:40
1048/2015 1:57:22 1622 MCLELLAN, Lochlin Calgary, AB M5054 623/929 84/122 0:55:29 1:56:57
1050/2015 1:57:31 860 FORRESTER, Alan Vancouver, BC M5054 625/929 85/122 0:56:13 1:56:22
1074/2015 1:58:26 2207 TABATA, Rick Terrace, BC M5054 634/929 86/122 0:57:45 1:57:18
1197/2015 2:01:20 1889 POLANCO, Luis Chilliwack, BC M5054 682/929 87/122 0:57:32 1:59:37
1198/2015 2:01:20 356 BOUCHER, Jay West Vancouver, BC M5054 683/929 88/122 0:58:54 1:59:42
1199/2015 2:01:20 1245 KATO, Mike Squamish, BC M5054 684/929 89/122 0:58:54 1:59:42
1200/2015 2:01:20 1158 IGARASHI, Sack Squamish, BC M5054 685/929 90/122 0:58:53 1:59:43
1207/2015 2:01:35 1825 PARK, Kevin Burnaby, BC M5054 689/929 91/122 0:56:54 2:01:13
1211/2015 2:01:41 2091 SHARIF, Fariborz Vancouver, BC M5054 691/929 92/122 0:54:50 2:01:04
1220/2015 2:01:55 1160 IKEDA, Hidefumi Vancouver, BC M5054 696/929 93/122 0:58:40 2:00:57
1224/2015 2:01:59 1305 KONANTZ, Don West Vancouver, BC M5054 699/929 94/122 0:59:07 2:00:27
1227/2015 2:02:05 1972 RIDEOUT, Glenn White Rock, BC M5054 700/929 95/122 0:56:06 2:01:02
1286/2015 2:03:59 2237 THOMAS, James Vancouver, BC M5054 717/929 96/122 0:56:08 2:02:20
1297/2015 2:04:11 2295 VALERIO, Joe Burnaby, BC M5054 722/929 97/122 0:59:24 2:02:31
1298/2015 2:04:18 1067 HERRINGER, Greg Vancouver, BC M5054 723/929 98/122 0:56:56 2:03:41
1326/2015 2:05:36 731 DOMINGUEZ, Fabian Richmond, BC M5054 730/929 99/122 1:03:44 2:05:36
1334/2015 2:06:05 890 FURLONG, Allan Vancouver, BC M5054 733/929 100/122 0:57:57 2:04:29
1350/2015 2:06:46 2320 VAUGHAN, David Richmond, BC M5054 743/929 101/122 0:57:59 2:05:57
1355/2015 2:06:58 1647 MENDE, Oliver Surrey, BC M5054 746/929 102/122 0:59:53 2:06:08
1356/2015 2:06:58 1215 JOHNSTON, Robert Burnaby, BC M5054 747/929 103/122 0:59:49 2:05:53
1362/2015 2:07:12 1346 LAI, Johnson Vancouver, BC M5054 749/929 104/122 0:56:12 2:06:49
1443/2015 2:10:22 1006 HALL, David Port Moody, BC M5054 771/929 105/122 1:00:06 2:09:38
1444/2015 2:10:24 1926 RAGOSIN, Michael Vancouver, BC M5054 772/929 106/122 0:58:52 2:09:14
1543/2015 2:13:21 938 GLASS, Donald Vancouver, BC M5054 804/929 107/122 1:02:24 2:11:58
1603/2015 2:15:54 2121 SIT, Arthur Burnaby, BC M5054 827/929 108/122 1:04:12 2:14:36
1648/2015 2:18:09 451 CAMPBELL, Keith Surrey, BC M5054 839/929 109/122 1:03:54 2:16:53
1671/2015 2:18:56 1757 NICHOLS, Kris Victoria, BC M5054 845/929 110/122 1:06:20 2:17:00
1718/2015 2:20:29 2287 UNGER, Ron New Westminster, BC M5054 857/929 111/122 1:03:52 2:18:30
1719/2015 2:20:29 2345 VON RIEDEMANN, Peter Surrey, BC M5054 858/929 112/122 1:03:51 2:18:32
1722/2015 2:20:30 1722 MUSSENDEN, Peter New Westminster, BC M5054 860/929 113/122 1:03:51 2:18:32
1756/2015 2:21:54 765 DYBLE, Graham Chilliwack, BC M5054 869/929 114/122 1:04:48 2:20:13
1780/2015 2:23:31 1646 MELONI, Elio Vancouver, BC M5054 874/929 115/122 1:07:41 2:22:11
1807/2015 2:25:06 553 CHOW, Jason Vancouver, BC M5054 880/929 116/122 1:03:58 2:23:41
1809/2015 2:25:12 1048 HAYES, Owen Surrey, BC M5054 881/929 117/122 1:06:43 2:23:45
1863/2015 2:30:38 1653 MERRICK, Kevin Coquitlam, BC M5054 895/929 118/122 1:10:05 2:29:02
1865/2015 2:30:43 2017 ROZITIS, Christopher Vancouver, BC M5054 896/929 119/122 1:10:12 2:28:53
1885/2015 2:32:35 1424 LEUNG, Keith Kwokkei North Vancouver, BC M5054 899/929 120/122 1:02:28 2:31:40
1941/2015 2:41:23 780 EDINGER, Ralf Richmond, BC M5054 914/929 121/122 1:13:12 2:39:45
2001/2015 3:06:31 373 BRANDSON, Chris Surrey, BC M5054 926/929 122/122 1:22:56 3:04:32
DNF 1231 KACHAN, Paul Victoria, BC M5054     0:50:37